Guam seed: Difference between revisions
Appearance
No edit summary |
|||
Line 1: | Line 1: | ||
{{ItemInfo|id=5291}} | |||
[[Guam seed]]s can be used to grow grimy [[Guam]] [[Herbs]] with the [[Farming]] skill. These [[Seeds]] can be obtained by stealing them from [[Farmer]]s using the [[Thieving]] skill or as a drop from various [[Monsters]]. | |||
==Farming== | ==Farming== | ||
Line 13: | Line 15: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Apmeken|combat=75|quantity=1 - 5|rarity=10 | {{ItemDrops|monster=Apmeken|combat=75|quantity=1 - 5|rarity=10}} | ||
{{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=2 - 3|rarity= | {{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=2 - 3|rarity=40}} | ||
{{ItemDrops|monster=Barbarian|combat=10|quantity=2 - 3|rarity= | {{ItemDrops|monster=Barbarian|combat=10|quantity=2 - 3|rarity=25}} | ||
{{ItemDrops|monster=Black knight|combat=36|quantity=2 - 3|rarity= | {{ItemDrops|monster=Black knight|combat=36|quantity=2 - 3|rarity=25}} | ||
{{ItemDrops|monster=Cave crawler|combat=23|quantity=2 - 4|rarity= | {{ItemDrops|monster=Cave crawler|combat=23|quantity=2 - 4|rarity=11}} | ||
{{ItemDrops|monster=Cave slime|combat=23|quantity=2 - 4|rarity= | {{ItemDrops|monster=Cave slime|combat=23|quantity=2 - 4|rarity=11}} | ||
{{ItemDrops|monster=Crondis|combat=75|quantity=1 - 5|rarity=10 | {{ItemDrops|monster=Crondis|combat=75|quantity=1 - 5|rarity=10}} | ||
{{ItemDrops|monster=Dust devil|combat=93|quantity=1 - 2|rarity= | {{ItemDrops|monster=Dust devil|combat=93|quantity=1 - 2|rarity=60}} | ||
{{ItemDrops|monster=Ghost|combat=24|quantity=2 - 3|rarity= | {{ItemDrops|monster=Ghost|combat=24|quantity=2 - 3|rarity=50}} | ||
{{ItemDrops|monster=Giant bat|combat=27|quantity=2 - 3|rarity= | {{ItemDrops|monster=Giant bat|combat=27|quantity=2 - 3|rarity=28}} | ||
{{ItemDrops|monster=Giant mosquito|combat=13|quantity=1 - 5|rarity=10 | {{ItemDrops|monster=Giant mosquito|combat=13|quantity=1 - 5|rarity=10}} | ||
{{ItemDrops|monster=Goblin|combat=10|quantity=2 - 3|rarity= | {{ItemDrops|monster=Goblin|combat=10|quantity=2 - 3|rarity=25}} | ||
{{ItemDrops|monster=Greater demon|combat=92|quantity=1 - 3|rarity= | {{ItemDrops|monster=Greater demon|combat=92|quantity=1 - 3|rarity=19}} | ||
{{ItemDrops|monster=Guard|combat=21|quantity=2 - 3|rarity= | {{ItemDrops|monster=Guard|combat=21|quantity=2 - 3|rarity=25}} | ||
{{ItemDrops|monster=Het|combat=81|quantity=1 - 5|rarity=10 | {{ItemDrops|monster=Het|combat=81|quantity=1 - 5|rarity=10}} | ||
{{ItemDrops|monster=Lesser demon|combat=82|quantity=1 - 3|rarity= | {{ItemDrops|monster=Lesser demon|combat=82|quantity=1 - 3|rarity=19}} | ||
{{ItemDrops|monster=Market guard|combat=20|quantity=2 - 3|rarity= | {{ItemDrops|monster=Market guard|combat=20|quantity=2 - 3|rarity=25}} | ||
{{ItemDrops|monster=Mosquito swarm|combat=17/20|quantity=1 - 5|rarity=10 | {{ItemDrops|monster=Mosquito swarm|combat=17/20|quantity=1 - 5|rarity=10}} | ||
{{ItemDrops|monster=Mummy|combat=84|quantity=1 - 5|rarity=10 | {{ItemDrops|monster=Mummy|combat=84|quantity=1 - 5|rarity=10}} | ||
{{ItemDrops|monster=Possessed priest|combat=91|quantity=1 - 5|rarity=10 | {{ItemDrops|monster=Possessed priest|combat=91|quantity=1 - 5|rarity=10}} | ||
{{ItemDrops|monster=Skeleton|combat=25/45|quantity=2 - 3|rarity= | {{ItemDrops|monster=Skeleton|combat=25/45|quantity=2 - 3|rarity=40}} | ||
{{ItemDrops|monster=Smoke devil|combat=93|quantity=1 - 2|rarity= | {{ItemDrops|monster=Smoke devil|combat=93|quantity=1 - 2|rarity=60}} | ||
{{ItemDrops|monster=Suit Of Armour|combat=38|quantity=2 - 3|rarity= | {{ItemDrops|monster=Suit Of Armour|combat=38|quantity=2 - 3|rarity=40}} | ||
{{ItemDrops|monster=Thrower troll|combat=68|quantity=3 - 8|rarity= | {{ItemDrops|monster=Thrower troll|combat=68|quantity=3 - 8|rarity=13}} | ||
{{ItemDrops|monster=Tough guy|combat=75|quantity=1 - 5|rarity=10 | {{ItemDrops|monster=Tough guy|combat=75|quantity=1 - 5|rarity=10}} | ||
{{ItemDrops|monster=Troll spectator|combat=71|quantity=3 - 8|rarity= | {{ItemDrops|monster=Troll spectator|combat=71|quantity=3 - 8|rarity=13}} | ||
{{ItemDrops|monster=Turoth|combat=83/85/87/88|quantity=1 - 3|rarity= | {{ItemDrops|monster=Turoth|combat=83/85/87/88|quantity=1 - 3|rarity=57}} | ||
{{ItemDrops|monster=Warped terrorbird|combat=143|quantity=1 - 2|rarity= | {{ItemDrops|monster=Warped terrorbird|combat=143|quantity=1 - 2|rarity=42}} | ||
{{ItemDrops|monster=Wizard|combat=10|quantity=2 - 3|rarity= | {{ItemDrops|monster=Wizard|combat=10|quantity=2 - 3|rarity=50}} | ||
{{TableEnd}} | {{TableEnd}} | ||
Revision as of 12:34, 12 September 2019
Guam seed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Guam seed. |
Guam seeds can be used to grow grimy Guam Herbs with the Farming skill. These Seeds can be obtained by stealing them from Farmers using the Thieving skill or as a drop from various Monsters.
Farming
Image | Herb | Farming level | Harvest XP per herb |
---|---|---|---|
![]() |
Grimy guam | 9 | 60 |
Monsters that drop Guam seed
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Apmeken | 75 | 1 - 5 | Uncommon |
Baby Blue Dragon | 48 | 2 - 3 | Common |
Barbarian | 10 | 2 - 3 | Common |
Black knight | 36 | 2 - 3 | Common |
Cave crawler | 23 | 2 - 4 | Common |
Cave slime | 23 | 2 - 4 | Common |
Crondis | 75 | 1 - 5 | Uncommon |
Dust devil | 93 | 1 - 2 | Common |
Ghost | 24 | 2 - 3 | Common |
Giant bat | 27 | 2 - 3 | Common |
Giant mosquito | 13 | 1 - 5 | Uncommon |
Goblin | 10 | 2 - 3 | Common |
Greater demon | 92 | 1 - 3 | Common |
Guard | 21 | 2 - 3 | Common |
Het | 81 | 1 - 5 | Uncommon |
Lesser demon | 82 | 1 - 3 | Common |
Market guard | 20 | 2 - 3 | Common |
Mosquito swarm | 17/20 | 1 - 5 | Uncommon |
Mummy | 84 | 1 - 5 | Uncommon |
Possessed priest | 91 | 1 - 5 | Uncommon |
Skeleton | 25/45 | 2 - 3 | Common |
Smoke devil | 93 | 1 - 2 | Common |
Suit Of Armour | 38 | 2 - 3 | Common |
Thrower troll | 68 | 3 - 8 | Common |
Tough guy | 75 | 1 - 5 | Uncommon |
Troll spectator | 71 | 3 - 8 | Common |
Turoth | 83/85/87/88 | 1 - 3 | Common |
Warped terrorbird | 143 | 1 - 2 | Common |
Wizard | 10 | 2 - 3 | Common |