Tarromin seed: Difference between revisions
Appearance
Whiterich12 (talk | contribs) |
|||
Line 21: | Line 21: | ||
{{ItemDrops|monster=Black knight|combat=36|quantity=1 - 2|rarity=Rare (4.0%)}} | {{ItemDrops|monster=Black knight|combat=36|quantity=1 - 2|rarity=Rare (4.0%)}} | ||
{{ItemDrops|monster=Cave crawler|combat=23|quantity=1 - 2|rarity=Uncommon (6.8%)}} | {{ItemDrops|monster=Cave crawler|combat=23|quantity=1 - 2|rarity=Uncommon (6.8%)}} | ||
{{ItemDrops|monster=Cave slime|combat=23|quantity=1 - 2|rarity=Uncommon (6.7%)}} | {{ItemDrops|monster=Cave slime|combat=23|quantity=1 - 2|rarity=Uncommon (6.7%)}} | ||
{{ItemDrops|monster=Crondis|combat=75|quantity=1 - 2|rarity=Uncommon (10.0%)}} | {{ItemDrops|monster=Crondis|combat=75|quantity=1 - 2|rarity=Uncommon (10.0%)}} | ||
{{ItemDrops|monster=Dust devil|combat=93|quantity=1 - 2|rarity=Rare (1.7%)}} | |||
{{ItemDrops|monster=Ghost|combat=24|quantity=1 - 2|rarity=Rare (2.0%)}} | {{ItemDrops|monster=Ghost|combat=24|quantity=1 - 2|rarity=Rare (2.0%)}} | ||
{{ItemDrops|monster=Giant bat|combat=27|quantity=1 - 2|rarity=Rare (3.5%)}} | {{ItemDrops|monster=Giant bat|combat=27|quantity=1 - 2|rarity=Rare (3.5%)}} | ||
Line 29: | Line 29: | ||
{{ItemDrops|monster=Goblin|combat=10|quantity=1 - 2|rarity=Rare (4.0%)}} | {{ItemDrops|monster=Goblin|combat=10|quantity=1 - 2|rarity=Rare (4.0%)}} | ||
{{ItemDrops|monster=Greater demon|combat=92|quantity=1 - 3|rarity=Uncommon (5.1%)}} | {{ItemDrops|monster=Greater demon|combat=92|quantity=1 - 3|rarity=Uncommon (5.1%)}} | ||
{{ItemDrops|monster=Guard|combat= | {{ItemDrops|monster=Guard|combat=21|quantity=1 - 2|rarity=Rare (4.0%)}} | ||
{{ItemDrops|monster=Het|combat=81|quantity=1 - 2|rarity=Uncommon (10.0%)}} | {{ItemDrops|monster=Het|combat=81|quantity=1 - 2|rarity=Uncommon (10.0%)}} | ||
{{ItemDrops|monster=Lesser demon|combat=82|quantity=1 - 3|rarity=Uncommon (5.1%)}} | {{ItemDrops|monster=Lesser demon|combat=82|quantity=1 - 3|rarity=Uncommon (5.1%)}} | ||
Line 37: | Line 37: | ||
{{ItemDrops|monster=Possessed priest|combat=91|quantity=1 - 2|rarity=Uncommon (10.0%)}} | {{ItemDrops|monster=Possessed priest|combat=91|quantity=1 - 2|rarity=Uncommon (10.0%)}} | ||
{{ItemDrops|monster=Skeleton|combat=25/45|quantity=1 - 2|rarity=Rare (2.5%)}} | {{ItemDrops|monster=Skeleton|combat=25/45|quantity=1 - 2|rarity=Rare (2.5%)}} | ||
{{ItemDrops|monster=Smoke devil|combat=93|quantity=1 - 2|rarity=Rare (1.7%)}} | |||
{{ItemDrops|monster=Suit Of Armour|combat=38|quantity=1 - 2|rarity=Rare (2.5%)}} | {{ItemDrops|monster=Suit Of Armour|combat=38|quantity=1 - 2|rarity=Rare (2.5%)}} | ||
{{ItemDrops|monster=Tough guy|combat=75|quantity=1 - 2|rarity=Uncommon (10.0%)}} | {{ItemDrops|monster=Tough guy|combat=75|quantity=1 - 2|rarity=Uncommon (10.0%)}} | ||
{{ItemDrops|monster=Turoth|combat=83/85/87/88|quantity=1 - 3|rarity=Rare (1.8%)}} | {{ItemDrops|monster=Turoth|combat=83/85/87/88|quantity=1 - 3|rarity=Rare (1.8%)}} | ||
{{ItemDrops|monster=Warped terrorbird|combat=143|quantity=1 - 2|rarity=Rare (2.3%)}} | |||
{{ItemDrops|monster=Wizard|combat=10|quantity=1 - 2|rarity=Rare (2.0%)}} | {{ItemDrops|monster=Wizard|combat=10|quantity=1 - 2|rarity=Rare (2.0%)}} | ||
{{TableEnd}} | {{TableEnd}} | ||
[[Category:Farming]] | [[Category:Farming]] |
Revision as of 08:01, 7 December 2018
![]() | |
Info | |||
---|---|---|---|
Tradeable | Yes | ||
Equipable | No | ||
Stackable | Yes | ||
Noteable | No | ||
Quest item | No | ||
Destroy | Drop | ||
General store | 4 gp | ||
Low alch | 5 gp | ||
High alch | 6 gp | ||
Weight | 0.0 kg | ||
Examine | |||
A Tarromin seed - plant in a herb patch. |
Tarromin seeds can be used to grow grimy Tarromin Herbs with the Farming skill. These Seeds can be obtained by stealing them from Farmers using the Thieving skill or as a drop from various Monsters.
Farming
Image | Herb | Farming level | Harvest XP per herb |
---|---|---|---|
![]() |
Grimy tarromin | 19 | 90 |
Monsters that drop Tarromin seed
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Apmeken | 75 | 1 - 2 | Expression error: Unrecognised word "uncommon". |
Baby Blue Dragon | 48 | 1 - 2 | Expression error: Unrecognised word "rare". |
Barbarian | 10 | 1 - 2 | Expression error: Unrecognised word "rare". |
Basilisk | 61 | 1 - 2 | Expression error: Unrecognised word "uncommon". |
Black knight | 36 | 1 - 2 | Expression error: Unrecognised word "rare". |
Cave crawler | 23 | 1 - 2 | Expression error: Unrecognised word "uncommon". |
Cave slime | 23 | 1 - 2 | Expression error: Unrecognised word "uncommon". |
Crondis | 75 | 1 - 2 | Expression error: Unrecognised word "uncommon". |
Dust devil | 93 | 1 - 2 | Expression error: Unrecognised word "rare". |
Ghost | 24 | 1 - 2 | Expression error: Unrecognised word "rare". |
Giant bat | 27 | 1 - 2 | Expression error: Unrecognised word "rare". |
Giant mosquito | 13 | 1 - 2 | Expression error: Unrecognised word "uncommon". |
Goblin | 10 | 1 - 2 | Expression error: Unrecognised word "rare". |
Greater demon | 92 | 1 - 3 | Expression error: Unrecognised word "uncommon". |
Guard | 21 | 1 - 2 | Expression error: Unrecognised word "rare". |
Het | 81 | 1 - 2 | Expression error: Unrecognised word "uncommon". |
Lesser demon | 82 | 1 - 3 | Expression error: Unrecognised word "uncommon". |
Market guard | 20 | 1 - 2 | Expression error: Unrecognised word "rare". |
Mosquito swarm | 17/20 | 1 - 2 | Expression error: Unrecognised word "uncommon". |
Mummy | 84 | 1 - 2 | Expression error: Unrecognised word "uncommon". |
Possessed priest | 91 | 1 - 2 | Expression error: Unrecognised word "uncommon". |
Skeleton | 25/45 | 1 - 2 | Expression error: Unrecognised word "rare". |
Smoke devil | 93 | 1 - 2 | Expression error: Unrecognised word "rare". |
Suit Of Armour | 38 | 1 - 2 | Expression error: Unrecognised word "rare". |
Tough guy | 75 | 1 - 2 | Expression error: Unrecognised word "uncommon". |
Turoth | 83/85/87/88 | 1 - 3 | Expression error: Unrecognised word "rare". |
Warped terrorbird | 143 | 1 - 2 | Expression error: Unrecognised word "rare". |
Wizard | 10 | 1 - 2 | Expression error: Unrecognised word "rare". |