Ruby: Difference between revisions
Appearance
mNo edit summary |
Whiterich12 (talk | contribs) |
||
Line 25: | Line 25: | ||
===Monsters that drop the {{PAGENAME}}=== | ===Monsters that drop the {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Abyssal demon|combat=124|quantity=1 - 2|rarity=Rare}} | {{ItemDrops|monster=Abyssal demon|combat=124|quantity=1 - 2|rarity=Rare (3.5%)}} | ||
{{ItemDrops|monster=Abyssal watcher|combat=491|quantity=1|rarity=Rare}} | {{ItemDrops|monster=Abyssal watcher|combat=491|quantity=1|rarity=Rare (3.8%)}} | ||
{{ItemDrops|monster=Apmeken|combat=75|quantity=1 - 2|rarity=Very rare}} | {{ItemDrops|monster=Apmeken|combat=75|quantity=1 - 2|rarity=Very rare (1.0%)}} | ||
{{ItemDrops|monster=Black dragon|combat=227|quantity=1 - 2|rarity=Uncommon}} | {{ItemDrops|monster=Black dragon|combat=227|quantity=1 - 2|rarity=Uncommon (5.1%)}} | ||
{{ItemDrops|monster=Black dragon|combat=227|quantity=1 - 5|rarity=Rare}} | {{ItemDrops|monster=Black dragon|combat=227|quantity=1 - 5|rarity=Rare (1.2%)}} | ||
{{ItemDrops|monster=Crondis|combat=75|quantity=1 - 2|rarity=Very rare}} | {{ItemDrops|monster=Crondis|combat=75|quantity=1 - 2|rarity=Very rare (1.0%)}} | ||
{{ItemDrops|monster=Evil chicken|combat= | {{ItemDrops|monster=Evil chicken|combat=-|quantity=4 - 10|rarity=Common (25.0%)}} | ||
{{ItemDrops|monster=Giant mosquito|combat=13|quantity=1 - 2|rarity=Very rare}} | {{ItemDrops|monster=Giant mosquito|combat=13|quantity=1 - 2|rarity=Very rare (1.0%)}} | ||
{{ItemDrops|monster=Het|combat=81|quantity=1 - 2|rarity=Very rare}} | {{ItemDrops|monster=Het|combat=81|quantity=1 - 2|rarity=Very rare (1.0%)}} | ||
{{ItemDrops|monster=Ice strykewyrm|combat=210|quantity=2 - 4|rarity=Uncommon}} | {{ItemDrops|monster=Ice strykewyrm|combat=210|quantity=2 - 4|rarity=Uncommon (6.0%)}} | ||
{{ItemDrops|monster=Kalphite guardian|combat=141|quantity=1 - 3|rarity=Common}} | {{ItemDrops|monster=Kalphite guardian|combat=141|quantity=1 - 3|rarity=Common (20.0%)}} | ||
{{ItemDrops|monster=Kalphite soldier|combat=85|quantity=1 - 3|rarity=Common}} | {{ItemDrops|monster=Kalphite soldier|combat=85|quantity=1 - 3|rarity=Common (20.0%)}} | ||
{{ItemDrops|monster=Kalphite worker|combat=28|quantity=1|rarity=Common}} | {{ItemDrops|monster=Kalphite worker|combat=28|quantity=1|rarity=Common (25.0%)}} | ||
{{ItemDrops|monster=King scorpion|combat=32|quantity=1|rarity=Very rare}} | {{ItemDrops|monster=King scorpion|combat=32|quantity=1|rarity=Very rare (0.3%)}} | ||
{{ItemDrops|monster=Kolodion spider|combat=420|quantity=20 - 50|rarity=Uncommon}} | {{ItemDrops|monster=Kolodion spider|combat=420|quantity=20 - 50|rarity=Uncommon (5.2%)}} | ||
{{ItemDrops|monster=Mithril dragon|combat=304|quantity=1 - 5|rarity=Uncommon}} | {{ItemDrops|monster=Mithril dragon|combat=304|quantity=1 - 5|rarity=Uncommon (10.0%)}} | ||
{{ItemDrops|monster=Mosquito swarm|combat=17/20|quantity=1 - 2|rarity=Very rare}} | {{ItemDrops|monster=Mosquito swarm|combat=17/20|quantity=1 - 2|rarity=Very rare (1.0%)}} | ||
{{ItemDrops|monster=Mummy|combat=84|quantity=1 - 2|rarity=Very rare}} | {{ItemDrops|monster=Mummy|combat=84|quantity=1 - 2|rarity=Very rare (1.0%)}} | ||
{{ItemDrops|monster=Poison scorpion|combat=20|quantity=1|rarity=Very rare}} | {{ItemDrops|monster=Poison scorpion|combat=20|quantity=1|rarity=Very rare (0.3%)}} | ||
{{ItemDrops|monster=Possessed priest|combat=91|quantity=1 - 2|rarity=Very rare}} | {{ItemDrops|monster=Possessed priest|combat=91|quantity=1 - 2|rarity=Very rare (1.0%)}} | ||
{{ItemDrops|monster=Scorpion|combat=14|quantity=1|rarity=Very rare}} | {{ItemDrops|monster=Scorpion|combat=14|quantity=1|rarity=Very rare (0.3%)}} | ||
{{ItemDrops|monster=Tormented demon|combat=450|quantity=2 - 6|rarity=Rare}} | {{ItemDrops|monster=Tormented demon|combat=450|quantity=2 - 6|rarity=Rare (5.0%)}} | ||
{{ItemDrops|monster=Tough guy|combat=75|quantity=1 - 2|rarity=Very rare}} | {{ItemDrops|monster=Tough guy|combat=75|quantity=1 - 2|rarity=Very rare (1.0%)}} | ||
{{TableEnd}} | {{TableEnd}} | ||
*They can also be obtained by opening [[casket]]s | *They can also be obtained by opening [[casket]]s |
Revision as of 01:23, 3 November 2017
![]() ![]() ![]() ![]() | |
Info | |||
---|---|---|---|
Tradeable | Yes | ||
Equipable | No | ||
Stackable | No | ||
Noteable | Yes | ||
Quest item | No | ||
Destroy | Drop | ||
General store | 62 gp | ||
Low alch | 82 gp | ||
High alch | 97 gp | ||
Weight | 0.0 kg | ||
Examine | |||
This would be worth more cut. |
Uncut rubies are a gemstone dropped by various monsters. They can also be obtained while mining ores or gem rocks, stealing from gem stalls, or opening caskets. Uncut rubies are used as Crafting and Fletching ingredients for various types of jewelry or bolt tips. Players will have to cut the gem with a chisel in order to turn it into a craftable ruby. This action requires 34 Crafting and an active membership and grants 340 crafting experience.
Image | Item name | Amount | Other items | Lvl req | Exp |
---|---|---|---|---|---|
Ruby bolt tips | 1 | None | 35 | 340 | |
Ruby ring | 1 | 1 Gold bar, Ring mould | 34 | 280 | |
Ruby necklace | 1 | 1 Gold bar, Necklace mould | 40 | 300 | |
Ruby amulet | 1 | 1 Gold bar, Amulet mould | 50 | 340 |
- You will need a chisel in your inventory to craft the bolt tips
- You will need to use a furnace to craft any of the jewelry
Monsters that drop the Ruby
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Abyssal demon | 124 | 1 - 2 | Expression error: Unrecognised word "rare". |
Abyssal watcher | 491 | 1 | Expression error: Unrecognised word "rare". |
Apmeken | 75 | 1 - 2 | Expression error: Unrecognised word "very". |
Black dragon | 227 | 1 - 2 | Expression error: Unrecognised word "uncommon". |
Black dragon | 227 | 1 - 5 | Expression error: Unrecognised word "rare". |
Crondis | 75 | 1 - 2 | Expression error: Unrecognised word "very". |
Evil chicken | - | 4 - 10 | Expression error: Unrecognised word "common". |
Giant mosquito | 13 | 1 - 2 | Expression error: Unrecognised word "very". |
Het | 81 | 1 - 2 | Expression error: Unrecognised word "very". |
Ice strykewyrm | 210 | 2 - 4 | Expression error: Unrecognised word "uncommon". |
Kalphite guardian | 141 | 1 - 3 | Expression error: Unrecognised word "common". |
Kalphite soldier | 85 | 1 - 3 | Expression error: Unrecognised word "common". |
Kalphite worker | 28 | 1 | Expression error: Unrecognised word "common". |
King scorpion | 32 | 1 | Expression error: Unrecognised word "very". |
Kolodion spider | 420 | 20 - 50 | Expression error: Unrecognised word "uncommon". |
Mithril dragon | 304 | 1 - 5 | Expression error: Unrecognised word "uncommon". |
Mosquito swarm | 17/20 | 1 - 2 | Expression error: Unrecognised word "very". |
Mummy | 84 | 1 - 2 | Expression error: Unrecognised word "very". |
Poison scorpion | 20 | 1 | Expression error: Unrecognised word "very". |
Possessed priest | 91 | 1 - 2 | Expression error: Unrecognised word "very". |
Scorpion | 14 | 1 | Expression error: Unrecognised word "very". |
Tormented demon | 450 | 2 - 6 | Expression error: Unrecognised word "rare". |
Tough guy | 75 | 1 - 2 | Expression error: Unrecognised word "very". |
- They can also be obtained by opening caskets