Jump to content

Marrentill seed: Difference between revisions

From Emps-World Wiki
Tulrak (talk | contribs)
No edit summary
Tulrak (talk | contribs)
Line 15: Line 15:
===Monsters that drop {{PAGENAME}}===
===Monsters that drop {{PAGENAME}}===
{{ItemDropsTableHead}}
{{ItemDropsTableHead}}
{{ItemDrops|monster=Apmeken|combat=75|quantity=1 - 3|rarity=10.0}}
{{ItemDrops|monster=Apmeken|combat=75|quantity=1 - 3|rarity=10}}
{{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=1 - 2|rarity=2.5}}
{{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=1 - 2|rarity=40}}
{{ItemDrops|monster=Barbarian|combat=10|quantity=1 - 2|rarity=4.0}}
{{ItemDrops|monster=Barbarian|combat=10|quantity=1 - 2|rarity=25}}
{{ItemDrops|monster=Black knight|combat=36|quantity=1 - 2|rarity=4.0}}
{{ItemDrops|monster=Black knight|combat=36|quantity=1 - 2|rarity=25}}
{{ItemDrops|monster=Cave crawler|combat=23|quantity=2 - 3|rarity=7.6}}
{{ItemDrops|monster=Cave crawler|combat=23|quantity=2 - 3|rarity=13}}
{{ItemDrops|monster=Cave slime|combat=23|quantity=1 - 2|rarity=7.4}}
{{ItemDrops|monster=Cave slime|combat=23|quantity=1 - 2|rarity=13}}
{{ItemDrops|monster=Crondis|combat=75|quantity=1 - 3|rarity=10.0}}
{{ItemDrops|monster=Crondis|combat=75|quantity=1 - 3|rarity=10}}
{{ItemDrops|monster=Dust devil|combat=93|quantity=1 - 2|rarity=1.7}}
{{ItemDrops|monster=Dust devil|combat=93|quantity=1 - 2|rarity=60}}
{{ItemDrops|monster=Ghost|combat=24|quantity=1 - 2|rarity=2.0}}
{{ItemDrops|monster=Ghost|combat=24|quantity=1 - 2|rarity=50}}
{{ItemDrops|monster=Giant bat|combat=27|quantity=1 - 2|rarity=3.5}}
{{ItemDrops|monster=Giant bat|combat=27|quantity=1 - 2|rarity=28}}
{{ItemDrops|monster=Giant mosquito|combat=13|quantity=1 - 3|rarity=10.0}}
{{ItemDrops|monster=Giant mosquito|combat=13|quantity=1 - 3|rarity=10}}
{{ItemDrops|monster=Goblin|combat=10|quantity=1 - 2|rarity=4.0}}
{{ItemDrops|monster=Goblin|combat=10|quantity=1 - 2|rarity=25}}
{{ItemDrops|monster=Greater demon|combat=92|quantity=1 - 3|rarity=5.1}}
{{ItemDrops|monster=Greater demon|combat=92|quantity=1 - 3|rarity=19}}
{{ItemDrops|monster=Guard|combat=21|quantity=1 - 2|rarity=4.0}}
{{ItemDrops|monster=Guard|combat=21|quantity=1 - 2|rarity=25}}
{{ItemDrops|monster=Het|combat=81|quantity=1 - 3|rarity=10.0}}
{{ItemDrops|monster=Het|combat=81|quantity=1 - 3|rarity=10}}
{{ItemDrops|monster=Lesser demon|combat=82|quantity=1 - 3|rarity=5.1}}
{{ItemDrops|monster=Lesser demon|combat=82|quantity=1 - 3|rarity=19}}
{{ItemDrops|monster=Market guard|combat=20|quantity=1 - 2|rarity=4.0}}
{{ItemDrops|monster=Market guard|combat=20|quantity=1 - 2|rarity=25}}
{{ItemDrops|monster=Mosquito swarm|combat=17/20|quantity=1 - 3|rarity=10.0}}
{{ItemDrops|monster=Mosquito swarm|combat=17/20|quantity=1 - 3|rarity=10}}
{{ItemDrops|monster=Mummy|combat=84|quantity=1 - 3|rarity=10.0}}
{{ItemDrops|monster=Mummy|combat=84|quantity=1 - 3|rarity=10}}
{{ItemDrops|monster=Possessed priest|combat=91|quantity=1 - 3|rarity=10.0}}
{{ItemDrops|monster=Possessed priest|combat=91|quantity=1 - 3|rarity=10}}
{{ItemDrops|monster=Skeleton|combat=25/45|quantity=1 - 2|rarity=2.5}}
{{ItemDrops|monster=Skeleton|combat=25/45|quantity=1 - 2|rarity=40}}
{{ItemDrops|monster=Smoke devil|combat=93|quantity=1 - 2|rarity=1.7}}
{{ItemDrops|monster=Smoke devil|combat=93|quantity=1 - 2|rarity=60}}
{{ItemDrops|monster=Suit Of Armour|combat=38|quantity=1 - 2|rarity=2.5}}
{{ItemDrops|monster=Suit Of Armour|combat=38|quantity=1 - 2|rarity=40}}
{{ItemDrops|monster=Thrower troll|combat=68|quantity=3 - 8|rarity=7.5}}
{{ItemDrops|monster=Thrower troll|combat=68|quantity=3 - 8|rarity=13}}
{{ItemDrops|monster=Tough guy|combat=75|quantity=1 - 3|rarity=10.0}}
{{ItemDrops|monster=Tough guy|combat=75|quantity=1 - 3|rarity=10}}
{{ItemDrops|monster=Troll spectator|combat=71|quantity=3 - 8|rarity=7.5}}
{{ItemDrops|monster=Troll spectator|combat=71|quantity=3 - 8|rarity=13}}
{{ItemDrops|monster=Turoth|combat=83/85/87/88|quantity=1 - 3|rarity=1.8}}
{{ItemDrops|monster=Turoth|combat=83/85/87/88|quantity=1 - 3|rarity=57}}
{{ItemDrops|monster=Warped terrorbird|combat=143|quantity=1 - 2|rarity=2.3}}
{{ItemDrops|monster=Warped terrorbird|combat=143|quantity=1 - 2|rarity=42}}
{{ItemDrops|monster=Wizard|combat=10|quantity=1 - 2|rarity=2.0}}
{{ItemDrops|monster=Wizard|combat=10|quantity=1 - 2|rarity=50}}
{{TableEnd}}
{{TableEnd}}
[[Category:Farming]]

Revision as of 12:46, 12 September 2019

Marrentill seed
 5292;Marrentill seed;0.85
Tradeable unknown
Equipable unknown
Stackable unknown
Noteable unknown
Destroy unknown
General store unknown
Low alch unknown
High alch unknown
Weight unknown
Examine
You have a Marrentill seed.

Marrentill seeds can be used to grow grimy Marrentill Herbs with the Farming skill. These Seeds can be obtained by stealing them from Farmers using the Thieving skill or as a drop from various Monsters.

Farming

Image Herb Farming level Harvest XP per herb
201.png Grimy marrentill 15 75

Monsters that drop Marrentill seed

Monster Combat level Quantity Rarity
Apmeken 75 1 - 3 Uncommon
Baby Blue Dragon 48 1 - 2 Common
Barbarian 10 1 - 2 Common
Black knight 36 1 - 2 Common
Cave crawler 23 2 - 3 Common
Cave slime 23 1 - 2 Common
Crondis 75 1 - 3 Uncommon
Dust devil 93 1 - 2 Common
Ghost 24 1 - 2 Common
Giant bat 27 1 - 2 Common
Giant mosquito 13 1 - 3 Uncommon
Goblin 10 1 - 2 Common
Greater demon 92 1 - 3 Common
Guard 21 1 - 2 Common
Het 81 1 - 3 Uncommon
Lesser demon 82 1 - 3 Common
Market guard 20 1 - 2 Common
Mosquito swarm 17/20 1 - 3 Uncommon
Mummy 84 1 - 3 Uncommon
Possessed priest 91 1 - 3 Uncommon
Skeleton 25/45 1 - 2 Common
Smoke devil 93 1 - 2 Common
Suit Of Armour 38 1 - 2 Common
Thrower troll 68 3 - 8 Common
Tough guy 75 1 - 3 Uncommon
Troll spectator 71 3 - 8 Common
Turoth 83/85/87/88 1 - 3 Common
Warped terrorbird 143 1 - 2 Common
Wizard 10 1 - 2 Common