Armadyl chainskirt: Difference between revisions
Appearance
No edit summary |
|||
Line 6: | Line 6: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{ | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Kree'Arra|combat=580|quantity=1|rarity=0.4}} | |||
{{TableEnd}} | |||
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | |||
*[[Clue scrolls]] | |||
[[Category:Armour and equipment]] | [[Category:Armour and equipment]] |
Revision as of 16:34, 3 September 2019
Armadyl chainskirt | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Armadyl chainskirt. |
The Armadyl chainskirt can be obtained as a rare drop from Kree'Arra in the God Wars dungeon. It requires 75 Range and 75 Defence to equip. They are considered to be one of the best legs for ranged. They are part of the armadyl set.
Monsters that drop Armadyl chainskirt
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Kree'Arra | 580 | 1 | Very rare (1 in 250 kills) |