Difference between revisions of "Ruby"
From Emps-World Wiki
(→Monsters that drop {{PAGENAME}}) |
|||
Line 31: | Line 31: | ||
{{ItemDrops|monster=Black dragon|combat=227|quantity=1 - 5|rarity=Rare (1.2%)}} | {{ItemDrops|monster=Black dragon|combat=227|quantity=1 - 5|rarity=Rare (1.2%)}} | ||
{{ItemDrops|monster=Crondis|combat=75|quantity=1 - 2|rarity=Very rare (1.0%)}} | {{ItemDrops|monster=Crondis|combat=75|quantity=1 - 2|rarity=Very rare (1.0%)}} | ||
− | |||
{{ItemDrops|monster=Giant mosquito|combat=13|quantity=1 - 2|rarity=Very rare (1.0%)}} | {{ItemDrops|monster=Giant mosquito|combat=13|quantity=1 - 2|rarity=Very rare (1.0%)}} | ||
{{ItemDrops|monster=Greater demon|combat=92|quantity=1|rarity=Uncommon (5.1%)}} | {{ItemDrops|monster=Greater demon|combat=92|quantity=1|rarity=Uncommon (5.1%)}} |
Revision as of 12:58, 22 March 2019
Info | |||
---|---|---|---|
Tradeable | Yes | ||
Equipable | No | ||
Stackable | No | ||
Noteable | Yes | ||
Quest item | No | ||
Destroy | Drop | ||
General store | 62 gp | ||
Low alch | 82 gp | ||
High alch | 97 gp | ||
Weight | 0.0 kg | ||
Examine | |||
This would be worth more cut. |
Uncut rubies are a gemstone dropped by various monsters. They can also be obtained while mining ores or gem rocks, stealing from gem stalls, or opening caskets. Uncut rubies are used as Crafting and Fletching ingredients for various types of jewelry or bolt tips. Players will have to cut the gem with a chisel in order to turn it into a craftable ruby. This action requires 34 Crafting and grants 340 crafting experience.
Image | Item name | Amount | Other items | Lvl req | Exp |
---|---|---|---|---|---|
Ruby bolt tips | 1 | None | 35 | 340 | |
Ruby ring | 1 | 1 Gold bar, Ring mould | 34 | 280 | |
Ruby necklace | 1 | 1 Gold bar, Necklace mould | 40 | 300 | |
Ruby amulet | 1 | 1 Gold bar, Amulet mould | 50 | 340 |
- You will need a chisel in your inventory to craft the bolt tips
- You will need to use a furnace to craft any of the jewelry
Monsters that drop Ruby
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Abyssal demon | 124 | 1 - 3 | Expression error: Unrecognised word "rare". |
Abyssal watcher | 491 | 2 | Expression error: Unrecognised word "rare". |
Apmeken | 75 | 1 - 2 | Expression error: Unrecognised word "very". |
Black dragon | 227 | 1 - 2 | Expression error: Unrecognised word "uncommon". |
Black dragon | 227 | 1 - 5 | Expression error: Unrecognised word "rare". |
Crondis | 75 | 1 - 2 | Expression error: Unrecognised word "very". |
Giant mosquito | 13 | 1 - 2 | Expression error: Unrecognised word "very". |
Greater demon | 92 | 1 | Expression error: Unrecognised word "uncommon". |
Het | 81 | 1 - 2 | Expression error: Unrecognised word "very". |
Ice strykewyrm | 210 | 2 - 4 | Expression error: Unrecognised word "uncommon". |
Kalphite guardian | 141 | 1 - 3 | Expression error: Unrecognised word "common". |
Kalphite soldier | 85 | 1 - 3 | Expression error: Unrecognised word "common". |
Kalphite worker | 28 | 1 | Expression error: Unrecognised word "common". |
King scorpion | 32 | 1 | Expression error: Unrecognised word "very". |
Kolodion spider | 420 | 20 - 50 | Expression error: Unrecognised word "uncommon". |
Lesser demon | 82 | 1 | Expression error: Unrecognised word "uncommon". |
Mithril dragon | 304 | 1 - 5 | Expression error: Unrecognised word "uncommon". |
Mosquito swarm | 17/20 | 1 - 2 | Expression error: Unrecognised word "very". |
Mummy | 84 | 1 - 2 | Expression error: Unrecognised word "very". |
Poison scorpion | 20 | 1 | Expression error: Unrecognised word "very". |
Possessed priest | 91 | 1 - 2 | Expression error: Unrecognised word "very". |
Scorpion | 14 | 1 | Expression error: Unrecognised word "very". |
Tormented demon | 450 | 2 - 6 | Expression error: Unrecognised word "rare". |
Tough guy | 75 | 1 - 2 | Expression error: Unrecognised word "very". |
Warped terrorbird | 143 | 1 | Expression error: Unrecognised word "rare". |
- They can also be obtained by opening caskets