Raw sea turtle: Difference between revisions
Appearance
No edit summary |
3hitufreak (talk | contribs) added shilo village location |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{ItemInfo|id=395}} | ||
[[{{PAGENAME}}]] can be obtained by fishing in the fishing spots in [[Catherby]], [[Al-Kharid]], [[Mudskipper point]] | [[{{PAGENAME}}]] can be obtained by fishing in the fishing spots in [[Catherby]], [[Al-Kharid]], [[Mudskipper point]], [[Musa Point]] and [[Shilo village]] by using a [[Lobster pot]]. It requires level 75 [[Fishing]] to be caught and grants 842 experience per catch. | ||
{{PAGENAME}} can be cooked into [[Sea turtle]]. It requires level | {{PAGENAME}} can be cooked into [[Sea turtle]]. It requires level 75 [[Cooking]] to be cooked and grants 1,329 experience per fish. | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Ice demon|combat=456|quantity=8 - 16|rarity= | {{ItemDrops|monster=Ice demon|combat=456|quantity=8 - 16|rarity=7.6}} | ||
{{ItemDrops|monster=River troll|combat=-|quantity=23 - 46|rarity=14.28571}} | |||
{{TableEnd}} | {{TableEnd}} | ||
Latest revision as of 01:26, 14 September 2024
Raw sea turtle | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Raw sea turtle. |
Raw sea turtle can be obtained by fishing in the fishing spots in Catherby, Al-Kharid, Mudskipper point, Musa Point and Shilo village by using a Lobster pot. It requires level 75 Fishing to be caught and grants 842 experience per catch.
Raw sea turtle can be cooked into Sea turtle. It requires level 75 Cooking to be cooked and grants 1,329 experience per fish.
Monsters that drop Raw sea turtle
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Ice demon | 456 | 8 - 16 | Uncommon |
River troll | - | 23 - 46 | Common |