River troll
Appearance
| Error creating thumbnail: File missing | |||||
|---|---|---|---|---|---|
| Combat level | |||||
| Size | |||||
| Aggressive | |||||
| Health | |||||
| Attack speed | |||||
| Max hit | |||||
| Category | |||||
| Weakness | |||||
| Resistance | |||||
| Requirement | |||||
| Slayer exp | |||||
| Assigned by | |||||
| Level | |||||
| Accuracy | |||||
| Defence | |||||
River trolls may spawn as a Random event while fishing or cooking. They will continue attacking you until you move away for quite a distance or kill them. Their combat level, strength and rewards varies depending on the player's combat level.
Drops
Level 18
| Item | Name | Quantity | Rarity |
|---|---|---|---|
| Raw bass | 20 - 40 | Common (25.0%) | |
| Raw lobster | 20 - 40 | Common (25.0%) | |
| Raw swordfish | 20 - 40 | Common (25.0%) | |
| Raw tuna | 20 - 40 | Common (25.0%) | |
| Torc | 1 | Very Rare (0.1%) |
Level 41
| Item | Name | Quantity | Rarity |
|---|---|---|---|
| Raw bass | 22 - 44 | Common (25.0%) | |
| Raw lobster | 22 - 44 | Common (25.0%) | |
| Raw monkfish | 22 - 44 | Common (25.0%) | |
| Raw swordfish | 22 - 44 | Common (25.0%) | |
| Torc | 1 | Very Rare (0.1%) |
Level 64
| Item | Name | Quantity | Rarity |
|---|---|---|---|
| Raw bass | 24 - 48 | Common (25.0%) | |
| Raw monkfish | 24 - 48 | Common (25.0%) | |
| Raw shark | 24 - 48 | Common (25.0%) | |
| Raw swordfish | 24 - 48 | Common (25.0%) | |
| Torc | 1 | Very Rare (0.1%) |
Level 86
| Item | Name | Quantity | Rarity |
|---|---|---|---|
| Raw monkfish | 26 - 52 | Common (25.0%) | |
| Raw sea turtle | 26 - 52 | Common (25.0%) | |
| Raw shark | 26 - 52 | Common (25.0%) | |
| Raw swordfish | 26 - 52 | Common (25.0%) | |
| Torc | 1 | Very Rare (0.1%) |
Level 116
| Item | Name | Quantity | Rarity |
|---|---|---|---|
| Raw cavefish | 28 - 56 | Common (25.0%) | |
| Raw monkfish | 28 - 56 | Common (25.0%) | |
| Raw sea turtle | 28 - 56 | Common (25.0%) | |
| Raw shark | 28 - 56 | Common (25.0%) | |
| Torc | 1 | Very Rare (0.1%) |
level 138
| Item | Name | Quantity | Rarity |
|---|---|---|---|
| Raw cavefish | 30 - 60 | Common (25.0%) | |
| Raw manta ray | 30 - 60 | Common (25.0%) | |
| Raw sea turtle | 30 - 60 | Common (25.0%) | |
| Raw shark | 30 - 60 | Common (25.0%) | |
| Torc | 1 | Very Rare (0.1%) |