Jump to content

Body talisman: Difference between revisions

From Emps-World Wiki
Tulrak (talk | contribs)
No edit summary
mNo edit summary
 
(3 intermediate revisions by one other user not shown)
Line 2: Line 2:


A [[{{PAGENAME}}]] is one of thirteen different [[talismans]] used for [[runecrafting]]. It can be be obtained as a common drop from [[abyssal leech]]es, [[abyssal guardian|guardians]], and [[abyssal walker|walkers]]. Players can bring the talisman to a [[prismatic altar]] to teleport directly to the [[runecrafting|body altar]], and will need the talisman in order to make [[body rune]]s.
A [[{{PAGENAME}}]] is one of thirteen different [[talismans]] used for [[runecrafting]]. It can be be obtained as a common drop from [[abyssal leech]]es, [[abyssal guardian|guardians]], and [[abyssal walker|walkers]]. Players can bring the talisman to a [[prismatic altar]] to teleport directly to the [[runecrafting|body altar]], and will need the talisman in order to make [[body rune]]s.
The {{PAGENAME}} can be combined with a [[runecrafting staff]] in order to create a [[{{PAGENAME}} staff]].


===Monsters that drop {{PAGENAME}}===
===Monsters that drop {{PAGENAME}}===
{| class="wikitable sortable" style="text-align: center;"
{{ItemDropsTableHead}}
! scope="col" | Monster
{{ItemDrops|monster=Abyssal guardian|combat=59|quantity=1|rarity=0.96154}}
! scope="col" data-sort-type=number | Combat level
{{ItemDrops|monster=Abyssal leech|combat=41|quantity=1|rarity=0.84615}}
! scope="col" data-sort-type=number | Quantity
{{ItemDrops|monster=Abyssal walker|combat=81|quantity=1|rarity=1.15385}}
! scope="col" data-sort-type=number | Rarity
{{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=1|rarity=0.83333}}
|-
{{ItemDrops|monster=Barbarian archer|combat=10|quantity=1|rarity=0.43333}}
| [[Abyssal guardian]] || 59 || 1 || data-sort-value=1.0 style="background-color:lightcoral" |Very rare (1.0%)
{{ItemDrops|monster=Barbarian|combat=10|quantity=1|rarity=0.58333}}
|-
{{ItemDrops|monster=Black knight|combat=36|quantity=1|rarity=0.58333}}
| [[Abyssal leech]] || 41 || 1 || data-sort-value=0.8 style="background-color:lightcoral" |Very rare (0.8%)
{{ItemDrops|monster=Cyclops|combat=56/76|quantity=1|rarity=0.66667}}
|-
{{ItemDrops|monster=Goblin|combat=10|quantity=1|rarity=0.58333}}
| [[Abyssal walker]] || 81 || 1 || data-sort-value=1.2 style="background-color:lightsalmon" |Rare (1.2%)
{{ItemDrops|monster=Guard archer|combat=22|quantity=1|rarity=0.43333}}
|-
{{ItemDrops|monster=Guard|combat=21|quantity=1|rarity=0.58333}}
| [[Baby Blue Dragon]] || 48 || 1 || data-sort-value=0.8 style="background-color:lightcoral" |Very rare (0.8%)
{{ItemDrops|monster=Hill giant|combat=28|quantity=1|rarity=0.66667}}
|-
{{ItemDrops|monster=Market guard|combat=20|quantity=1|rarity=0.58333}}
| [[Barbarian archer]] || 10 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%)
{{ItemDrops|monster=Skeleton mage|combat=16|quantity=1|rarity=0.83333}}
|-
{{ItemDrops|monster=Skeleton|combat=25/45|quantity=1|rarity=0.83333}}
| [[Barbarian]] || 10 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
{{ItemDrops|monster=Tower archer|combat=10|quantity=1|rarity=0.43333}}
|-
{{ItemDrops|monster=Tower archer|combat=49|quantity=1|rarity=0.35}}
| [[Black knight]] || 36 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
{{ItemDrops|monster=Wizard|combat=10|quantity=1|rarity=0.83333}}
|-
{{TableEnd}}
| [[Cyclops]] || 56/76 || 1 || data-sort-value=0.7 style="background-color:lightcoral" |Very rare (0.7%)
|-
| [[Goblin]] || 10 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
|-
| [[Guard archer]] || 22 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%)
|-
| [[Guard]] || 21 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
|-
| [[Hill giant]] || 28 || 1 || data-sort-value=0.7 style="background-color:lightcoral" |Very rare (0.7%)
|-
| [[Market guard]] || 20 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
|-
| [[Skeleton mage]] || 16 || 1 || data-sort-value=0.8 style="background-color:lightcoral" |Very rare (0.8%)
|-
| [[Skeleton]] || 25/45 || 1 || data-sort-value=0.8 style="background-color:lightcoral" |Very rare (0.8%)
|-
| [[Tower archer]] || 10 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%)
|-
| [[Tower archer]] || 49 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%)
|-
| [[Wizard]] || 10 || 1 || data-sort-value=0.8 style="background-color:lightcoral" |Very rare (0.8%)
|-
|}
 
[[Category:Runecrafting]]

Latest revision as of 14:16, 8 July 2025

Body talisman
 1446;Body talisman;0.85
Tradeable unknown
Equipable unknown
Stackable unknown
Noteable unknown
Destroy unknown
General store unknown
Low alch unknown
High alch unknown
Weight unknown
Examine
You have a Body talisman.

A Body talisman is one of thirteen different talismans used for runecrafting. It can be be obtained as a common drop from abyssal leeches, guardians, and walkers. Players can bring the talisman to a prismatic altar to teleport directly to the body altar, and will need the talisman in order to make body runes.

The Body talisman can be combined with a runecrafting staff in order to create a Body talisman staff.

Monsters that drop Body talisman

Monster Combat level Quantity Rarity
Abyssal guardian 59 1 Very rare (1 in 104 kills)
Abyssal leech 41 1 Very rare (1 in 118 kills)
Abyssal walker 81 1 Rare (1 in 87 kills)
Baby Blue Dragon 48 1 Very rare (1 in 120 kills)
Barbarian archer 10 1 Very rare (1 in 231 kills)
Barbarian 10 1 Very rare (1 in 171 kills)
Black knight 36 1 Very rare (1 in 171 kills)
Cyclops 56/76 1 Very rare (1 in 150 kills)
Goblin 10 1 Very rare (1 in 171 kills)
Guard archer 22 1 Very rare (1 in 231 kills)
Guard 21 1 Very rare (1 in 171 kills)
Hill giant 28 1 Very rare (1 in 150 kills)
Market guard 20 1 Very rare (1 in 171 kills)
Skeleton mage 16 1 Very rare (1 in 120 kills)
Skeleton 25/45 1 Very rare (1 in 120 kills)
Tower archer 10 1 Very rare (1 in 231 kills)
Tower archer 49 1 Very rare (1 in 286 kills)
Wizard 10 1 Very rare (1 in 120 kills)