Fire talisman: Difference between revisions
Appearance
No edit summary |
3hitufreak (talk | contribs) mNo edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
A [[{{PAGENAME}}]] is one of thirteen different [[talismans]] used for [[runecrafting]]. It can be be obtained as a common drop from [[abyssal leech]]es, [[abyssal guardian|guardians]], and [[abyssal walker|walkers]]. Players can bring the talisman to a [[prismatic altar]] to teleport directly to the [[runecrafting|fire altar]], and will need the talisman in order to make [[fire rune|fire]], [[smoke rune|smoke]], [[steam rune|steam]], or [[lava rune]]s. | A [[{{PAGENAME}}]] is one of thirteen different [[talismans]] used for [[runecrafting]]. It can be be obtained as a common drop from [[abyssal leech]]es, [[abyssal guardian|guardians]], and [[abyssal walker|walkers]]. Players can bring the talisman to a [[prismatic altar]] to teleport directly to the [[runecrafting|fire altar]], and will need the talisman in order to make [[fire rune|fire]], [[smoke rune|smoke]], [[steam rune|steam]], or [[lava rune]]s. | ||
The {{PAGENAME}} can be combined with a [[runecrafting staff]] in order to create a [[{{PAGENAME}} staff]]. | |||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Abyssal guardian|combat=59|quantity=1|rarity= | {{ItemDrops|monster=Abyssal guardian|combat=59|quantity=1|rarity=0.96154}} | ||
{{ItemDrops|monster=Abyssal leech|combat=41|quantity=1|rarity= | {{ItemDrops|monster=Abyssal leech|combat=41|quantity=1|rarity=0.84615}} | ||
{{ItemDrops|monster=Abyssal walker|combat=81|quantity=1|rarity= | {{ItemDrops|monster=Abyssal walker|combat=81|quantity=1|rarity=1.15385}} | ||
{{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=1|rarity= | {{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=1|rarity=0.83333}} | ||
{{ItemDrops|monster=Barbarian archer|combat=10|quantity=1|rarity= | {{ItemDrops|monster=Barbarian archer|combat=10|quantity=1|rarity=0.43333}} | ||
{{ItemDrops|monster=Barbarian|combat=10|quantity=1|rarity= | {{ItemDrops|monster=Barbarian|combat=10|quantity=1|rarity=0.58333}} | ||
{{ItemDrops|monster=Black knight|combat=36|quantity=1|rarity= | {{ItemDrops|monster=Black knight|combat=36|quantity=1|rarity=0.58333}} | ||
{{ItemDrops|monster=Cyclops|combat=56/76|quantity=1|rarity= | {{ItemDrops|monster=Cyclops|combat=56/76|quantity=1|rarity=0.66667}} | ||
{{ItemDrops|monster=Goblin|combat=10|quantity=1|rarity= | {{ItemDrops|monster=Goblin|combat=10|quantity=1|rarity=0.58333}} | ||
{{ItemDrops|monster=Guard archer|combat=22|quantity=1|rarity= | {{ItemDrops|monster=Guard archer|combat=22|quantity=1|rarity=0.43333}} | ||
{{ItemDrops|monster=Guard|combat=21|quantity=1|rarity= | {{ItemDrops|monster=Guard|combat=21|quantity=1|rarity=0.58333}} | ||
{{ItemDrops|monster=Hill giant|combat=28|quantity=1|rarity= | {{ItemDrops|monster=Hill giant|combat=28|quantity=1|rarity=0.66667}} | ||
{{ItemDrops|monster=Market guard|combat=20|quantity=1|rarity= | {{ItemDrops|monster=Market guard|combat=20|quantity=1|rarity=0.58333}} | ||
{{ItemDrops|monster=Skeleton mage|combat=16|quantity=1|rarity= | {{ItemDrops|monster=Skeleton mage|combat=16|quantity=1|rarity=0.83333}} | ||
{{ItemDrops|monster=Skeleton|combat=25/45|quantity=1|rarity= | {{ItemDrops|monster=Skeleton|combat=25/45|quantity=1|rarity=0.83333}} | ||
{{ItemDrops|monster=Tower archer|combat=10|quantity=1|rarity= | {{ItemDrops|monster=Tower archer|combat=10|quantity=1|rarity=0.43333}} | ||
{{ItemDrops|monster=Tower archer|combat=49|quantity=1|rarity= | {{ItemDrops|monster=Tower archer|combat=49|quantity=1|rarity=0.35}} | ||
{{ItemDrops|monster=Wizard|combat=10|quantity=1|rarity= | {{ItemDrops|monster=Wizard|combat=10|quantity=1|rarity=0.83333}} | ||
{{TableEnd}} | {{TableEnd}} | ||
Latest revision as of 14:16, 8 July 2025
Fire talisman | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Fire talisman. |
A Fire talisman is one of thirteen different talismans used for runecrafting. It can be be obtained as a common drop from abyssal leeches, guardians, and walkers. Players can bring the talisman to a prismatic altar to teleport directly to the fire altar, and will need the talisman in order to make fire, smoke, steam, or lava runes.
The Fire talisman can be combined with a runecrafting staff in order to create a Fire talisman staff.
Monsters that drop Fire talisman
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Abyssal guardian | 59 | 1 | Very rare (1 in 104 kills) |
Abyssal leech | 41 | 1 | Very rare (1 in 118 kills) |
Abyssal walker | 81 | 1 | Rare (1 in 87 kills) |
Baby Blue Dragon | 48 | 1 | Very rare (1 in 120 kills) |
Barbarian archer | 10 | 1 | Very rare (1 in 231 kills) |
Barbarian | 10 | 1 | Very rare (1 in 171 kills) |
Black knight | 36 | 1 | Very rare (1 in 171 kills) |
Cyclops | 56/76 | 1 | Very rare (1 in 150 kills) |
Goblin | 10 | 1 | Very rare (1 in 171 kills) |
Guard archer | 22 | 1 | Very rare (1 in 231 kills) |
Guard | 21 | 1 | Very rare (1 in 171 kills) |
Hill giant | 28 | 1 | Very rare (1 in 150 kills) |
Market guard | 20 | 1 | Very rare (1 in 171 kills) |
Skeleton mage | 16 | 1 | Very rare (1 in 120 kills) |
Skeleton | 25/45 | 1 | Very rare (1 in 120 kills) |
Tower archer | 10 | 1 | Very rare (1 in 231 kills) |
Tower archer | 49 | 1 | Very rare (1 in 286 kills) |
Wizard | 10 | 1 | Very rare (1 in 120 kills) |