Air talisman: Difference between revisions
Appearance
3hitufreak (talk | contribs) m added info |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{ItemInfo|id=1438}} | ||
An [[{{PAGENAME}}]] is one of thirteen different [[talismans]] used for [[runecrafting]]. It can be be obtained as a common drop from [[abyssal leech]]es, [[abyssal guardian|guardians]], and [[abyssal walker|walkers]]. Players can bring the talisman to a [[prismatic altar]] to teleport directly to the [[runecrafting|air altar]], and will need the talisman in order to make [[air rune|air]], [[mist rune|mist]], [[dust rune|dust]], or [[smoke rune]]s. | An [[{{PAGENAME}}]] is one of thirteen different [[talismans]] used for [[runecrafting]]. It can be be obtained as a common drop from [[abyssal leech]]es, [[abyssal guardian|guardians]], and [[abyssal walker|walkers]]. Players can bring the talisman to a [[prismatic altar]] to teleport directly to the [[runecrafting|air altar]], and will need the talisman in order to make [[air rune|air]], [[mist rune|mist]], [[dust rune|dust]], or [[smoke rune]]s. | ||
The {{PAGENAME}} can be combined with a [[runecrafting staff]] in order to create a [[{{PAGENAME}} staff]]. | |||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Abyssal guardian|combat=59|quantity=1|rarity= | {{ItemDrops|monster=Abyssal guardian|combat=59|quantity=1|rarity=0.96154}} | ||
{{ItemDrops|monster=Abyssal leech|combat=41|quantity=1|rarity= | {{ItemDrops|monster=Abyssal leech|combat=41|quantity=1|rarity=0.84615}} | ||
{{ItemDrops|monster=Abyssal walker|combat=81|quantity=1|rarity= | {{ItemDrops|monster=Abyssal walker|combat=81|quantity=1|rarity=1.15385}} | ||
{{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=1|rarity= | {{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=1|rarity=0.83333}} | ||
{{ItemDrops|monster=Barbarian archer|combat=10|quantity=1|rarity= | {{ItemDrops|monster=Barbarian archer|combat=10|quantity=1|rarity=0.43333}} | ||
{{ItemDrops|monster=Barbarian|combat=10|quantity=1|rarity= | {{ItemDrops|monster=Barbarian|combat=10|quantity=1|rarity=0.58333}} | ||
{{ItemDrops|monster=Black knight|combat=36|quantity=1|rarity= | {{ItemDrops|monster=Black knight|combat=36|quantity=1|rarity=0.58333}} | ||
{{ItemDrops|monster=Goblin|combat=10|quantity=1|rarity= | {{ItemDrops|monster=Cyclops|combat=56/76|quantity=1|rarity=0.66667}} | ||
{{ItemDrops|monster=Guard archer|combat=22|quantity=1|rarity= | {{ItemDrops|monster=Goblin|combat=10|quantity=1|rarity=0.58333}} | ||
{{ItemDrops|monster=Guard|combat=21|quantity=1|rarity= | {{ItemDrops|monster=Guard archer|combat=22|quantity=1|rarity=0.43333}} | ||
{{ItemDrops|monster=Hill giant|combat=28|quantity=1|rarity= | {{ItemDrops|monster=Guard|combat=21|quantity=1|rarity=0.58333}} | ||
{{ItemDrops|monster=Market guard|combat=20|quantity=1|rarity= | {{ItemDrops|monster=Hill giant|combat=28|quantity=1|rarity=0.66667}} | ||
{{ItemDrops|monster=Skeleton mage|combat=16|quantity=1|rarity= | {{ItemDrops|monster=Market guard|combat=20|quantity=1|rarity=0.58333}} | ||
{{ItemDrops|monster=Skeleton|combat=25/45|quantity=1|rarity= | {{ItemDrops|monster=Skeleton mage|combat=16|quantity=1|rarity=0.83333}} | ||
{{ItemDrops|monster=Tower archer|combat=10|quantity=1|rarity= | {{ItemDrops|monster=Skeleton|combat=25/45|quantity=1|rarity=0.83333}} | ||
{{ItemDrops|monster=Tower archer|combat=49|quantity=1|rarity= | {{ItemDrops|monster=Tower archer|combat=10|quantity=1|rarity=0.43333}} | ||
{{ItemDrops|monster=Wizard|combat=10|quantity=1|rarity= | {{ItemDrops|monster=Tower archer|combat=49|quantity=1|rarity=0.35}} | ||
{{ItemDrops|monster=Wizard|combat=10|quantity=1|rarity=0.83333}} | |||
{{TableEnd}} | {{TableEnd}} | ||
[[Category: | [[Category:runecrafting]] |
Latest revision as of 14:15, 8 July 2025
Air talisman | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Air talisman. |
An Air talisman is one of thirteen different talismans used for runecrafting. It can be be obtained as a common drop from abyssal leeches, guardians, and walkers. Players can bring the talisman to a prismatic altar to teleport directly to the air altar, and will need the talisman in order to make air, mist, dust, or smoke runes.
The Air talisman can be combined with a runecrafting staff in order to create a Air talisman staff.
Monsters that drop Air talisman
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Abyssal guardian | 59 | 1 | Very rare (1 in 104 kills) |
Abyssal leech | 41 | 1 | Very rare (1 in 118 kills) |
Abyssal walker | 81 | 1 | Rare (1 in 87 kills) |
Baby Blue Dragon | 48 | 1 | Very rare (1 in 120 kills) |
Barbarian archer | 10 | 1 | Very rare (1 in 231 kills) |
Barbarian | 10 | 1 | Very rare (1 in 171 kills) |
Black knight | 36 | 1 | Very rare (1 in 171 kills) |
Cyclops | 56/76 | 1 | Very rare (1 in 150 kills) |
Goblin | 10 | 1 | Very rare (1 in 171 kills) |
Guard archer | 22 | 1 | Very rare (1 in 231 kills) |
Guard | 21 | 1 | Very rare (1 in 171 kills) |
Hill giant | 28 | 1 | Very rare (1 in 150 kills) |
Market guard | 20 | 1 | Very rare (1 in 171 kills) |
Skeleton mage | 16 | 1 | Very rare (1 in 120 kills) |
Skeleton | 25/45 | 1 | Very rare (1 in 120 kills) |
Tower archer | 10 | 1 | Very rare (1 in 231 kills) |
Tower archer | 49 | 1 | Very rare (1 in 286 kills) |
Wizard | 10 | 1 | Very rare (1 in 120 kills) |