Promethium ore: Difference between revisions
Appearance
No edit summary |
3hitufreak (talk | contribs) m →Monsters that drop {{PAGENAME}}: added hobgoblin geomancer |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ItemInfo|id=17648}} | {{ItemInfo|id=17648}} | ||
'''{{PAGENAME}}''' is a drop from [[Lucien Van Rot]] and his minions in the [[Rot cave]]. this ore can be smelted into a [[Promethium bar]] by using it on a furnace with 6 [[Silver ore]]s. This action grants 620 [[Smithing]] experience per bar smelted. | '''{{PAGENAME}}''' is a drop from [[Lucien Van Rot]] and his minions in the [[Rot cave]]. this ore can be smelted into a [[Promethium bar]] by using it on a furnace with 6 [[Silver ore]]s. This action grants 620 [[Smithing]] experience per bar smelted. | ||
===Monsters that drop {{PAGENAME}}=== | |||
{{ItemDropsTableHead}} | |||
{{ItemDrops|monster=Dreadnaut|combat=102-495|quantity=1|rarity=0.5}} | |||
{{ItemDrops|monster=Gravecreeper|combat=209-740|quantity=1|rarity=0.5}} | |||
{{ItemDrops|monster=Hobgoblin geomancer|combat=422-621|quantity=1|rarity=0.5}} | |||
{{ItemDrops|monster=Wahisietel|combat=842|quantity=1|rarity=1.0}} | |||
{{ItemDrops|monster=Haasghenahk|combat=320-334|quantity=1|rarity=1.0}} | |||
{{ItemDrops|monster=Shukarhazh|combat=106-468|quantity=1|rarity=1.9}} | |||
{{ItemDrops|monster=Akthanakos|combat=836|quantity=1|rarity=1.9}} | |||
{{ItemDrops|monster=Enakhra|combat=830|quantity=1|rarity=1.9}} | |||
{{ItemDrops|monster=Azzandra|combat=848|quantity=1|rarity=1.9}} | |||
{{ItemDrops|monster=Lucien Van Rot|combat=1,110-1,312|quantity=1|rarity=10.0}} | |||
{{ItemDrops|monster=Lucien Van Rot|combat=1,110-1,312|quantity=2-5|rarity=1.0}} | |||
{{TableEnd}} |
Latest revision as of 03:41, 24 April 2025
Promethium ore | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Promethium ore. |
Promethium ore is a drop from Lucien Van Rot and his minions in the Rot cave. this ore can be smelted into a Promethium bar by using it on a furnace with 6 Silver ores. This action grants 620 Smithing experience per bar smelted.
Monsters that drop Promethium ore
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Dreadnaut | 102-495 | 1 | Very rare (1 in 200 kills) |
Gravecreeper | 209-740 | 1 | Very rare (1 in 200 kills) |
Hobgoblin geomancer | 422-621 | 1 | Very rare (1 in 200 kills) |
Wahisietel | 842 | 1 | Very rare (1 in 100 kills) |
Haasghenahk | 320-334 | 1 | Very rare (1 in 100 kills) |
Shukarhazh | 106-468 | 1 | Rare (1 in 53 kills) |
Akthanakos | 836 | 1 | Rare (1 in 53 kills) |
Enakhra | 830 | 1 | Rare (1 in 53 kills) |
Azzandra | 848 | 1 | Rare (1 in 53 kills) |
Lucien Van Rot | 1,110-1,312 | 1 | Uncommon |
Lucien Van Rot | 1,110-1,312 | 2-5 | Very rare (1 in 100 kills) |