Jump to content

Ruby: Difference between revisions

From Emps-World Wiki
Whiterich12 (talk | contribs)
No edit summary
No edit summary
 
(17 intermediate revisions by 4 users not shown)
Line 1: Line 1:
http://emps-world.net/img/itemicons/individual/1619.png An [[Uncut ruby]] is a red gem used in [[Crafting]] and [[Fletching]]. An uncut ruby can be cut by a player with active [[membership]] and level 34 Crafting by using a [[Chisel]] on it, which makes the uncut ruby into a ruby and gives you 340 Crafting experience. After cutting it once you can cut it once again to turn it into 15 [[ruby bolt tips]] which grants you another 340 Crafting experience.
{{ItemInfo|id=1619}}


Uncut ruby can be obtained in several ways. Players can get them randomly while opening [[Casket]]s and [[Mining]] [[Ores]], by mining the [[Gem rocks]] on [[Island of Neitiznot]], as drops from [[Monsters]] or receiving them as a reward from Random Events. Also, Uncut ruby can be obtained by training [[Thieving]] at the [[Gem stall]] located in [[Al-Kharid]] and [[Ardougne]], this requires Thieving level 80.
[[{{PAGENAME}}|Uncut rubies]] are a [[Uncuts|gemstone]] dropped by various [[monsters]]. They can also be obtained while [[mining]] [[ores]] or [[gem rocks]], [[Thieving#Stalls|stealing]] from [[gem stall]]s, or opening [[casket]]s. Uncut rubies are used as [[Crafting]] and [[Fletching]] ingredients for various types of [[jewellery|jewelry]] or [[ruby bolt tips|bolt tips]]. Players will have to cut the gem with a [[chisel]] in order to turn it into a craftable '''ruby'''. This action requires 34 [[Crafting]] and grants 340 crafting experience.


===Monsters that drop the {{PAGENAME}}===
{| class="wikitable"
! scope="col" | Image
! scope="col" | Item name
! scope="col" | Amount
! scope="col" | Other items
! scope="col" | Lvl req
! scope="col" | Exp
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 191 }} || [[Ruby bolt tips]] || 1 || None || 35 || 340
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 641 }} || [[Ruby ring]] || 1 || 1 [[Gold bar]], [[Ring mould]] || 34 || 336
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 660 }} || [[Ruby necklace]] || 1 || 1 [[Gold bar]], [[Necklace mould]] || 40 || 360
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 679 }} || [[Ruby amulet]] || 1 || 1 [[Gold bar]], [[Amulet mould]] || 50 || 408
|-
|}
*You will need a [[chisel]] in your inventory to craft the bolt tips
*You will need to use a [[furnace]] to craft any of the jewelry
 
===Monsters that drop uncut {{PAGENAME}}===
{{ItemDropsTableHead}}
{{ItemDropsTableHead}}
{{ItemDrops|monster=Abyssal demon|combat=124|quantity=1 - 2|rarity=Rare}}
{{ItemDrops|monster=Abyssal demon|combat=124|quantity=1 - 3|rarity=3.5}}
{{ItemDrops|monster=Abyssal watcher|combat=491|quantity=1|rarity=Rare}}
{{ItemDrops|monster=Abyssal watcher|combat=491|quantity=2|rarity=3.8}}
{{ItemDrops|monster=Apmeken|combat=75|quantity=1 - 2|rarity=Very rare}}
{{ItemDrops|monster=Apmeken|combat=75|quantity=1 - 2|rarity=1.0}}
{{ItemDrops|monster=Black dragon|combat=227|quantity=1 - 2|rarity=Uncommon}}
{{ItemDrops|monster=Black dragon|combat=227|quantity=1 - 2|rarity=5.1}}
{{ItemDrops|monster=Black dragon|combat=227|quantity=1 - 5|rarity=Rare}}
{{ItemDrops|monster=Black dragon|combat=227|quantity=1 - 5|rarity=1.2}}
{{ItemDrops|monster=Crondis|combat=75|quantity=1 - 2|rarity=Very rare}}
{{ItemDrops|monster=Crondis|combat=75|quantity=1 - 2|rarity=1.0}}
{{ItemDrops|monster=Evil chicken|combat=-|quantity=4 - 10|rarity=Common}}
{{ItemDrops|monster=Giant mosquito|combat=13|quantity=1 - 2|rarity=1.0}}
{{ItemDrops|monster=Giant mosquito|combat=13|quantity=1 - 2|rarity=Very rare}}
{{ItemDrops|monster=Greater demon|combat=92|quantity=1|rarity=5.1}}
{{ItemDrops|monster=Het|combat=81|quantity=1 - 2|rarity=Very rare}}
{{ItemDrops|monster=Het|combat=81|quantity=1 - 2|rarity=1.0}}
{{ItemDrops|monster=Ice strykewyrm|combat=210|quantity=2 - 4|rarity=Uncommon}}
{{ItemDrops|monster=Ice strykewyrm|combat=210|quantity=2 - 4|rarity=6.0}}
{{ItemDrops|monster=Kalphite guardian|combat=141|quantity=1 - 3|rarity=Common}}
{{ItemDrops|monster=Kalphite guardian|combat=141|quantity=1 - 3|rarity=20.0}}
{{ItemDrops|monster=Kalphite soldier|combat=85|quantity=1 - 3|rarity=Common}}
{{ItemDrops|monster=Kalphite soldier|combat=85|quantity=1 - 3|rarity=20.0}}
{{ItemDrops|monster=Kalphite worker|combat=28|quantity=1|rarity=Common}}
{{ItemDrops|monster=Kalphite worker|combat=28|quantity=1|rarity=25.0}}
{{ItemDrops|monster=King scorpion|combat=32|quantity=1|rarity=Very rare}}
{{ItemDrops|monster=King scorpion|combat=32|quantity=1|rarity=0.3}}
{{ItemDrops|monster=Kolodion spider|combat=420|quantity=20 - 50|rarity=Uncommon}}
{{ItemDrops|monster=Kolodion spider|combat=420|quantity=20 - 50|rarity=6.2}}
{{ItemDrops|monster=Mithril dragon|combat=304|quantity=1 - 5|rarity=Uncommon}}
{{ItemDrops|monster=Lesser demon|combat=82|quantity=1|rarity=5.1}}
{{ItemDrops|monster=Mosquito swarm|combat=17/20|quantity=1 - 2|rarity=Very rare}}
{{ItemDrops|monster=Mithril dragon|combat=304|quantity=1 - 5|rarity=10.0}}
{{ItemDrops|monster=Mummy|combat=84|quantity=1 - 2|rarity=Very rare}}
{{ItemDrops|monster=Mosquito swarm|combat=17/20|quantity=1 - 2|rarity=1.0}}
{{ItemDrops|monster=Poison scorpion|combat=20|quantity=1|rarity=Very rare}}
{{ItemDrops|monster=Mummy|combat=84|quantity=1 - 2|rarity=1.0}}
{{ItemDrops|monster=Possessed priest|combat=91|quantity=1 - 2|rarity=Very rare}}
{{ItemDrops|monster=Poison scorpion|combat=20|quantity=1|rarity=0.3}}
{{ItemDrops|monster=Scorpion|combat=14|quantity=1|rarity=Very rare}}
{{ItemDrops|monster=Possessed priest|combat=91|quantity=1 - 2|rarity=1.0}}
{{ItemDrops|monster=Tormented demon|combat=450|quantity=2 - 6|rarity=Rare}}
{{ItemDrops|monster=Scorpion|combat=14|quantity=1|rarity=0.3}}
{{ItemDrops|monster=Tough guy|combat=75|quantity=1 - 2|rarity=Very rare}}
{{ItemDrops|monster=Tormented demon|combat=450|quantity=2 - 6|rarity=5.0}}
{{ItemDrops|monster=Tough guy|combat=75|quantity=1 - 2|rarity=1.0}}
{{ItemDrops|monster=Warped terrorbird|combat=143|quantity=1|rarity=2.5}}
{{TableEnd}}
{{TableEnd}}
[[Category:Crafting]]

Latest revision as of 01:46, 9 October 2024

Ruby
 1619;Ruby;0.85
Tradeable unknown
Equipable unknown
Stackable unknown
Noteable unknown
Destroy unknown
General store unknown
Low alch unknown
High alch unknown
Weight unknown
Examine
You have a Ruby.

Uncut rubies are a gemstone dropped by various monsters. They can also be obtained while mining ores or gem rocks, stealing from gem stalls, or opening caskets. Uncut rubies are used as Crafting and Fletching ingredients for various types of jewelry or bolt tips. Players will have to cut the gem with a chisel in order to turn it into a craftable ruby. This action requires 34 Crafting and grants 340 crafting experience.

Image Item name Amount Other items Lvl req Exp
 9191;none;0.7
Ruby bolt tips 1 None 35 340
 1641;none;0.7
Ruby ring 1 1 Gold bar, Ring mould 34 336
 1660;none;0.7
Ruby necklace 1 1 Gold bar, Necklace mould 40 360
 1679;none;0.7
Ruby amulet 1 1 Gold bar, Amulet mould 50 408
  • You will need a chisel in your inventory to craft the bolt tips
  • You will need to use a furnace to craft any of the jewelry

Monsters that drop uncut Ruby

Monster Combat level Quantity Rarity
Abyssal demon 124 1 - 3 Rare (1 in 29 kills)
Abyssal watcher 491 2 Rare (1 in 26 kills)
Apmeken 75 1 - 2 Very rare (1 in 100 kills)
Black dragon 227 1 - 2 Uncommon
Black dragon 227 1 - 5 Rare (1 in 83 kills)
Crondis 75 1 - 2 Very rare (1 in 100 kills)
Giant mosquito 13 1 - 2 Very rare (1 in 100 kills)
Greater demon 92 1 Uncommon
Het 81 1 - 2 Very rare (1 in 100 kills)
Ice strykewyrm 210 2 - 4 Uncommon
Kalphite guardian 141 1 - 3 Common
Kalphite soldier 85 1 - 3 Common
Kalphite worker 28 1 Common
King scorpion 32 1 Very rare (1 in 333 kills)
Kolodion spider 420 20 - 50 Uncommon
Lesser demon 82 1 Uncommon
Mithril dragon 304 1 - 5 Uncommon
Mosquito swarm 17/20 1 - 2 Very rare (1 in 100 kills)
Mummy 84 1 - 2 Very rare (1 in 100 kills)
Poison scorpion 20 1 Very rare (1 in 333 kills)
Possessed priest 91 1 - 2 Very rare (1 in 100 kills)
Scorpion 14 1 Very rare (1 in 333 kills)
Tormented demon 450 2 - 6 Rare (1 in 20 kills)
Tough guy 75 1 - 2 Very rare (1 in 100 kills)
Warped terrorbird 143 1 Rare (1 in 40 kills)