Potato seed: Difference between revisions
Appearance
Hazerofdoom (talk | contribs) m Added in farmers -- they can be pick pocketed from normal farmers too. I'll also be changing this for the other seeds. |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{ItemInfo|id=5318}} | ||
[[ | [[Potato seed]]s can be used to grow [[Potato]]es with the [[Farming]] skill. These [[Seeds]] can be obtained by pickpocketing [[Farmer]]s or as a drop from [[Moss giant]]s. | ||
===Monsters that drop {{PAGENAME}}=== | |||
{{ItemDropsTableHead}} | |||
{{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=3 - 5|rarity=4.5}} | |||
{{ItemDrops|monster=Barbarian|combat=10|quantity=3 - 5|rarity=4.0}} | |||
{{ItemDrops|monster=Black knight|combat=36|quantity=3 - 5|rarity=4.0}} | |||
{{ItemDrops|monster=Cave horror|combat=80|quantity=1 - 4|rarity=2.85714}} | |||
{{ItemDrops|monster=Ghost|combat=24|quantity=3 - 5|rarity=3.5}} | |||
{{ItemDrops|monster=Goblin|combat=10|quantity=3 - 5|rarity=4.0}} | |||
{{ItemDrops|monster=Guard|combat=21|quantity=3 - 5|rarity=4.0}} | |||
{{ItemDrops|monster=Market guard|combat=20|quantity=3 - 5|rarity=4.0}} | |||
{{ItemDrops|monster=Moss giant|combat=42/48/84|quantity=3 - 6|rarity=5.1}} | |||
{{ItemDrops|monster=Skeleton|combat=25/45|quantity=3 - 5|rarity=4.5}} | |||
{{ItemDrops|monster=Wizard|combat=10|quantity=3 - 5|rarity=4.0}} | |||
{{TableEnd}} |
Latest revision as of 12:25, 27 December 2019
Potato seed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Potato seed. |
Potato seeds can be used to grow Potatoes with the Farming skill. These Seeds can be obtained by pickpocketing Farmers or as a drop from Moss giants.
Monsters that drop Potato seed
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Baby Blue Dragon | 48 | 3 - 5 | Rare (1 in 22 kills) |
Barbarian | 10 | 3 - 5 | Rare (1 in 25 kills) |
Black knight | 36 | 3 - 5 | Rare (1 in 25 kills) |
Cave horror | 80 | 1 - 4 | Rare (1 in 35 kills) |
Ghost | 24 | 3 - 5 | Rare (1 in 29 kills) |
Goblin | 10 | 3 - 5 | Rare (1 in 25 kills) |
Guard | 21 | 3 - 5 | Rare (1 in 25 kills) |
Market guard | 20 | 3 - 5 | Rare (1 in 25 kills) |
Moss giant | 42/48/84 | 3 - 6 | Uncommon |
Skeleton | 25/45 | 3 - 5 | Rare (1 in 22 kills) |
Wizard | 10 | 3 - 5 | Rare (1 in 25 kills) |