Difference between revisions of "Steel arrows"

From Emps-World Wiki
Jump to: navigation, search
(Monsters that drop {{PAGENAME}})
Line 7: Line 7:
 
===Monsters that drop {{PAGENAME}}===
 
===Monsters that drop {{PAGENAME}}===
 
{{ItemDropsTableHead}}
 
{{ItemDropsTableHead}}
{{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=5 - 15|rarity=Rare (2.5%)}}
+
{{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=5 - 15|rarity=2.5}}
{{ItemDrops|monster=Barbarian archer|combat=10|quantity=10 - 25|rarity=Rare (4.0%)}}
+
{{ItemDrops|monster=Barbarian archer|combat=10|quantity=10 - 25|rarity=4.0}}
{{ItemDrops|monster=Barbarian|combat=10|quantity=5 - 15|rarity=Rare (2.5%)}}
+
{{ItemDrops|monster=Barbarian|combat=10|quantity=5 - 15|rarity=2.5}}
{{ItemDrops|monster=Black demon|combat=172|quantity=14 - 112|rarity=Uncommon (7.0%)}}
+
{{ItemDrops|monster=Black demon|combat=172|quantity=14 - 112|rarity=7.0}}
{{ItemDrops|monster=Black knight|combat=36|quantity=5 - 15|rarity=Rare (2.5%)}}
+
{{ItemDrops|monster=Black knight|combat=36|quantity=5 - 15|rarity=2.5}}
{{ItemDrops|monster=Doomion|combat=90|quantity=16 - 64|rarity=Common (16.0%)}}
+
{{ItemDrops|monster=Doomion|combat=90|quantity=16 - 64|rarity=16.0}}
{{ItemDrops|monster=Goblin|combat=10|quantity=5 - 15|rarity=Rare (2.5%)}}
+
{{ItemDrops|monster=Goblin|combat=10|quantity=5 - 15|rarity=2.5}}
{{ItemDrops|monster=Guard archer|combat=22|quantity=10 - 25|rarity=Rare (4.0%)}}
+
{{ItemDrops|monster=Guard archer|combat=22|quantity=10 - 25|rarity=4.0}}
{{ItemDrops|monster=Guard|combat=21|quantity=5 - 15|rarity=Rare (2.5%)}}
+
{{ItemDrops|monster=Guard|combat=21|quantity=5 - 15|rarity=2.5}}
{{ItemDrops|monster=Holthion|combat=90|quantity=16 - 64|rarity=Common (16.0%)}}
+
{{ItemDrops|monster=Holthion|combat=90|quantity=16 - 64|rarity=16.0}}
{{ItemDrops|monster=Market guard|combat=20|quantity=5 - 15|rarity=Rare (2.5%)}}
+
{{ItemDrops|monster=Market guard|combat=20|quantity=5 - 15|rarity=2.5}}
{{ItemDrops|monster=Ork|combat=107|quantity=2 - 26|rarity=Rare (2.0%)}}
+
{{ItemDrops|monster=Ork|combat=107|quantity=2 - 26|rarity=2.0}}
{{ItemDrops|monster=Othainian|combat=90|quantity=16 - 64|rarity=Common (16.0%)}}
+
{{ItemDrops|monster=Othainian|combat=90|quantity=16 - 64|rarity=16.0}}
{{ItemDrops|monster=Pyrefiend|combat=48|quantity=6 - 32|rarity=Rare (2.0%)}}
+
{{ItemDrops|monster=Pyrefiend|combat=48|quantity=6 - 32|rarity=2.0}}
{{ItemDrops|monster=Skeleton mage|combat=16|quantity=7 - 20|rarity=Rare (2.5%)}}
+
{{ItemDrops|monster=Skeleton mage|combat=16|quantity=7 - 20|rarity=2.5}}
{{ItemDrops|monster=Skeleton|combat=25/45|quantity=5 - 15|rarity=Rare (2.5%)}}
+
{{ItemDrops|monster=Skeleton|combat=25/45|quantity=5 - 15|rarity=2.5}}
{{ItemDrops|monster=Suit Of Armour|combat=38|quantity=12 - 30|rarity=Rare (2.5%)}}
+
{{ItemDrops|monster=Suit Of Armour|combat=38|quantity=12 - 30|rarity=2.5}}
{{ItemDrops|monster=Tower archer|combat=10/49|quantity=10 - 25|rarity=Rare (4.0%)}}
+
{{ItemDrops|monster=Tower archer|combat=10|quantity=10 - 25|rarity=4.0}}
 +
{{ItemDrops|monster=Tower archer|combat=49|quantity=10 - 25|rarity=4.0}}
 
{{TableEnd}}
 
{{TableEnd}}
  
 
[[Category:Range]]
 
[[Category:Range]]

Revision as of 16:25, 4 September 2019

Steel arrows
      0-64.png
Tradeable unknown
Equipable unknown
Stackable unknown
Noteable unknown
Destroy unknown
General store unknown
Low alch unknown
High alch unknown
Weight unknown
Examine
You have a Steel arrows.

Steel arrowss are the third to worst arrows you can make with fletching. They can also be bought at Archery Emporium for 15 coin. They can be used with Shortbow/Longbow or better. These arrows can be poisoned.


Steel arrows
Attackicon.png Offensive bonus
Error creating thumbnail: File missing
Range.gif Accuracy Range.gif Strength
+0 +35
Can be used with the following range weapons
All bows except Crossbows

Monsters that drop Steel arrows

Monster Combat level Quantity Rarity
Baby Blue Dragon 48 5 - 15 Rare (1 in 40 kills)
Barbarian archer 10 10 - 25 Rare (1 in 25 kills)
Barbarian 10 5 - 15 Rare (1 in 40 kills)
Black demon 172 14 - 112 Uncommon
Black knight 36 5 - 15 Rare (1 in 40 kills)
Doomion 90 16 - 64 Common
Goblin 10 5 - 15 Rare (1 in 40 kills)
Guard archer 22 10 - 25 Rare (1 in 25 kills)
Guard 21 5 - 15 Rare (1 in 40 kills)
Holthion 90 16 - 64 Common
Market guard 20 5 - 15 Rare (1 in 40 kills)
Ork 107 2 - 26 Rare (1 in 50 kills)
Othainian 90 16 - 64 Common
Pyrefiend 48 6 - 32 Rare (1 in 50 kills)
Skeleton mage 16 7 - 20 Rare (1 in 40 kills)
Skeleton 25/45 5 - 15 Rare (1 in 40 kills)
Suit Of Armour 38 12 - 30 Rare (1 in 40 kills)
Tower archer 10 10 - 25 Rare (1 in 25 kills)
Tower archer 49 10 - 25 Rare (1 in 25 kills)