Difference between revisions of "Rune arrows"

From Emps-World Wiki
Jump to: navigation, search
(Monsters that drop the {{PAGENAME}})
 
(13 intermediate revisions by 7 users not shown)
Line 1: Line 1:
'''Rune arrows''' are the best [[arrows]] you can make with [[fletching]]. They are also dropped by a variety of [[monsters]]. These arrows can be [[poison]]ed.
+
{{ItemInfo|id=892}}
  
{{Item|image=http://emps-world.net/img/itemicons/individual/892.png|tradable=Yes|equipable=Yes|stackable=Yes|noteable=No|quest item=No|destroy=Drop|value=235 gp|lowalch=313 gp|highalch=368 gp|weight=0.0 kg|examine=Arrows with rune heads.}}
+
[[{{PAGENAME}}]] are the [[arrows]] you can make with [[fletching]], and they are dropped by a variety of [[monsters]]. They can be used with [[Yew shortbow]] / [[Yew longbow]] or higher tier [[bows]]. These arrows can be [[poison]]ed.
  
{{Ammo|image=[[File:Rune Arrows.png|48px]]|accuracy=+1|rangestr=+70|weapons=[[Yew shortbow]], [[Yew longbow]], [[Magic shortbow]], [[Willow composite bow]], [[Yew composite bow]], [[Magic composite bow]], [[Magic longbow]], [[Comp ogre bow]], [[Dark bow]], [[Seercull]], [[God bows]], [[Elemental bow]], [[Upgraded elemental bows]]}}
+
{{Ammo|image=[[File:Rune arrow.png|100px]]|accuracy=+1|rangestr=+42|weapons=[[Yew shortbow]], [[Yew longbow]], [[Magic shortbow]], [[Magic longbow]], [[Yew comp bow]], [[Magic comp bow]], [[Seercull]], [[Comp ogre bow]], [[Elemental bow]], [[Abyssal bow]], [[Dark bow]], [[Zamorak bow]], [[Saradomin bow]], [[Upgraded abyssal bows]], [[Upgraded elemental bows]] and [[Demon longbow]]}}
  
===Monsters that drop the {{PAGENAME}}===
+
===Monsters that drop {{PAGENAME}}===
 
{{ItemDropsTableHead}}
 
{{ItemDropsTableHead}}
{{ItemDrops|monster=Aberrant spectre|combat=96|quantity=12 - 44|rarity=Uncommon (8.0%)}}
+
{{ItemDrops|monster=Ankou|combat=75/82/86|quantity=13 - 29|rarity=6.0}}
{{ItemDrops|monster=Ankou|combat=75/82/86|quantity=13 - 29|rarity=Uncommon (6.0%)}}
+
{{ItemDrops|monster=Balfrug Kreeyath|combat=151|quantity=16 - 29|rarity=8.0}}
{{ItemDrops|monster=Balfrug Kreeyath|combat=151|quantity=16 - 29|rarity=Uncommon (8.0%)}}
+
{{ItemDrops|monster=Black demon|combat=172|quantity=8 - 42|rarity=6.0}}
{{ItemDrops|monster=Black demon|combat=172|quantity=8 - 42|rarity=Uncommon (6.0%)}}
+
{{ItemDrops|monster=Blood reaver|combat=147|quantity=11 - 32|rarity=7.5}}
{{ItemDrops|monster=Blood reaver|combat=147|quantity=11 - 32|rarity=Uncommon (7.5%)}}
+
{{ItemDrops|monster=Bree|combat=142|quantity=16 - 29|rarity=8.0}}
{{ItemDrops|monster=Bree|combat=142|quantity=16 - 29|rarity=Uncommon (8.0%)}}
+
{{ItemDrops|monster=Brutal green dragon|combat=227|quantity=12 - 40|rarity=5.0}}
{{ItemDrops|monster=Brutal green dragon|combat=227|quantity=12 - 40|rarity=Rare (5.0%)}}
+
{{ItemDrops|monster=Chaos Elemental|combat=305|quantity=54 - 132|rarity=7.5}}
{{ItemDrops|monster=Cave horror|combat=80|quantity=14 - 28|rarity=Rare (5.0%)}}
+
{{ItemDrops|monster=Commander Zilyana|combat=596|quantity=91 - 211|rarity=10.0}}
{{ItemDrops|monster=Chaos Elemental|combat=305|quantity=54 - 132|rarity=Uncommon (7.5%)}}
+
{{ItemDrops|monster=Doomion|combat=90|quantity=11 - 54|rarity=10.0}}
{{ItemDrops|monster=Commander Zilyana|combat=596|quantity=91 - 211|rarity=Uncommon (10.0%)}}
+
{{ItemDrops|monster=Dust devil|combat=93|quantity=15 - 25|rarity=15.0}}
{{ItemDrops|monster=Doomion|combat=90|quantity=11 - 54|rarity=Uncommon (10.0%)}}
+
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=150|rarity=0.29167}}
{{ItemDrops|monster=Dust devil|combat=93|quantity=6 - 13|rarity=Uncommon (10.0%)}}
+
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=150|rarity=0.29167}}
{{ItemDrops|monster=Fire giant|combat=86|quantity=11 - 42|rarity=Rare (5.0%)}}
+
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=150|rarity=0.29167}}
{{ItemDrops|monster=Flight Kilisa|combat=159|quantity=16 - 29|rarity=Uncommon (8.0%)}}
+
{{ItemDrops|monster=Flight Kilisa|combat=159|quantity=16 - 29|rarity=8.0}}
{{ItemDrops|monster=Flockleader Geerin|combat=149|quantity=16 - 29|rarity=Uncommon (8.0%)}}
+
{{ItemDrops|monster=Flockleader Geerin|combat=149|quantity=16 - 29|rarity=8.0}}
{{ItemDrops|monster=Gorak|combat=145/149|quantity=7 - 32|rarity=Uncommon (8.0%)}}
+
{{ItemDrops|monster=Growler|combat=142|quantity=16 - 29|rarity=8.0}}
{{ItemDrops|monster=Growler|combat=142|quantity=16 - 29|rarity=Uncommon (8.0%)}}
+
{{ItemDrops|monster=Holthion|combat=90|quantity=11 - 54|rarity=10.0}}
{{ItemDrops|monster=Holthion|combat=90|quantity=11 - 54|rarity=Uncommon (10.0%)}}
+
{{ItemDrops|monster=Ice giant|combat=53|quantity=9 - 22|rarity=15.0}}
{{ItemDrops|monster=Ice giant|combat=53|quantity=9 - 22|rarity=Common (15.0%)}}
+
{{ItemDrops|monster=Jelly|combat=78|quantity=11 - 34|rarity=10.0}}
{{ItemDrops|monster=Jelly|combat=78|quantity=11 - 34|rarity=Uncommon (10.0%)}}
+
{{ItemDrops|monster=Kalphite Queen|combat=333|quantity=31 - 142|rarity=6.0}}
{{ItemDrops|monster=Kalphite Queen|combat=333|quantity=31 - 142|rarity=Uncommon (6.0%)}}
+
{{ItemDrops|monster=Kalphite Queen|combat=333|quantity=120 - 142|rarity=2.0}}
{{ItemDrops|monster=Kalphite Queen|combat=333|quantity=120 - 142|rarity=Rare (2.0%)}}
+
{{ItemDrops|monster=Othainian|combat=90|quantity=11 - 54|rarity=10.0}}
{{ItemDrops|monster=Othainian|combat=90|quantity=11 - 54|rarity=Uncommon (10.0%)}}
+
{{ItemDrops|monster=Sergeant Grimspike|combat=142|quantity=16 - 29|rarity=8.0}}
{{ItemDrops|monster=Revenant ork|combat=104|quantity=18 - 33|rarity=Rare (5.0%)}}
+
{{ItemDrops|monster=Sergeant Steelwill|combat=142|quantity=16 - 29|rarity=8.0}}
{{ItemDrops|monster=Revenant werewolf|combat=75|quantity=7 - 44|rarity=Uncommon (5.6%)}}
+
{{ItemDrops|monster=Sergeant Strongstack|combat=141|quantity=16 - 29|rarity=8.0}}
{{ItemDrops|monster=Sergeant Grimspike|combat=142|quantity=16 - 29|rarity=Uncommon (8.0%)}}
+
{{ItemDrops|monster=Smoke devil|combat=93|quantity=15 - 25|rarity=15.0}}
{{ItemDrops|monster=Sergeant Steelwill|combat=142|quantity=16 - 29|rarity=Uncommon (8.0%)}}
+
{{ItemDrops|monster=Starlight|combat=149|quantity=16 - 29|rarity=8.0}}
{{ItemDrops|monster=Sergeant Strongstack|combat=141|quantity=16 - 29|rarity=Uncommon (8.0%)}}
+
{{ItemDrops|monster=Tstanon Karlak|combat=145|quantity=16 - 29|rarity=8.0}}
{{ItemDrops|monster=Smoke devil|combat=93|quantity=6 - 13|rarity=Uncommon (10.0%)}}
+
{{ItemDrops|monster=Wingman Skree|combat=143|quantity=16 - 29|rarity=8.0}}
{{ItemDrops|monster=Starlight|combat=149|quantity=16 - 29|rarity=Uncommon (8.0%)}}
+
{{ItemDrops|monster=Zakl'n Gritch|combat=142|quantity=16 - 29|rarity=8.0}}
{{ItemDrops|monster=Tstanon Karlak|combat=145|quantity=16 - 29|rarity=Uncommon (8.0%)}}
+
{{ItemDrops|monster=Warped terrorbird|combat=143|quantity=9 - 34|rarity=Uncommon (10.0%)}}
+
{{ItemDrops|monster=Wingman Skree|combat=143|quantity=16 - 29|rarity=Uncommon (8.0%)}}
+
{{ItemDrops|monster=Zakl'n Gritch|combat=142|quantity=16 - 29|rarity=Uncommon (8.0%)}}
+
 
{{TableEnd}}
 
{{TableEnd}}
 
+
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]====
[[Category:Range]][[Category:Ammo]]
+
*[[Clue scrolls]]
 +
*[[Voting points|Voting reward boxes]]

Latest revision as of 12:47, 22 September 2023

Rune arrows
      0-64.png
Tradeable unknown
Equipable unknown
Stackable unknown
Noteable unknown
Destroy unknown
General store unknown
Low alch unknown
High alch unknown
Weight unknown
Examine
You have a Rune arrows.

Rune arrows are the arrows you can make with fletching, and they are dropped by a variety of monsters. They can be used with Yew shortbow / Yew longbow or higher tier bows. These arrows can be poisoned.


Rune arrows
Attackicon.png Offensive bonus Rune arrow.png
Range.gif Accuracy Range.gif Strength
+1 +42
Can be used with the following range weapons
Yew shortbow, Yew longbow, Magic shortbow, Magic longbow, Yew comp bow, Magic comp bow, Seercull, Comp ogre bow, Elemental bow, Abyssal bow, Dark bow, Zamorak bow, Saradomin bow, Upgraded abyssal bows, Upgraded elemental bows and Demon longbow

Monsters that drop Rune arrows

Monster Combat level Quantity Rarity
Ankou 75/82/86 13 - 29 Uncommon
Balfrug Kreeyath 151 16 - 29 Uncommon
Black demon 172 8 - 42 Uncommon
Blood reaver 147 11 - 32 Uncommon
Bree 142 16 - 29 Uncommon
Brutal green dragon 227 12 - 40 Rare (1 in 20 kills)
Chaos Elemental 305 54 - 132 Uncommon
Commander Zilyana 596 91 - 211 Uncommon
Doomion 90 11 - 54 Uncommon
Dust devil 93 15 - 25 Common
Elite Dark Mage 122 150 Very rare (1 in 343 kills)
Elite Dark Ranger 122 150 Very rare (1 in 343 kills)
Elite Dark Warrior 122 150 Very rare (1 in 343 kills)
Flight Kilisa 159 16 - 29 Uncommon
Flockleader Geerin 149 16 - 29 Uncommon
Growler 142 16 - 29 Uncommon
Holthion 90 11 - 54 Uncommon
Ice giant 53 9 - 22 Common
Jelly 78 11 - 34 Uncommon
Kalphite Queen 333 31 - 142 Uncommon
Kalphite Queen 333 120 - 142 Rare (1 in 50 kills)
Othainian 90 11 - 54 Uncommon
Sergeant Grimspike 142 16 - 29 Uncommon
Sergeant Steelwill 142 16 - 29 Uncommon
Sergeant Strongstack 141 16 - 29 Uncommon
Smoke devil 93 15 - 25 Common
Starlight 149 16 - 29 Uncommon
Tstanon Karlak 145 16 - 29 Uncommon
Wingman Skree 143 16 - 29 Uncommon
Zakl'n Gritch 142 16 - 29 Uncommon

Miscellaneous ways of obtaining Rune arrows