Seren statuette: Difference between revisions
Appearance
Line 6: | Line 6: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Revenant cyclops|combat=82|quantity=1|rarity= | {{ItemDrops|monster=Revenant cyclops|combat=82|quantity=1|rarity=0.25}} | ||
{{ItemDrops|monster=Revenant dark beast|combat=120|quantity=1|rarity= | {{ItemDrops|monster=Revenant dark beast|combat=120|quantity=1|rarity=0.36}} | ||
{{ItemDrops|monster=Revenant demon|combat=98|quantity=1|rarity= | {{ItemDrops|monster=Revenant demon|combat=98|quantity=1|rarity=0.32}} | ||
{{ItemDrops|monster=Revenant dragon|combat=133|quantity=1|rarity= | {{ItemDrops|monster=Revenant dragon|combat=133|quantity=1|rarity=0.4}} | ||
{{ItemDrops|monster=Revenant hellhound|combat=90|quantity=1|rarity= | {{ItemDrops|monster=Revenant hellhound|combat=90|quantity=1|rarity=0.3}} | ||
{{ItemDrops|monster=Revenant knight|combat=126|quantity=1|rarity= | {{ItemDrops|monster=Revenant knight|combat=126|quantity=1|rarity=0.38}} | ||
{{ItemDrops|monster=Revenant ork|combat=104|quantity=1|rarity= | {{ItemDrops|monster=Revenant ork|combat=104|quantity=1|rarity=0.33}} | ||
{{ItemDrops|monster=Revenant vampyre|combat=68|quantity=1|rarity= | {{ItemDrops|monster=Revenant vampyre|combat=68|quantity=1|rarity=0.26}} | ||
{{ItemDrops|monster=Revenant werewolf|combat=75|quantity=1|rarity= | {{ItemDrops|monster=Revenant werewolf|combat=75|quantity=1|rarity=0.29}} | ||
{{TableEnd}} | {{TableEnd}} |
Revision as of 12:34, 27 December 2019
Seren statuette | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Seren statuette. |
A Seren statuette can be received as a very rare drop from Revenants. This artifact is worth 2,000,000 coins in the General store and serves no further purpose other than its value.
Monsters that drop Seren statuette
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Revenant cyclops | 82 | 1 | Very rare (1 in 400 kills) |
Revenant dark beast | 120 | 1 | Very rare (1 in 278 kills) |
Revenant demon | 98 | 1 | Very rare (1 in 313 kills) |
Revenant dragon | 133 | 1 | Very rare (1 in 250 kills) |
Revenant hellhound | 90 | 1 | Very rare (1 in 333 kills) |
Revenant knight | 126 | 1 | Very rare (1 in 263 kills) |
Revenant ork | 104 | 1 | Very rare (1 in 303 kills) |
Revenant vampyre | 68 | 1 | Very rare (1 in 385 kills) |
Revenant werewolf | 75 | 1 | Very rare (1 in 345 kills) |