Armadyl chestplate: Difference between revisions
Appearance
No edit summary |
|||
Line 7: | Line 7: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Kree'Arra|combat=580|quantity=1|rarity= | {{ItemDrops|monster=Kree'Arra|combat=580|quantity=1|rarity=0.4}} | ||
{{TableEnd}} | {{TableEnd}} | ||
Revision as of 00:25, 27 December 2019
Armadyl chestplate | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Armadyl chestplate. |
The Armadyl chestplate can be obtained as a rare drop from Kree'Arra in the God Wars dungeon. It requires 75 Range and 75 Defence to equip and is arguably one of the best bodies for ranged. It is part of the armadyl set.
Monsters that drop Armadyl chestplate
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Kree'Arra | 580 | 1 | Very rare (1 in 250 kills) |
Upgraded version
Armadyl chestplate | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Armadyl chestplate. |
Armadyl chestplate can be upgraded using the Invention skill.