Kbd heads: Difference between revisions
Appearance
Line 5: | Line 5: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=King Black Dragon|combat=276|quantity=1|rarity= | {{ItemDrops|monster=King Black Dragon|combat=276|quantity=1|rarity=1000}} | ||
{{TableEnd}} | {{TableEnd}} | ||
Revision as of 12:40, 12 September 2019
Kbd heads | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Kbd heads. |
Kbd heads are obtainable from king black dragon. These heads can be put up on your wall in the skill room while training construction. This action requires a construction level of 78, 2 mahogany planks, and 2 gold leaf, granting 6,618 construction and slayer experience. Kbd heads serve no other purpose but as a trophy to show off.
Monsters that drop Kbd heads
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
King Black Dragon | 276 | 1 | Common |