|
|
Line 1: |
Line 1: |
| ==Drops==
| | #REDIRECT [[Kree'Arra]] |
| | |
| {| class="wikitable"
| |
| ! scope="col" colspan="1" | Item
| |
| ! scope="col" colspan="1" | Name
| |
| ! scope="col" | Quantity
| |
| ! scope="col" | Rarity
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=0|oTop=532|caption=Big bones}} || [[Big bones]] || 1 || style="background-color:lightblue"|Always
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=0|oTop=532|caption=Big bones}} || [[Big bones]] || 1 || style="background-color:lightblue"|Always
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=0|oTop=314|caption=Feather}} || [[Feather]] || 150 - 200 || style="background-color:lightblue"|Always
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 75000 - 200000 || style="background-color:palegreen"|Common (25.0%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=3|oTop=139|caption=Potato cactus}} || [[Potato cactus]] || 8 - 16 || style="background-color:khaki"|Uncommon (10.0%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=2|oTop=445|caption=Super ranging}} || [[Super ranging]] || 6 - 12 || style="background-color:khaki"|Uncommon (10.0%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=0|oTop=384|caption=Raw shark}} || [[Raw shark]] || 15 - 35 || style="background-color:khaki"|Uncommon (8.0%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=6|oTop=694|caption=Crushed nest}} || [[Crushed nest]] || 4 - 8 || style="background-color:khaki"|Uncommon (7.4%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=1|oTop=778|caption=Bow string}} || [[Bow string]] || 13 - 46 || style="background-color:khaki"|Uncommon (7.3%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=2|oTop=362|caption=Adamantite bar}} || [[Adamantite bar]] || 15 - 35 || style="background-color:khaki"|Uncommon (6.0%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=0|oTop=556|caption=Air rune}} || [[Air rune]] || 214 - 623 || style="background-color:khaki"|Uncommon (6.0%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000 = 20|oTop = 133|caption=Ancient ceremonial boots}}{{CSS image crop|ImageID/1000 = 20|oTop = 131|caption=Ancient ceremonial gloves}}{{CSS image crop|ImageID/1000 = 20|oTop = 129|caption=Ancient ceremonial legs}}{{CSS image crop|ImageID/1000 = 20|oTop = 125|caption=Ancient ceremonial mask}}{{CSS image crop|ImageID/1000 = 20|oTop = 127|caption=Ancient ceremonial top}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Ancient ceremonial boots]], [[Ancient ceremonial gloves]], [[Ancient ceremonial legs]], [[Ancient ceremonial mask]], [[Ancient ceremonial top]]</div></center> || 1 || style="background-color:khaki"|Uncommon (6.0%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=1|oTop=778|caption=Bow string}} || [[Bow string]] || 50 - 214 || style="background-color:lightsalmon"|Rare (4.0%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=3|oTop=139|caption=Potato cactus}} || [[Potato cactus]] || 16 - 24 || style="background-color:lightsalmon"|Rare (3.5%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=24|oTop=214|caption=Armadyl artefact}} || [[Armadyl artefact]] || 1 || style="background-color:lightsalmon"|Rare (3.0%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=6|oTop=694|caption=Crushed nest}} || [[Crushed nest]] || 10 - 20 || style="background-color:lightsalmon"|Rare (2.4%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=2|oTop=362|caption=Adamantite bar}} || [[Adamantite bar]] || 35 - 55 || style="background-color:lightsalmon"|Rare (2.0%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=10|oTop=248|caption=Armadyl boots}} || [[Armadyl boots]] || 1 || style="background-color:lightcoral"|Very Rare (0.4%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=11|oTop=722|caption=Armadyl chainskirt}} || [[Armadyl chainskirt]] || 1 || style="background-color:lightcoral"|Very Rare (0.4%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=11|oTop=720|caption=Armadyl chestplate}} || [[Armadyl chestplate]] || 1 || style="background-color:lightcoral"|Very Rare (0.4%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=10|oTop=249|caption=Armadyl gloves}} || [[Armadyl gloves]] || 1 || style="background-color:lightcoral"|Very Rare (0.4%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=11|oTop=718|caption=Armadyl helm}} || [[Armadyl helm]] || 1 || style="background-color:lightcoral"|Very Rare (0.4%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=11|oTop=702|caption=Armadyl hilt}} || [[Armadyl hilt]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%)
| |
| |-
| |
| | {{CSS image crop|ImageID/1000=12|oTop=187|caption=Guthix raptor}} || [[Guthix raptor]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%)
| |
| |-
| |
| |}
| |
| | |
| [[Category:Monsters]]
| |