Air talisman: Difference between revisions
Appearance
No edit summary |
|||
Line 4: | Line 4: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{ | {| class="wikitable sortable" style="text-align: center;" | ||
! scope="col" | Monster | |||
! scope="col" data-sort-type=number | Combat level | |||
! scope="col" data-sort-type=number | Quantity | |||
! scope="col" data-sort-type=number | Rarity | |||
|- | |||
| [[Abyssal guardian]] || 59 || 1 || data-sort-value=1.0 style="background-color:lightcoral" |Very rare (1.0%) | |||
|- | |||
| [[Abyssal leech]] || 41 || 1 || data-sort-value=0.8 style="background-color:lightcoral" |Very rare (0.8%) | |||
|- | |||
| [[Abyssal walker]] || 81 || 1 || data-sort-value=1.2 style="background-color:lightsalmon" |Rare (1.2%) | |||
|- | |||
| [[Baby Blue Dragon]] || 48 || 1 || data-sort-value=0.8 style="background-color:lightcoral" |Very rare (0.8%) | |||
|- | |||
| [[Barbarian archer]] || 10 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%) | |||
|- | |||
| [[Barbarian]] || 10 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%) | |||
|- | |||
| [[Black knight]] || 36 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%) | |||
|- | |||
| [[Cyclops]] || 56/76 || 1 || data-sort-value=0.7 style="background-color:lightcoral" |Very rare (0.7%) | |||
|- | |||
| [[Goblin]] || 10 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%) | |||
|- | |||
| [[Guard archer]] || 22 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%) | |||
|- | |||
| [[Guard]] || 21 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%) | |||
|- | |||
| [[Hill giant]] || 28 || 1 || data-sort-value=0.7 style="background-color:lightcoral" |Very rare (0.7%) | |||
|- | |||
| [[Market guard]] || 20 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%) | |||
|- | |||
| [[Skeleton mage]] || 16 || 1 || data-sort-value=0.8 style="background-color:lightcoral" |Very rare (0.8%) | |||
|- | |||
| [[Skeleton]] || 25/45 || 1 || data-sort-value=0.8 style="background-color:lightcoral" |Very rare (0.8%) | |||
|- | |||
| [[Tower archer]] || 10 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%) | |||
|- | |||
| [[Tower archer]] || 49 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%) | |||
|- | |||
| [[Wizard]] || 10 || 1 || data-sort-value=0.8 style="background-color:lightcoral" |Very rare (0.8%) | |||
|- | |||
|} | |||
[[Category:Runecrafting]] | [[Category:Runecrafting]] |
Revision as of 10:25, 3 September 2019
Air talisman | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Air talisman. |
An Air talisman is one of thirteen different talismans used for runecrafting. It can be be obtained as a common drop from abyssal leeches, guardians, and walkers. Players can bring the talisman to a prismatic altar to teleport directly to the air altar, and will need the talisman in order to make air, mist, dust, or smoke runes.
Monsters that drop Air talisman
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Abyssal guardian | 59 | 1 | Very rare (1.0%) |
Abyssal leech | 41 | 1 | Very rare (0.8%) |
Abyssal walker | 81 | 1 | Rare (1.2%) |
Baby Blue Dragon | 48 | 1 | Very rare (0.8%) |
Barbarian archer | 10 | 1 | Very rare (0.4%) |
Barbarian | 10 | 1 | Very rare (0.6%) |
Black knight | 36 | 1 | Very rare (0.6%) |
Cyclops | 56/76 | 1 | Very rare (0.7%) |
Goblin | 10 | 1 | Very rare (0.6%) |
Guard archer | 22 | 1 | Very rare (0.4%) |
Guard | 21 | 1 | Very rare (0.6%) |
Hill giant | 28 | 1 | Very rare (0.7%) |
Market guard | 20 | 1 | Very rare (0.6%) |
Skeleton mage | 16 | 1 | Very rare (0.8%) |
Skeleton | 25/45 | 1 | Very rare (0.8%) |
Tower archer | 10 | 1 | Very rare (0.4%) |
Tower archer | 49 | 1 | Very rare (0.4%) |
Wizard | 10 | 1 | Very rare (0.8%) |