Difference between revisions of "Dragonstone"
From Emps-World Wiki
(→Monsters that drop {{PAGENAME}}) |
|||
Line 46: | Line 46: | ||
{{ItemDrops|monster=Kalphite soldier|combat=85|quantity=1|rarity=Common (20.0%)}} | {{ItemDrops|monster=Kalphite soldier|combat=85|quantity=1|rarity=Common (20.0%)}} | ||
{{ItemDrops|monster=Mithril dragon|combat=304|quantity=1|rarity=Rare (5.0%)}} | {{ItemDrops|monster=Mithril dragon|combat=304|quantity=1|rarity=Rare (5.0%)}} | ||
− | {{ItemDrops|monster=Revenant cyclops|combat=82|quantity=1 - 2|rarity=Rare (1. | + | {{ItemDrops|monster=Revenant cyclops|combat=82|quantity=1 - 2|rarity=Rare (1.4%)}} |
− | {{ItemDrops|monster=Revenant dark beast|combat=120|quantity=1 - 4|rarity=Rare (1. | + | {{ItemDrops|monster=Revenant dark beast|combat=120|quantity=1 - 4|rarity=Rare (1.4%)}} |
− | {{ItemDrops|monster=Revenant demon|combat=98|quantity=1 - 3|rarity=Rare (1. | + | {{ItemDrops|monster=Revenant demon|combat=98|quantity=1 - 3|rarity=Rare (1.4%)}} |
− | {{ItemDrops|monster=Revenant dragon|combat=133|quantity=2 - 5|rarity=Rare (1. | + | {{ItemDrops|monster=Revenant dragon|combat=133|quantity=2 - 5|rarity=Rare (1.4%)}} |
− | {{ItemDrops|monster=Revenant hellhound|combat=90|quantity=1 - 3|rarity=Rare (1. | + | {{ItemDrops|monster=Revenant hellhound|combat=90|quantity=1 - 3|rarity=Rare (1.4%)}} |
− | {{ItemDrops|monster=Revenant knight|combat=126|quantity=1 - 5|rarity=Rare (1. | + | {{ItemDrops|monster=Revenant knight|combat=126|quantity=1 - 5|rarity=Rare (1.4%)}} |
− | {{ItemDrops|monster=Revenant ork|combat=104|quantity=1 - 3|rarity=Rare (1. | + | {{ItemDrops|monster=Revenant ork|combat=104|quantity=1 - 3|rarity=Rare (1.4%)}} |
− | {{ItemDrops|monster=Revenant vampyre|combat=68|quantity=1 - 2|rarity=Rare (1. | + | {{ItemDrops|monster=Revenant vampyre|combat=68|quantity=1 - 2|rarity=Rare (1.4%)}} |
− | {{ItemDrops|monster=Revenant werewolf|combat=75|quantity=1 - 3|rarity=Rare (1. | + | {{ItemDrops|monster=Revenant werewolf|combat=75|quantity=1 - 3|rarity=Rare (1.4%)}} |
{{ItemDrops|monster=Smoke Demon Champion|combat=618|quantity=2 - 8|rarity=Uncommon (10.0%)}} | {{ItemDrops|monster=Smoke Demon Champion|combat=618|quantity=2 - 8|rarity=Uncommon (10.0%)}} | ||
{{ItemDrops|monster=Wildywyrm|combat=386|quantity=2 - 4|rarity=Uncommon (6.0%)}} | {{ItemDrops|monster=Wildywyrm|combat=386|quantity=2 - 4|rarity=Uncommon (6.0%)}} |
Revision as of 21:50, 3 February 2019
Info | |||
---|---|---|---|
Tradeable | Yes | ||
Equipable | No | ||
Stackable | No | ||
Noteable | Yes | ||
Quest item | No | ||
Destroy | Drop | ||
General store | 568 gp | ||
Low alch | 754 gp | ||
High alch | 887 gp | ||
Weight | 0.0 kg | ||
Examine | |||
This would be worth more cut. |
Dragonstones are a gemstone dropped by various monsters. They can also be obtained while mining ores or gem rocks, stealing from gem stalls, or opening caskets. Dragonstones are used as Crafting and Fletching ingredients for various types of jewelry or bolt tips. Players will have to cut the gem with a chisel in order to turn it into a craftable dragonstone. This action requires 55 Crafting and an active membership and grants 552 crafting experience.
Image | Item name | Amount | Other items | Lvl req | Exp |
---|---|---|---|---|---|
Dragonstone bolt tips | 1 | None | 61 | 552 | |
Dragonstone ring | 1 | 1 Gold bar, Ring mould | 55 | 400 | |
Dragon necklace | 1 | 1 Gold bar, Necklace mould | 72 | 420 | |
Dragonstone amulet | 1 | 1 Gold bar, Amulet mould | 80 | 600 |
- You will need a chisel in your inventory to craft the bolt tips
- You will need to use a furnace to craft any of the jewelry
Monsters that drop the cut dragonstone
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
King Black Dragon | 276 | 4 - 8 | Expression error: Unrecognised word "common". |
Kolodion spider | 420 | 8 - 20 | Expression error: Unrecognised word "rare". |
Tormented demon | 450 | 2 - 5 | Expression error: Unrecognised word "uncommon". |
Monsters that drop Dragonstone
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Abyssal demon | 124 | 1 - 2 | Expression error: Unrecognised word "rare". |
Abyssal watcher | 491 | 2 | Expression error: Unrecognised word "rare". |
Ancient gladiator | 517 | 2 | Expression error: Unrecognised word "rare". |
Basilisk | 61 | 1 | Expression error: Unrecognised word "rare". |
Commander Zilyana | 596 | 4 - 16 | Expression error: Unrecognised word "rare". |
Frost dragon | 166 | 1 | Expression error: Unrecognised word "uncommon". |
Glacor | 475 | 3 - 8 | Expression error: Unrecognised word "rare". |
Gulega | 402 | 1 - 3 | Expression error: Unrecognised word "uncommon". |
Ice demon | 456 | 2 | Expression error: Unrecognised word "rare". |
Ice strykewyrm | 210 | 1 - 3 | Expression error: Unrecognised word "rare". |
Kalphite guardian | 141 | 1 - 2 | Expression error: Unrecognised word "common". |
Kalphite guardian | 141 | 8 - 12 | Expression error: Unrecognised word "rare". |
Kalphite soldier | 85 | 1 | Expression error: Unrecognised word "common". |
Mithril dragon | 304 | 1 | Expression error: Unrecognised word "rare". |
Revenant cyclops | 82 | 1 - 2 | Expression error: Unrecognised word "rare". |
Revenant dark beast | 120 | 1 - 4 | Expression error: Unrecognised word "rare". |
Revenant demon | 98 | 1 - 3 | Expression error: Unrecognised word "rare". |
Revenant dragon | 133 | 2 - 5 | Expression error: Unrecognised word "rare". |
Revenant hellhound | 90 | 1 - 3 | Expression error: Unrecognised word "rare". |
Revenant knight | 126 | 1 - 5 | Expression error: Unrecognised word "rare". |
Revenant ork | 104 | 1 - 3 | Expression error: Unrecognised word "rare". |
Revenant vampyre | 68 | 1 - 2 | Expression error: Unrecognised word "rare". |
Revenant werewolf | 75 | 1 - 3 | Expression error: Unrecognised word "rare". |
Smoke Demon Champion | 618 | 2 - 8 | Expression error: Unrecognised word "uncommon". |
Wildywyrm | 386 | 2 - 4 | Expression error: Unrecognised word "uncommon". |
Yk'Lagor | 1,074 | 7 - 12 | Expression error: Unrecognised word "uncommon". |
Yk'Lagor | 1,074 | 14 - 26 | Expression error: Unrecognised word "very". |
- They can also be obtained by opening caskets