Manta ray: Difference between revisions
Appearance
Whiterich12 (talk | contribs) mNo edit summary |
Whiterich12 (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
{{PAGENAME}} heals 23 [[hitpoints]]. | {{PAGENAME}} heals 23 [[hitpoints]]. | ||
===Monsters that drop the {{PAGENAME}}=== | |||
{{ItemDropsTableHead}} | |||
{{ItemDrops|monster=Balfrug Kreeyath|combat=151|quantity=1 - 3|rarity=Uncommon}} | |||
{{ItemDrops|monster=Bree|combat=142|quantity=1 - 3|rarity=Uncommon}} | |||
{{ItemDrops|monster=Corporeal beast|combat=516/752|quantity=2 - 5|rarity=Common}} | |||
{{ItemDrops|monster=Flight Kilisa|combat=159|quantity=1 - 3|rarity=Uncommon}} | |||
{{ItemDrops|monster=Flockleader Geerin|combat=149|quantity=1 - 3|rarity=Uncommon}} | |||
{{ItemDrops|monster=Gorak|combat=145/149|quantity=1|rarity=Uncommon}} | |||
{{ItemDrops|monster=Growler|combat=142|quantity=1 - 3|rarity=Uncommon}} | |||
{{ItemDrops|monster=Sergeant Grimspike|combat=142|quantity=1 - 3|rarity=Uncommon}} | |||
{{ItemDrops|monster=Sergeant Strongstack|combat=141|quantity=1 - 3|rarity=Uncommon}} | |||
{{ItemDrops|monster=Sergeant Steelwill|combat=142|quantity=1 - 3|rarity=Uncommon}} | |||
{{ItemDrops|monster=Starlight|combat=149|quantity=1 - 3|rarity=Uncommon}} | |||
{{ItemDrops|monster=Tstanon Karlak|combat=145|quantity=1 - 3|rarity=Uncommon}} | |||
{{ItemDrops|monster=Wingman Skree|combat=143|quantity=1 - 3|rarity=Uncommon}} | |||
{{ItemDrops|monster=Zakl'n Gritch|combat=142|quantity=1 - 3|rarity=Uncommon}} | |||
{{TableEnd}} | |||
[[Category:Cooking]] | [[Category:Cooking]] |
Revision as of 21:45, 9 October 2016
![]() ![]() | |
Info | |||
---|---|---|---|
Tradeable | Yes | ||
Equipable | No | ||
Stackable | No | ||
Noteable | Yes | ||
Quest item | No | ||
Destroy | Drop | ||
General store | 1,814 gp | ||
Low alch | 1,927 gp | ||
High alch | 2,268 gp | ||
Weight | 0.4 kg | ||
Examine | |||
A rare catch. |
Manta ray can be obtained by cooking Raw manta ray, which requires level 90 Cooking and grants 532 experience per fish.
Manta ray heals 23 hitpoints.
Monsters that drop the Manta ray
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Balfrug Kreeyath | 151 | 1 - 3 | Expression error: Unrecognised word "uncommon". |
Bree | 142 | 1 - 3 | Expression error: Unrecognised word "uncommon". |
Corporeal beast | 516/752 | 2 - 5 | Expression error: Unrecognised word "common". |
Flight Kilisa | 159 | 1 - 3 | Expression error: Unrecognised word "uncommon". |
Flockleader Geerin | 149 | 1 - 3 | Expression error: Unrecognised word "uncommon". |
Gorak | 145/149 | 1 | Expression error: Unrecognised word "uncommon". |
Growler | 142 | 1 - 3 | Expression error: Unrecognised word "uncommon". |
Sergeant Grimspike | 142 | 1 - 3 | Expression error: Unrecognised word "uncommon". |
Sergeant Strongstack | 141 | 1 - 3 | Expression error: Unrecognised word "uncommon". |
Sergeant Steelwill | 142 | 1 - 3 | Expression error: Unrecognised word "uncommon". |
Starlight | 149 | 1 - 3 | Expression error: Unrecognised word "uncommon". |
Tstanon Karlak | 145 | 1 - 3 | Expression error: Unrecognised word "uncommon". |
Wingman Skree | 143 | 1 - 3 | Expression error: Unrecognised word "uncommon". |
Zakl'n Gritch | 142 | 1 - 3 | Expression error: Unrecognised word "uncommon". |