Jump to content

Abyssal watcher: Difference between revisions

From Emps-World Wiki
Created page with "TODO: infos ==Drops== {| class="wikitable" ! scope="col" | Image ! scope="col" | Item ! scope="col" | Quantity ! scope="col" | Rarity |- | {{CSS image crop|ImageID/1000 = 1..."
 
Line 17: Line 17:
| {{CSS image crop|ImageID/1000 = 0 |oTop = 565 }} || [[Blood rune]] || 4 - 16 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 565 }} || [[Blood rune]] || 4 - 16 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 49 }} || [[Grimy toadflax]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 2 |oTop = 485 }} || [[Grimy lantadyme]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 157 }} || [[Super strength]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 754 }} || [[Green d'hide]] || 1 - 3 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 754 }} || [[Green d'hide]] || 1 - 3 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 219 }} || [[Grimy torstol]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 566 }} || [[Soul rune]] || 3 - 15 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 622 }} || [[Uncut emerald]] || 1 - 3 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 622 }} || [[Uncut emerald]] || 1 - 3 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 485 }} || [[Grimy lantadyme]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 3 |oTop = 49 }} || [[Grimy toadflax]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 217 }} || [[Grimy dwarf weed]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 217 }} || [[Grimy dwarf weed]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 566 }} || [[Soul rune]] || 3 - 15 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 219 }} || [[Grimy torstol]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 752 }} || [[Blue d'hide]] || 1 || style="background-color:lightsalmon"|Rare (1 in 26 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 157 }} || [[Super strength]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 620 }} || [[Uncut ruby]] || 1 || style="background-color:lightsalmon"|Rare (1 in 26 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 620 }} || [[Uncut ruby]] || 1 || style="background-color:lightsalmon"|Rare (1 in 26 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 618 }} || [[Uncut diamond]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 752 }} || [[Blue d'hide]] || 1 || style="background-color:lightsalmon"|Rare (1 in 26 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 631 }} || [[Uncut dragonstone]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 631 }} || [[Uncut dragonstone]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 618 }} || [[Uncut diamond]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 750 }} || [[Red d'hide]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 750 }} || [[Red d'hide]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
| {{CSS image crop|ImageID/1000 = 22 |oTop = 622 }} || [[Abyssal cannon]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 22 |oTop = 623 }} || [[Abyssal cape]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
| {{CSS image crop|ImageID/1000 = 22 |oTop = 623 }} || [[Abyssal cape]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
|-
| {{CSS image crop|ImageID/1000 = 22 |oTop = 622 }} || [[Abyssal cannon]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 09:50, 7 August 2016

TODO: infos

Drops

Image Item Quantity Rarity
 1004;none;0.7
Coins 2500 - 10000 Common
 560;none;0.7
Death rune 5 - 17 Common
 139;none;0.7
Prayer potion 1 Uncommon
 565;none;0.7
Blood rune 4 - 16 Uncommon
 2485;none;0.7
Grimy lantadyme 1 Uncommon
 1754;none;0.7
Green d'hide 1 - 3 Uncommon
 566;none;0.7
Soul rune 3 - 15 Uncommon
 1622;none;0.7
Uncut emerald 1 - 3 Uncommon
 3049;none;0.7
Grimy toadflax 1 Uncommon
 217;none;0.7
Grimy dwarf weed 1 Uncommon
 219;none;0.7
Grimy torstol 1 Uncommon
 157;none;0.7
Super strength 1 Uncommon
 1620;none;0.7
Uncut ruby 1 Rare (1 in 26 kills)
 1752;none;0.7
Blue d'hide 1 Rare (1 in 26 kills)
 1631;none;0.7
Uncut dragonstone 1 Rare (1 in 40 kills)
 1618;none;0.7
Uncut diamond 1 Rare (1 in 40 kills)
 1750;none;0.7
Red d'hide 1 Rare (1 in 40 kills)
 22622;none;0.7
Abyssal cannon 1 Very Rare (1 in 1000 kills)
 22623;none;0.7
Abyssal cape 1 Very Rare (1 in 1000 kills)