Jump to content

Repair bench: Difference between revisions

From Emps-World Wiki
updated barrows armor prices
No edit summary
Line 8: Line 8:
| {{CSS image crop|ImageID/1000=4|oTop=753|caption=Verac's helm}}{{CSS image crop|ImageID/1000=4|oTop=716|caption=Dharok's helm}}{{CSS image crop|ImageID/1000=4|oTop=745|caption=Torag's helm}}{{CSS image crop|ImageID/1000=4|oTop=724|caption=Guthan's helm}}{{CSS image crop|ImageID/1000=4|oTop=732|caption=Karil's coif}}{{CSS image crop|ImageID/1000=4|oTop=708|caption=Ahrim's hood}} || <center><div style="min-width: 5em; max-width:60em">[[Verac's helm]], [[Dharok's helm]], [[Torag's helm]], [[Guthan's helm]], [[Karil's coif]], [[Ahrim's hood]]</div></center> || 154,800
| {{CSS image crop|ImageID/1000=4|oTop=753|caption=Verac's helm}}{{CSS image crop|ImageID/1000=4|oTop=716|caption=Dharok's helm}}{{CSS image crop|ImageID/1000=4|oTop=745|caption=Torag's helm}}{{CSS image crop|ImageID/1000=4|oTop=724|caption=Guthan's helm}}{{CSS image crop|ImageID/1000=4|oTop=732|caption=Karil's coif}}{{CSS image crop|ImageID/1000=4|oTop=708|caption=Ahrim's hood}} || <center><div style="min-width: 5em; max-width:60em">[[Verac's helm]], [[Dharok's helm]], [[Torag's helm]], [[Guthan's helm]], [[Karil's coif]], [[Ahrim's hood]]</div></center> || 154,800
|-
|-
| {{CSS image crop|ImageID/1000=4|oTop=757|caption=Verac's brassard}}{{CSS image crop|ImageID/1000=4|oTop=720|caption=Dharok's platebody}}{{CSS image crop|ImageID/1000=4|oTop=749|caption=Torag's platebody}}{{CSS image crop|ImageID/1000=4|oTop=728|caption=Guthan's platebody}}{{CSS image crop|ImageID/1000=4|oTop=736|caption=Karil's top}}{{CSS image crop|ImageID/1000=4|oTop=712|caption=Ahrim's robe top}} || <center><div style="min-width: 5em; max-width:60em">[[Verac's brassard]], [[Dharok's platebody]], [[Torag's platebody]], [[Guthan's platebody]], [[Karil's top]], [[Ahrim's robe top]]</div></center> || 257,794
| {{CSS image crop|ImageID/1000=4|oTop=757|caption=Verac's brassard}}{{CSS image crop|ImageID/1000=4|oTop=720|caption=Dharok's platebody}}{{CSS image crop|ImageID/1000=4|oTop=749|caption=Torag's platebody}}{{CSS image crop|ImageID/1000=4|oTop=728|caption=Guthan's platebody}}{{CSS image crop|ImageID/1000=4|oTop=736|caption=Karil's top}}{{CSS image crop|ImageID/1000=4|oTop=712|caption=Ahrim's robe top}} || <center><div style="min-width: 5em; max-width:60em">[[Verac's brassard]], [[Dharok's platebody]], [[Torag's platebody]], [[Guthan's platebody]], [[Karil's top]], [[Ahrim's robe top]]</div></center> || 232,200
|-
|-
| {{CSS image crop|ImageID/1000=4|oTop=759|caption=Verac's plateskirt}}{{CSS image crop|ImageID/1000=4|oTop=722|caption=Dharok's platelegs}}{{CSS image crop|ImageID/1000=4|oTop=751|caption=Torag's platelegs}}{{CSS image crop|ImageID/1000=4|oTop=730|caption=Guthan's chainskirt}}{{CSS image crop|ImageID/1000=4|oTop=738|caption=Karil's skirt}}{{CSS image crop|ImageID/1000=4|oTop=714|caption=Ahrim's robe skirt}} || <center><div style="min-width: 5em; max-width:60em">[[Verac's plateskirt]], [[Dharok's platelegs]], [[Torag's platelegs]], [[Guthan's chainskirt]], [[Karil's skirt]], [[Ahrim's robe skirt]]</div></center> || 205,987
| {{CSS image crop|ImageID/1000=4|oTop=759|caption=Verac's plateskirt}}{{CSS image crop|ImageID/1000=4|oTop=722|caption=Dharok's platelegs}}{{CSS image crop|ImageID/1000=4|oTop=751|caption=Torag's platelegs}}{{CSS image crop|ImageID/1000=4|oTop=730|caption=Guthan's chainskirt}}{{CSS image crop|ImageID/1000=4|oTop=738|caption=Karil's skirt}}{{CSS image crop|ImageID/1000=4|oTop=714|caption=Ahrim's robe skirt}} || <center><div style="min-width: 5em; max-width:60em">[[Verac's plateskirt]], [[Dharok's platelegs]], [[Torag's platelegs]], [[Guthan's chainskirt]], [[Karil's skirt]], [[Ahrim's robe skirt]]</div></center> || 205,987
|-
|-
| {{CSS image crop|ImageID/1000=4|oTop=755|caption=Verac's flail}}{{CSS image crop|ImageID/1000=4|oTop=718|caption=Dharok's greataxe}}{{CSS image crop|ImageID/1000=4|oTop=747|caption=Torag's hammers}}{{CSS image crop|ImageID/1000=4|oTop=726|caption=Guthan's warspear}}{{CSS image crop|ImageID/1000=4|oTop=734|caption=Karil's crossbow}}{{CSS image crop|ImageID/1000=4|oTop=710|caption=Ahrim's staff}} || <center><div style="min-width: 5em; max-width:60em">[[Verac's flail]], [[Dharok's greataxe]], [[Torag's hammers]], [[Guthan's warspear]], [[Karil's crossbow]], [[Ahrim's staff]]</div></center> || 232,200
| {{CSS image crop|ImageID/1000=4|oTop=755|caption=Verac's flail}}{{CSS image crop|ImageID/1000=4|oTop=718|caption=Dharok's greataxe}}{{CSS image crop|ImageID/1000=4|oTop=747|caption=Torag's hammers}}{{CSS image crop|ImageID/1000=4|oTop=726|caption=Guthan's warspear}}{{CSS image crop|ImageID/1000=4|oTop=734|caption=Karil's crossbow}}{{CSS image crop|ImageID/1000=4|oTop=710|caption=Ahrim's staff}} || <center><div style="min-width: 5em; max-width:60em">[[Verac's flail]], [[Dharok's greataxe]], [[Torag's hammers]], [[Guthan's warspear]], [[Karil's crossbow]], [[Ahrim's staff]]</div></center> || 257,794
|-
|-
| {{CSS image crop|ImageID/1000=4|oTop=214|caption=Crystal bow}}{{CSS image crop|ImageID/1000=4|oTop=225|caption=Crystal shield}} || <center><div style="min-width: 5em; max-width:60em">[[Crystal bow]], [[Crystal shield]]</div></center> || 159,975
| {{CSS image crop|ImageID/1000=4|oTop=214|caption=Crystal bow}}{{CSS image crop|ImageID/1000=4|oTop=225|caption=Crystal shield}} || <center><div style="min-width: 5em; max-width:60em">[[Crystal bow]], [[Crystal shield]]</div></center> || 159,975

Revision as of 14:32, 19 August 2024

Repair benches are a piece of furniture that can be made with 2 oak planks in the workshop of a player-owned house. They require 15 construction to make and yield 720 construction experience. Players can use the bench as an alternative to Bob to repair their degradable items at a reduced coin fee of 14%.

Item Name Coins
 4753;Verac's helm;0.7
 4716;Dharok's helm;0.7
 4745;Torag's helm;0.7
 4724;Guthan's helm;0.7
 4732;Karil's coif;0.7
 4708;Ahrim's hood;0.7
154,800
 4757;Verac's brassard;0.7
 4720;Dharok's platebody;0.7
 4749;Torag's platebody;0.7
 4728;Guthan's platebody;0.7
 4736;Karil's top;0.7
 4712;Ahrim's robe top;0.7
232,200
 4759;Verac's plateskirt;0.7
 4722;Dharok's platelegs;0.7
 4751;Torag's platelegs;0.7
 4730;Guthan's chainskirt;0.7
 4738;Karil's skirt;0.7
 4714;Ahrim's robe skirt;0.7
205,987
 4755;Verac's flail;0.7
 4718;Dharok's greataxe;0.7
 4747;Torag's hammers;0.7
 4726;Guthan's warspear;0.7
 4734;Karil's crossbow;0.7
 4710;Ahrim's staff;0.7
257,794
 4214;Crystal bow;0.7
 4225;Crystal shield;0.7
159,975
 18349;Chaotic rapier;0.7
 18351;Chaotic longsword;0.7
 18353;Chaotic maul;0.7
 18357;Chaotic crossbow;0.7
 18355;Chaotic staff;0.7
 18359;Chaotic kiteshield;0.7
797,900
 20135;Torva full helm;0.7
 20149;Pernix cowl;0.7
 20159;Virtus mask;0.7
430,000
 20139;Torva platebody;0.7
 20153;Pernix body;0.7
 20163;Virtus robe top;0.7
2,150,000
 20143;Torva platelegs;0.7
 20157;Pernix chaps;0.7
 20167;Virtus robe legs;0.7
 7639;Rod of Ivandis;0.7
1,720,000
 23109;Demon longbow;0.7
 23130;Demon crossbow;0.7
 23160;Demon wand;0.7
 23180;Demon orb;0.7
 23240;Demon saber;0.7
 23260;Demon halberd;0.7
2,370,000
 23455;Bandos helm (Upgraded);0.7
 23478;Armadyl helmet  (Upgraded);0.7
 23495;Battle robe hood (Upgraded);0.7
1,035,000
 23459;Bandos chestplate (Upgraded);0.7
 23479;Armadyl chestplate  (Upgraded);0.7
 23499;Battle robe top (Upgraded);0.7
5,175,000
 23463;Bandos tassets (Upgraded);0.7
 23483;Armadyl chainskirt  (Upgraded);0.7
 23503;Battle robe bottom (Upgraded);0.7
4,140,000
 23471;Bandos boots (Upgraded);0.7
 23491;Armadyl boots  (Upgraded);0.7
 23511;Battle robe boots (Upgraded);0.7
 23467;Bandos gloves (Upgraded);0.7
 23487;Armadyl gloves  (Upgraded);0.7
 23507;Battle robe gloves (Upgraded);0.7
2,070,000
 23443;Bandos godblade;0.7
 23439;Armadyl godblade;0.7
 23451;Zamorak godblade;0.7
 23447;Saradomin godblade;0.7
4,140,000
 23523;Void melee helm (upgraded);0.7
 23519;Void ranger helm (Upgraded);0.7
 23515;Void mage helm;0.7
862,500
 23543;Elite void knight top (w) (upgraded);0.7
 23535;Elite void knight top (g) (Upgraded);0.7
 23527;Elite void night top(b) (upgraded);0.7
5,375,000
 23547;Elite void knight robe (w) (upgraded);0.7
 23539;Elite void knight robe (g) (Upgraded);0.7
 23531;Elite void night robe (b) (upgraded);0.7
4,300,000
 18708;Chrysos helm;0.7
860,000
 18706;Chrysos cuirass;0.7
2,150,000
 18707;Chrysos greaves;0.7
1,720,000
 18709;Chrysos shield;0.7
1,290,000
 18705;Chrysos sword;0.7
860,000
 4511;Atsali helm;0.7
516,000
 4509;Atsali cuirass;0.7
1,290,000
 4510;Atsali greaves;0.7
1,032,000
 4512;Atsali shield;0.7
774,000
 4508;Atsali sword;0.7
516,000
 4506;Sidero helm;0.7
172,000
 4504;Sidero cuirass;0.7
420,000
 4505;Sidero greaves;0.7
344,000
 4507;Sidero shield;0.7
258,000
 4503;Sidero sword;0.7
172,000
 4071;Chalkos helm;0.7
86,000
 4069;Chalkos cuirass;0.7
215,000
 4070;Chalkos greaves;0.7
172,000
 4072;Chalkos shield;0.7
129,000
 4068;Chalkos sword;0.7
86,000