Difference between revisions of "Armadyl helmet"
From Emps-World Wiki
(→Monsters that drop {{PAGENAME}}) |
|||
Line 7: | Line 7: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
− | {{ItemDrops|monster=Kree'Arra|combat=580|quantity=1|rarity= | + | {{ItemDrops|monster=Kree'Arra|combat=580|quantity=1|rarity=0.4}} |
{{TableEnd}} | {{TableEnd}} | ||
Revision as of 00:25, 27 December 2019
Armadyl helmet | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Armadyl helmet. |
The Armadyl helmet can be obtained as a very rare drop from Kree'Arra in the God Wars dungeon. It requires 75 Range and 75 Defence to wear and is considered to be one of the best helms for ranged. It is part of the Armadyl armour set.
Monsters that drop Armadyl helmet
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Kree'Arra | 580 | 1 | Very rare (1 in 250 kills) |
Upgraded version
Armadyl helmet | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Armadyl helmet. |
Armadyl helmet can be upgraded using the Invention skill.