Steel spear: Difference between revisions
Appearance
Line 7: | Line 7: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Hobgoblin|combat=54|quantity=1|rarity= | {{ItemDrops|monster=Hobgoblin|combat=54|quantity=1|rarity=5.0}} | ||
{{TableEnd}} | {{TableEnd}} |
Revision as of 12:45, 27 December 2019
Steel spear | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Steel spear. |
The Steel spear requires 5 attack to wield and is a 2-handed weapon. This weapon can be poisoned.
Monsters that drop Steel spear
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Hobgoblin | 54 | 1 | Rare (1 in 20 kills) |