Mithril platelegs: Difference between revisions
Appearance
Line 7: | Line 7: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=1|rarity= | {{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=1|rarity=212}} | ||
{{ItemDrops|monster=Barbarian|combat=10|quantity=1|rarity= | {{ItemDrops|monster=Barbarian|combat=10|quantity=1|rarity=136}} | ||
{{ItemDrops|monster=Black knight|combat=36|quantity=1|rarity= | {{ItemDrops|monster=Black knight|combat=36|quantity=1|rarity=136}} | ||
{{ItemDrops|monster=Goblin|combat=10|quantity=1|rarity= | {{ItemDrops|monster=Goblin|combat=10|quantity=1|rarity=136}} | ||
{{ItemDrops|monster=Guard|combat=21|quantity=1|rarity= | {{ItemDrops|monster=Guard|combat=21|quantity=1|rarity=136}} | ||
{{ItemDrops|monster=Market guard|combat=20|quantity=1|rarity= | {{ItemDrops|monster=Market guard|combat=20|quantity=1|rarity=136}} | ||
{{ItemDrops|monster=Skeleton|combat=25/45|quantity=1|rarity= | {{ItemDrops|monster=Skeleton|combat=25/45|quantity=1|rarity=212}} | ||
{{TableEnd}} | {{TableEnd}} | ||
Revision as of 12:52, 12 September 2019
Mithril platelegs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Mithril platelegs. |
The Mithril platelegs can be purchased for 2,960 coins in the Armour shop in Barbarian village and Al-Kharid. They can also be made by using the Smithing skill. This requires a smithing level of 66 and 3 Mithril bars and will grant 1,020 smithing experience. The mithril platelegs provide the same stats as the Mithril plateskirt, differing only through appearance.
Monsters that drop Mithril platelegs
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Baby Blue Dragon | 48 | 1 | Common |
Barbarian | 10 | 1 | Common |
Black knight | 36 | 1 | Common |
Goblin | 10 | 1 | Common |
Guard | 21 | 1 | Common |
Market guard | 20 | 1 | Common |
Skeleton | 25/45 | 1 | Common |