Bronze arrows: Difference between revisions
Appearance
Line 7: | Line 7: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Al-Kharid warrior|combat=9|quantity=1 - 10|rarity= | {{ItemDrops|monster=Al-Kharid warrior|combat=9|quantity=1 - 10|rarity=20}} | ||
{{ItemDrops|monster=Bat|combat=6|quantity=1 - 10|rarity= | {{ItemDrops|monster=Bat|combat=6|quantity=1 - 10|rarity=20}} | ||
{{ItemDrops|monster=Black unicorn|combat=27|quantity=1 - 10|rarity= | {{ItemDrops|monster=Black unicorn|combat=27|quantity=1 - 10|rarity=20}} | ||
{{ItemDrops|monster=Farmer|combat=7|quantity=1 - 10|rarity= | {{ItemDrops|monster=Farmer|combat=7|quantity=1 - 10|rarity=20}} | ||
{{ItemDrops|monster=Grizzly bear|combat=21|quantity=1 - 10|rarity= | {{ItemDrops|monster=Grizzly bear|combat=21|quantity=1 - 10|rarity=20}} | ||
{{ItemDrops|monster=Magic axe|combat=42|quantity=1 - 10|rarity= | {{ItemDrops|monster=Magic axe|combat=42|quantity=1 - 10|rarity=20}} | ||
{{ItemDrops|monster=Man|combat=2|quantity=1 - 10|rarity= | {{ItemDrops|monster=Man|combat=2|quantity=1 - 10|rarity=20}} | ||
{{ItemDrops|monster=Pirate|combat=26|quantity=1 - 10|rarity= | {{ItemDrops|monster=Pirate|combat=26|quantity=1 - 10|rarity=20}} | ||
{{ItemDrops|monster=Unicorn|combat=15|quantity=1 - 10|rarity= | {{ItemDrops|monster=Unicorn|combat=15|quantity=1 - 10|rarity=20}} | ||
{{ItemDrops|monster=Warrior Woman|combat=24|quantity=1 - 10|rarity= | {{ItemDrops|monster=Warrior Woman|combat=24|quantity=1 - 10|rarity=20}} | ||
{{TableEnd}} | {{TableEnd}} | ||
Revision as of 12:11, 12 September 2019
Bronze arrows | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Bronze arrows. |
Bronze arrows are the worst arrows you can make with fletching. They can also be bought at Archery Emporium for 1 coin. They can be used with Shortbow / Longbow or better. These arrows can be poisoned.
Bronze arrows | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Error creating thumbnail: File missing | ||||||||||
![]() |
![]() |
||||||||||
+0 | +10 | ||||||||||
Can be used with the following range weapons | |||||||||||
All bows except Crossbows |
Monsters that drop Bronze arrows
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Al-Kharid warrior | 9 | 1 - 10 | Common |
Bat | 6 | 1 - 10 | Common |
Black unicorn | 27 | 1 - 10 | Common |
Farmer | 7 | 1 - 10 | Common |
Grizzly bear | 21 | 1 - 10 | Common |
Magic axe | 42 | 1 - 10 | Common |
Man | 2 | 1 - 10 | Common |
Pirate | 26 | 1 - 10 | Common |
Unicorn | 15 | 1 - 10 | Common |
Warrior Woman | 24 | 1 - 10 | Common |