Difference between revisions of "Armadyl statuette"
From Emps-World Wiki
(→Monsters that drop {{PAGENAME}}) |
(→Monsters that drop {{PAGENAME}}) |
||
Line 5: | Line 5: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
− | {{ItemDrops|monster=Revenant cyclops|combat=82|quantity=1|rarity= | + | {{ItemDrops|monster=Revenant cyclops|combat=82|quantity=1|rarity=400}} |
− | {{ItemDrops|monster=Revenant dark beast|combat=120|quantity=1|rarity= | + | {{ItemDrops|monster=Revenant dark beast|combat=120|quantity=1|rarity=277}} |
− | {{ItemDrops|monster=Revenant demon|combat=98|quantity=1|rarity= | + | {{ItemDrops|monster=Revenant demon|combat=98|quantity=1|rarity=312}} |
− | {{ItemDrops|monster=Revenant dragon|combat=133|quantity=1|rarity= | + | {{ItemDrops|monster=Revenant dragon|combat=133|quantity=1|rarity=250}} |
− | {{ItemDrops|monster=Revenant hellhound|combat=90|quantity=1|rarity= | + | {{ItemDrops|monster=Revenant hellhound|combat=90|quantity=1|rarity=333}} |
− | {{ItemDrops|monster=Revenant knight|combat=126|quantity=1|rarity= | + | {{ItemDrops|monster=Revenant knight|combat=126|quantity=1|rarity=263}} |
− | {{ItemDrops|monster=Revenant ork|combat=104|quantity=1|rarity= | + | {{ItemDrops|monster=Revenant ork|combat=104|quantity=1|rarity=303}} |
− | {{ItemDrops|monster=Revenant vampyre|combat=68|quantity=1|rarity= | + | {{ItemDrops|monster=Revenant vampyre|combat=68|quantity=1|rarity=384}} |
− | {{ItemDrops|monster=Revenant werewolf|combat=75|quantity=1|rarity= | + | {{ItemDrops|monster=Revenant werewolf|combat=75|quantity=1|rarity=344}} |
{{TableEnd}} | {{TableEnd}} | ||
− | |||
− |
Revision as of 12:01, 12 September 2019
Armadyl statuette | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Armadyl statuette. |
The Armadyl statuette is an artifact worth 1,500,000 coins in the General store and serves no further purpose other than its value.
Monsters that drop Armadyl statuette
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Revenant cyclops | 82 | 1 | Common |
Revenant dark beast | 120 | 1 | Common |
Revenant demon | 98 | 1 | Common |
Revenant dragon | 133 | 1 | Common |
Revenant hellhound | 90 | 1 | Common |
Revenant knight | 126 | 1 | Common |
Revenant ork | 104 | 1 | Common |
Revenant vampyre | 68 | 1 | Common |
Revenant werewolf | 75 | 1 | Common |