Ancient ceremonial boots: Difference between revisions
Appearance
Line 4: | Line 4: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{ | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Commander Zilyana (Hm)|combat=596|quantity=1|rarity=1.2}} | |||
{{ItemDrops|monster=Commander Zilyana|combat=596|quantity=1|rarity=1.2}} | |||
{{ItemDrops|monster=General Graardor (Hm)|combat=624|quantity=1|rarity=1.2}} | |||
{{ItemDrops|monster=General Graardor|combat=624|quantity=1|rarity=1.2}} | |||
{{ItemDrops|monster=K'ril Tsutsaroth (Hm)|combat=650|quantity=1|rarity=1.2}} | |||
{{ItemDrops|monster=K'ril Tsutsaroth|combat=650|quantity=1|rarity=1.2}} | |||
| | {{ItemDrops|monster=Kree'arra (Hm)|combat=580|quantity=1|rarity=1.2}} | ||
{{ItemDrops|monster=Kree'Arra|combat=580|quantity=1|rarity=1.2}} | |||
| | {{TableEnd}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
[[Category:Armour and equipment]] | [[Category:Armour and equipment]] |
Revision as of 16:10, 3 September 2019
Ancient ceremonial boots | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Ancient ceremonial boots. |
Monsters that drop Ancient ceremonial boots
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Commander Zilyana (Hm) | 596 | 1 | Rare (1 in 83 kills) |
Commander Zilyana | 596 | 1 | Rare (1 in 83 kills) |
General Graardor (Hm) | 624 | 1 | Rare (1 in 83 kills) |
General Graardor | 624 | 1 | Rare (1 in 83 kills) |
K'ril Tsutsaroth (Hm) | 650 | 1 | Rare (1 in 83 kills) |
K'ril Tsutsaroth | 650 | 1 | Rare (1 in 83 kills) |
Kree'arra (Hm) | 580 | 1 | Rare (1 in 83 kills) |
Kree'Arra | 580 | 1 | Rare (1 in 83 kills) |