Leaf-bladed spear: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
The [[{{PAGENAME}}]] can be obtained from the [[Slayer points exchange]] for 1,823 [[Slayer points]]. It requires 60 [[Attack]] and 60 [[Slayer]] to wield and cannot be traded. | The [[{{PAGENAME}}]] can be obtained from the [[Slayer points exchange]] for 1,823 [[Slayer points]]. It requires 60 [[Attack]] and 60 [[Slayer]] to wield and cannot be traded. | ||
When using a Leaf-bladed spear during a Slayer task, you will gain 200% accuracy. After | When using a Leaf-bladed spear during a Slayer task, you will gain 200% accuracy. After 500 attacks the spear will vanish. | ||
{{ItemBonuses|image=[[File:Leaf-bladed spear.png|100px]]|id=4158}} | {{ItemBonuses|image=[[File:Leaf-bladed spear.png|100px]]|id=4158}} | ||
[[Category:Weapons]] | [[Category:Weapons]] |
Revision as of 21:23, 27 June 2020
Leaf-bladed spear | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Leaf-bladed spear. |
The Leaf-bladed spear can be obtained from the Slayer points exchange for 1,823 Slayer points. It requires 60 Attack and 60 Slayer to wield and cannot be traded.
When using a Leaf-bladed spear during a Slayer task, you will gain 200% accuracy. After 500 attacks the spear will vanish.
Leaf-bladed spear | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Error creating thumbnail: File missing | ||||||||||
![]() |
![]() |
![]() |
|||||||||
0 | 0 | 0 | |||||||||
![]() | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Block | ||||||
0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() |
Maintenance | ||||||||||
![]() |
![]() |
![]() |
Degradable | Repair | Item slot | ||||||
0 | 0 | 0 | No | No | 0 | ||||||
Requirements | Attack speed | ||||||||||
None | Unknown |