Jump to content

Yk'Lagor: Difference between revisions

From Emps-World Wiki
Whiterich12 (talk | contribs)
Drops
 
Whiterich12 (talk | contribs)
Line 13: Line 13:
| {{CSS image crop|ImageID/1000=23|oTop=155|caption=Ancient bolts (unf)}} || [[Ancient bolts (unf)]] || 70 - 110 || style="background-color:khaki"|Uncommon (8.4%)
| {{CSS image crop|ImageID/1000=23|oTop=155|caption=Ancient bolts (unf)}} || [[Ancient bolts (unf)]] || 70 - 110 || style="background-color:khaki"|Uncommon (8.4%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=778|caption=Bow string}} || [[Bow string]] || 50 - 90 || style="background-color:khaki"|Uncommon (8.4%)
| {{CSS image crop|ImageID/1000=1|oTop=778|caption=Bow string}} || [[Bow string]] || 90 - 120 || style="background-color:khaki"|Uncommon (8.4%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=560|caption=Death rune}} || [[Death rune]] || 100 - 200 || style="background-color:khaki"|Uncommon (8.4%)
| {{CSS image crop|ImageID/1000=0|oTop=560|caption=Death rune}} || [[Death rune]] || 100 - 200 || style="background-color:khaki"|Uncommon (8.4%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=780|caption=Flax}} || [[Flax]] || 70 - 110 || style="background-color:khaki"|Uncommon (8.4%)
| {{CSS image crop|ImageID/1000=1|oTop=780|caption=Flax}} || [[Flax]] || 200 - 320 || style="background-color:khaki"|Uncommon (8.4%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=220|caption=Grimy torstol}} || [[Grimy torstol]] || 12 - 18 || style="background-color:khaki"|Uncommon (8.4%)
| {{CSS image crop|ImageID/1000=0|oTop=220|caption=Grimy torstol}} || [[Grimy torstol]] || 12 - 18 || style="background-color:khaki"|Uncommon (8.4%)
Line 27: Line 27:
| {{CSS image crop|ImageID/1000=1|oTop=632|caption=Uncut dragonstone}} || [[Uncut dragonstone]] || 7 - 12 || style="background-color:khaki"|Uncommon (8.4%)
| {{CSS image crop|ImageID/1000=1|oTop=632|caption=Uncut dragonstone}} || [[Uncut dragonstone]] || 7 - 12 || style="background-color:khaki"|Uncommon (8.4%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=228|caption=Vial of water}} || [[Vial of water]] || 70 - 110 || style="background-color:khaki"|Uncommon (8.4%)
| {{CSS image crop|ImageID/1000=0|oTop=228|caption=Vial of water}} || [[Vial of water]] || 90 - 130 || style="background-color:khaki"|Uncommon (8.4%)
|-
|-
| {{CSS image crop|ImageID/1000=23|oTop=74|caption=Ancient arrowtips}} || [[Ancient arrowtips]] || 140 - 240 || style="background-color:lightcoral"|Very Rare (0.5%)
| {{CSS image crop|ImageID/1000=23|oTop=74|caption=Ancient arrowtips}} || [[Ancient arrowtips]] || 140 - 240 || style="background-color:lightcoral"|Very Rare (0.5%)
Line 33: Line 33:
| {{CSS image crop|ImageID/1000=23|oTop=155|caption=Ancient bolts (unf)}} || [[Ancient bolts (unf)]] || 140 - 240 || style="background-color:lightcoral"|Very Rare (0.5%)
| {{CSS image crop|ImageID/1000=23|oTop=155|caption=Ancient bolts (unf)}} || [[Ancient bolts (unf)]] || 140 - 240 || style="background-color:lightcoral"|Very Rare (0.5%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=778|caption=Bow string}} || [[Bow string]] || 120 - 280 || style="background-color:lightcoral"|Very Rare (0.5%)
| {{CSS image crop|ImageID/1000=1|oTop=778|caption=Bow string}} || [[Bow string]] || 150 - 320 || style="background-color:lightcoral"|Very Rare (0.5%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=560|caption=Death rune}} || [[Death rune]] || 250 - 350 || style="background-color:lightcoral"|Very Rare (0.5%)
| {{CSS image crop|ImageID/1000=0|oTop=560|caption=Death rune}} || [[Death rune]] || 250 - 350 || style="background-color:lightcoral"|Very Rare (0.5%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=780|caption=Flax}} || [[Flax]] || 140 - 240 || style="background-color:lightcoral"|Very Rare (0.5%)
| {{CSS image crop|ImageID/1000=1|oTop=780|caption=Flax}} || [[Flax]] || 350 - 480 || style="background-color:lightcoral"|Very Rare (0.5%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=220|caption=Grimy torstol}} || [[Grimy torstol]] || 20 - 25 || style="background-color:lightcoral"|Very Rare (0.5%)
| {{CSS image crop|ImageID/1000=0|oTop=220|caption=Grimy torstol}} || [[Grimy torstol]] || 20 - 25 || style="background-color:lightcoral"|Very Rare (0.5%)
Line 47: Line 47:
| {{CSS image crop|ImageID/1000=1|oTop=632|caption=Uncut dragonstone}} || [[Uncut dragonstone]] || 14 - 26 || style="background-color:lightcoral"|Very Rare (0.5%)
| {{CSS image crop|ImageID/1000=1|oTop=632|caption=Uncut dragonstone}} || [[Uncut dragonstone]] || 14 - 26 || style="background-color:lightcoral"|Very Rare (0.5%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=228|caption=Vial of water}} || [[Vial of water]] || 140 - 240 || style="background-color:lightcoral"|Very Rare (0.5%)
| {{CSS image crop|ImageID/1000=0|oTop=228|caption=Vial of water}} || [[Vial of water]] || 150 - 270 || style="background-color:lightcoral"|Very Rare (0.5%)
|-
|-
| {{CSS image crop|ImageID/1000=23|oTop=180|caption=Demon orb}} || [[Demon orb]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%)
| {{CSS image crop|ImageID/1000=23|oTop=180|caption=Demon orb}} || [[Demon orb]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%)

Revision as of 10:40, 25 March 2018

Drops

Item Name Quantity Rarity
 1004;Coins;0.7
Coins 150000 - 300000 Common (10.4%)
 23074;Ancient arrowtips;0.7
Ancient arrowtips 70 - 110 Uncommon (8.4%)
 23155;Ancient bolts (unf);0.7
Ancient bolts (unf) 70 - 110 Uncommon (8.4%)
 1778;Bow string;0.7
Bow string 90 - 120 Uncommon (8.4%)
 560;Death rune;0.7
Death rune 100 - 200 Uncommon (8.4%)
 1780;Flax;0.7
Flax 200 - 320 Uncommon (8.4%)
 220;Grimy torstol;0.7
Grimy torstol 12 - 18 Uncommon (8.4%)
 4697;Smoke rune;0.7
Smoke rune 75 - 150 Uncommon (8.4%)
 3043;Super magic;0.7
Super magic 10 - 15 Uncommon (8.4%)
 1632;Uncut dragonstone;0.7
Uncut dragonstone 7 - 12 Uncommon (8.4%)
 228;Vial of water;0.7
Vial of water 90 - 130 Uncommon (8.4%)
 23074;Ancient arrowtips;0.7
Ancient arrowtips 140 - 240 Very Rare (0.5%)
 23155;Ancient bolts (unf);0.7
Ancient bolts (unf) 140 - 240 Very Rare (0.5%)
 1778;Bow string;0.7
Bow string 150 - 320 Very Rare (0.5%)
 560;Death rune;0.7
Death rune 250 - 350 Very Rare (0.5%)
 1780;Flax;0.7
Flax 350 - 480 Very Rare (0.5%)
 220;Grimy torstol;0.7
Grimy torstol 20 - 25 Very Rare (0.5%)
 4697;Smoke rune;0.7
Smoke rune 200 - 275 Very Rare (0.5%)
 3043;Super magic;0.7
Super magic 20 - 25 Very Rare (0.5%)
 1632;Uncut dragonstone;0.7
Uncut dragonstone 14 - 26 Very Rare (0.5%)
 228;Vial of water;0.7
Vial of water 150 - 270 Very Rare (0.5%)
 23180;Demon orb;0.7
Demon orb 1 Very Rare (0.3%)
 23160;Demon wand;0.7
Demon wand 1 Very Rare (0.3%)