Marrentill seed: Difference between revisions
Appearance
Whiterich12 (talk | contribs) No edit summary |
Whiterich12 (talk | contribs) |
||
Line 13: | Line 13: | ||
===Monsters that drop the {{PAGENAME}}=== | ===Monsters that drop the {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Apmeken|combat=75|quantity=1 - 3|rarity=Uncommon}} | {{ItemDrops|monster=Apmeken|combat=75|quantity=1 - 3|rarity=Uncommon (10.0%)}} | ||
{{ItemDrops|monster=Cave crawler|combat=23|quantity=2 - 3|rarity=Uncommon}} | {{ItemDrops|monster=Cave crawler|combat=23|quantity=2 - 3|rarity=Uncommon (7.6%)}} | ||
{{ItemDrops|monster=Cave slime|combat=23|quantity=1 - 2|rarity=Uncommon}} | {{ItemDrops|monster=Cave slime|combat=23|quantity=1 - 2|rarity=Uncommon (7.4%)}} | ||
{{ItemDrops|monster=Crondis|combat=75|quantity=1 - 3|rarity=Uncommon}} | {{ItemDrops|monster=Crondis|combat=75|quantity=1 - 3|rarity=Uncommon (10.0%)}} | ||
{{ItemDrops|monster=Giant mosquito|combat=13|quantity=1 - 3|rarity=Uncommon}} | {{ItemDrops|monster=Giant mosquito|combat=13|quantity=1 - 3|rarity=Uncommon (10.0%)}} | ||
{{ItemDrops|monster=Greater demon|combat=92|quantity=1 - 3|rarity=Rare}} | {{ItemDrops|monster=Greater demon|combat=92|quantity=1 - 3|rarity=Rare (5.0%)}} | ||
{{ItemDrops|monster=Het|combat=81|quantity=1 - 3|rarity=Uncommon}} | {{ItemDrops|monster=Het|combat=81|quantity=1 - 3|rarity=Uncommon (10.0%)}} | ||
{{ItemDrops|monster=Lesser demon|combat=82|quantity=1 - 3|rarity=Rare}} | {{ItemDrops|monster=Lesser demon|combat=82|quantity=1 - 3|rarity=Rare (5.0%)}} | ||
{{ItemDrops|monster=Mosquito swarm|combat=17/20|quantity=1 - 3|rarity=Uncommon}} | {{ItemDrops|monster=Mosquito swarm|combat=17/20|quantity=1 - 3|rarity=Uncommon (10.0%)}} | ||
{{ItemDrops|monster=Mummy|combat=84|quantity=1 - 3|rarity=Uncommon}} | {{ItemDrops|monster=Mummy|combat=84|quantity=1 - 3|rarity=Uncommon (10.0%)}} | ||
{{ItemDrops|monster=Possessed priest|combat=91|quantity=1 - 3|rarity=Uncommon}} | {{ItemDrops|monster=Possessed priest|combat=91|quantity=1 - 3|rarity=Uncommon (10.0%)}} | ||
{{ItemDrops|monster=Thrower troll|combat=68|quantity=3 - 8|rarity=Uncommon}} | {{ItemDrops|monster=Thrower troll|combat=68|quantity=3 - 8|rarity=Uncommon (7.5%)}} | ||
{{ItemDrops|monster=Tough guy|combat=75|quantity=1 - 3|rarity=Uncommon}} | {{ItemDrops|monster=Tough guy|combat=75|quantity=1 - 3|rarity=Uncommon (10.0%)}} | ||
{{ItemDrops|monster=Troll spectator|combat=71|quantity=3 - 8|rarity=Uncommon}} | {{ItemDrops|monster=Troll spectator|combat=71|quantity=3 - 8|rarity=Uncommon (7.5%)}} | ||
{{TableEnd}} | {{TableEnd}} | ||
[[Category:Farming]] | [[Category:Farming]] |
Revision as of 15:54, 2 November 2017
Marrentill seeds can be used to grow grimy Marrentill Herbs with the Farming skill. These Seeds can be obtained by stealing them from Farmers using the Thieving skill or as a drop from various Monsters.
Farming
Image | Herb | Farming level | Harvest XP per herb |
---|---|---|---|
![]() |
Grimy marrentill | 15 | 75 |
Monsters that drop the Marrentill seed
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Apmeken | 75 | 1 - 3 | Expression error: Unrecognised word "uncommon". |
Cave crawler | 23 | 2 - 3 | Expression error: Unrecognised word "uncommon". |
Cave slime | 23 | 1 - 2 | Expression error: Unrecognised word "uncommon". |
Crondis | 75 | 1 - 3 | Expression error: Unrecognised word "uncommon". |
Giant mosquito | 13 | 1 - 3 | Expression error: Unrecognised word "uncommon". |
Greater demon | 92 | 1 - 3 | Expression error: Unrecognised word "rare". |
Het | 81 | 1 - 3 | Expression error: Unrecognised word "uncommon". |
Lesser demon | 82 | 1 - 3 | Expression error: Unrecognised word "rare". |
Mosquito swarm | 17/20 | 1 - 3 | Expression error: Unrecognised word "uncommon". |
Mummy | 84 | 1 - 3 | Expression error: Unrecognised word "uncommon". |
Possessed priest | 91 | 1 - 3 | Expression error: Unrecognised word "uncommon". |
Thrower troll | 68 | 3 - 8 | Expression error: Unrecognised word "uncommon". |
Tough guy | 75 | 1 - 3 | Expression error: Unrecognised word "uncommon". |
Troll spectator | 71 | 3 - 8 | Expression error: Unrecognised word "uncommon". |