Irit seed: Difference between revisions
Appearance
Whiterich12 (talk | contribs) No edit summary |
Whiterich12 (talk | contribs) |
||
Line 13: | Line 13: | ||
===Monsters that drop the {{PAGENAME}}=== | ===Monsters that drop the {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Apmeken|combat=75|quantity=1|rarity=Rare}} | {{ItemDrops|monster=Apmeken|combat=75|quantity=1|rarity=Rare (5.0%)}} | ||
{{ItemDrops|monster=Black dragon|combat=227|quantity=2 - 7|rarity=Rare}} | {{ItemDrops|monster=Black dragon|combat=227|quantity=2 - 7|rarity=Rare (3.0%)}} | ||
{{ItemDrops|monster=Bloodveld|combat=76/81|quantity=2|rarity= | {{ItemDrops|monster=Blood reaver|combat=147|quantity=3 - 5|rarity=Rare (5.0%)}} | ||
{{ItemDrops|monster=Crondis|combat=75|quantity=1|rarity=Rare}} | {{ItemDrops|monster=Bloodveld|combat=76/81|quantity=2|rarity=Rare (5.0%)}} | ||
{{ItemDrops|monster=General Graardor|combat=624|quantity=10 - 15|rarity=Rare}} | {{ItemDrops|monster=Crondis|combat=75|quantity=1|rarity=Rare (5.0%)}} | ||
{{ItemDrops|monster=Giant mosquito|combat=13|quantity=1|rarity=Rare}} | {{ItemDrops|monster=General Graardor|combat=624|quantity=10 - 15|rarity=Rare (4.0%)}} | ||
{{ItemDrops|monster=Het|combat=81|quantity=1|rarity=Rare}} | {{ItemDrops|monster=Giant mosquito|combat=13|quantity=1|rarity=Rare (5.0%)}} | ||
{{ItemDrops|monster=Mosquito swarm|combat=17/20|quantity=1|rarity=Rare}} | {{ItemDrops|monster=Het|combat=81|quantity=1|rarity=Rare (5.0%)}} | ||
{{ItemDrops|monster=Mummy|combat=84|quantity=1|rarity=Rare}} | {{ItemDrops|monster=Mosquito swarm|combat=17/20|quantity=1|rarity=Rare (5.0%)}} | ||
{{ItemDrops|monster=Possessed priest|combat=91|quantity=1|rarity=Rare}} | {{ItemDrops|monster=Mummy|combat=84|quantity=1|rarity=Rare (5.0%)}} | ||
{{ItemDrops|monster=Red dragon|combat=152|quantity=1 - 6|rarity=Rare}} | {{ItemDrops|monster=Possessed priest|combat=91|quantity=1|rarity=Rare (5.0%)}} | ||
{{ItemDrops|monster=Tough guy|combat=75|quantity=1|rarity=Rare}} | {{ItemDrops|monster=Red dragon|combat=152|quantity=1 - 6|rarity=Rare (5.0%)}} | ||
{{ItemDrops|monster=Tough guy|combat=75|quantity=1|rarity=Rare (5.0%)}} | |||
{{TableEnd}} | {{TableEnd}} | ||
[[Category:Farming]] | [[Category:Farming]] |
Revision as of 19:58, 1 November 2017
Irit seeds can be used to grow grimy Irit Herbs with the Farming skill. These Seeds can be obtained by stealing them from Farmers using the Thieving skill or as a drop from various Monsters.
Farming
Image | Herb | Farming level | Harvest XP per herb |
---|---|---|---|
![]() |
Grimy irit | 44 | 245 |
Monsters that drop the Irit seed
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Apmeken | 75 | 1 | Expression error: Unrecognised word "rare". |
Black dragon | 227 | 2 - 7 | Expression error: Unrecognised word "rare". |
Blood reaver | 147 | 3 - 5 | Expression error: Unrecognised word "rare". |
Bloodveld | 76/81 | 2 | Expression error: Unrecognised word "rare". |
Crondis | 75 | 1 | Expression error: Unrecognised word "rare". |
General Graardor | 624 | 10 - 15 | Expression error: Unrecognised word "rare". |
Giant mosquito | 13 | 1 | Expression error: Unrecognised word "rare". |
Het | 81 | 1 | Expression error: Unrecognised word "rare". |
Mosquito swarm | 17/20 | 1 | Expression error: Unrecognised word "rare". |
Mummy | 84 | 1 | Expression error: Unrecognised word "rare". |
Possessed priest | 91 | 1 | Expression error: Unrecognised word "rare". |
Red dragon | 152 | 1 - 6 | Expression error: Unrecognised word "rare". |
Tough guy | 75 | 1 | Expression error: Unrecognised word "rare". |