Jump to content

Dagannoth prime: Difference between revisions

From Emps-World Wiki
Created page with "TODO: content ==Drops== {| class="wikitable" ! scope="col" | Image ! scope="col" | Item ! scope="col" | Quantity ! scope="col" | Rarity |- | {{CSS image crop|ImageID/1000 =..."
 
Line 13: Line 13:
| {{CSS image crop|ImageID/1000 = 0 |oTop = 232 }} || [[Snape grass]] || 4 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 0 |oTop = 232 }} || [[Snape grass]] || 4 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 3546 - 11962 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 2 |oTop = 354 }} || [[Steel bar]] || 19 - 44 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 385 }} || [[Shark]] || 2 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 384 }} || [[Raw shark]] || 26 - 93 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 384 }} || [[Raw shark]] || 6 - 16 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 354 }} || [[Steel bar]] || 19 - 64 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 3546 - 11962 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 405 }} || [[Casket]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 405 }} || [[Casket]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 107 }} || [[Mystic boots]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 3 |oTop = 755 }} || [[Farseer helm]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 755 }} || [[Farseer helm]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 516 }} || [[Yew logs]] || 18 - 45 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 516 }} || [[Yew logs]] || 38 - 135 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 385 }} || [[Shark]] || 2 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 177 }} || [[Antipoison]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 177 }} || [[Antipoison]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 514 }} || [[Magic logs]] || 21 - 56 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 514 }} || [[Magic logs]] || 11 - 26 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 107 }} || [[Mystic boots]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 141 }} || [[Skeletal bottoms]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 4 |oTop = 95 }} || [[Mystic gloves]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 139 }} || [[Skeletal top]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 139 }} || [[Skeletal top]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 141 }} || [[Skeletal bottoms]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 137 }} || [[Skeletal helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 137 }} || [[Skeletal helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 317 }} || [[Spirit seed]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 739 }} || [[Dragon hatchet]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 739 }} || [[Dragon hatchet]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 317 }} || [[Spirit seed]] || 6 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 11 |oTop = 732 }} || [[Dragon boots]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 732 }} || [[Dragon boots]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 11 |oTop = 341 }} || [[Seers' scroll]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 143 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 341 }} || [[Seers' scroll]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 11 |oTop = 975 }} || [[Warrior scroll]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 17:50, 29 August 2016

TODO: content

Drops

Image Item Quantity Rarity
 6729;none;0.7
Dagannoth bones 3 Always
 232;none;0.7
Snape grass 4 Common
 2354;none;0.7
Steel bar 19 - 44 Uncommon
 384;none;0.7
Raw shark 6 - 16 Uncommon
 1004;none;0.7
Coins 3546 - 11962 Uncommon
 405;none;0.7
Casket 1 Uncommon
 3755;none;0.7
Farseer helm 1 Uncommon
 1516;none;0.7
Yew logs 18 - 45 Uncommon
 385;none;0.7
Shark 2 Uncommon
 177;none;0.7
Antipoison 1 Uncommon
 1514;none;0.7
Magic logs 11 - 26 Uncommon
 4107;none;0.7
Mystic boots 1 Uncommon
 4095;none;0.7
Mystic gloves 1 Uncommon
 6139;none;0.7
Skeletal top 1 Rare (1 in 20 kills)
 6141;none;0.7
Skeletal bottoms 1 Rare (1 in 20 kills)
 6137;none;0.7
Skeletal helm 1 Rare (1 in 20 kills)
 5317;none;0.7
Spirit seed 1 Rare (1 in 25 kills)
 6739;none;0.7
Dragon hatchet 1 Rare (1 in 25 kills)
 11732;none;0.7
Dragon boots 1 Very Rare (1 in 100 kills)
 11341;none;0.7
Seers' scroll 1 Very Rare (1 in 143 kills)
 11975;none;0.7
Warrior scroll 1 Very Rare (1 in 333 kills)