Jump to content

Acorn: Difference between revisions

From Emps-World Wiki
Tulrak (talk | contribs)
mNo edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
http://emps-world.net/img/itemicons/individual/5312.png [[{{PAGENAME}}]]s can be used to grow [[Oak tree]]s with the [[Farming]] skill. These [[Seeds]] can be obtained by stealing them from [[Farmer]]s using the [[Thieving]] skill or as a drop from various [[Monsters]].
{{ItemInfo|id=5312}}
 
[[{{PAGENAME}}]]s can be used to grow [[Oak tree]]s with the [[Farming]] skill. These [[Seeds]] can be obtained by stealing them from [[Farmer]]s using the [[Thieving]] skill or as a drop from various [[Monsters]].


==Farming==
==Farming==
Line 9: Line 11:
! scope="col" | Harvest XP
! scope="col" | Harvest XP
|-
|-
| http://emps-world.net/img/itemicons/individual/5312.png||Acorn||Oak tree||1||2,350
| {{ItemImage|id=5312|caption=Acorn}}||Acorn||Oak tree||1||2,350
|}
|}


===Monsters that drop {{PAGENAME}}===
===Monsters that drop {{PAGENAME}}===
{| class="wikitable sortable" style="text-align: center;"
{{ItemDropsTableHead}}
! scope="col" | Monster
{{ItemDrops|monster=Bandit champion|combat=70|quantity=1 - 4|rarity=10.0}}
! scope="col" data-sort-type=number | Combat level
{{ItemDrops|monster=Bandit|combat=57/74|quantity=1 - 4|rarity=10.0}}
! scope="col" data-sort-type=number | Quantity
{{ItemDrops|monster=Basilisk|combat=61|quantity=1 - 4|rarity=6.0}}
! scope="col" data-sort-type=number | Rarity
{{ItemDrops|monster=Dagannoth|combat=74|quantity=1|rarity=6.5}}
|-
{{ItemDrops|monster=Dark beast|combat=182|quantity=1 - 2|rarity=2.0}}
| [[Bandit champion]] || 70 || 1 - 4 || data-sort-value=10.0 style="background-color:khaki" |Uncommon (10.0%)
{{ItemDrops|monster=Gargoyle|combat=111|quantity=1 - 3|rarity=6.0}}
|-
{{ItemDrops|monster=Giant mole (hm)|combat=230|quantity=1 - 3|rarity=1.66667}}
| [[Bandit]] || 57/74 || 1 - 4 || data-sort-value=10.0 style="background-color:khaki" |Uncommon (10.0%)
{{ItemDrops|monster=Giant mole|combat=230|quantity=1|rarity=1.66667}}
|-
{{ItemDrops|monster=Hobgoblin|combat=28|quantity=1 - 3|rarity=10.0}}
| [[Basilisk]] || 61 || 1 - 4 || data-sort-value=6.0 style="background-color:khaki" |Uncommon (6.0%)
{{ItemDrops|monster=Hobgoblin|combat=54|quantity=1 - 4|rarity=15.0}}
|-
{{ItemDrops|monster=Ice giant|combat=53|quantity=1 - 3|rarity=5.0}}
| [[Dagannoth]] || 74 || 1 || data-sort-value=6.5 style="background-color:khaki" |Uncommon (6.5%)
{{ItemDrops|monster=Ice warrior|combat=57|quantity=1 - 3|rarity=7.5}}
|-
{{ItemDrops|monster=Jelly|combat=78|quantity=1 - 5|rarity=5.0}}
| [[Dark beast]] || 182 || 1 - 2 || data-sort-value=2.0 style="background-color:lightsalmon" |Rare (2.0%)
{{ItemDrops|monster=Mutant tarn|combat=158|quantity=2 - 4|rarity=2.0}}
|-
{{ItemDrops|monster=Skeletal wyvern|combat=140|quantity=1 - 3|rarity=5.0}}
| [[Gargoyle]] || 111 || 1 - 3 || data-sort-value=6.0 style="background-color:khaki" |Uncommon (6.0%)
{{TableEnd}}
|-
| [[Hobgoblin]] || 28 || 1 - 3 || data-sort-value=10.0 style="background-color:khaki" |Uncommon (10.0%)
|-
| [[Hobgoblin]] || 54 || 1 - 4 || data-sort-value=15.0 style="background-color:palegreen" |Common (15.0%)
|-
| [[Ice giant]] || 53 || 1 - 3 || data-sort-value=5.0 style="background-color:lightsalmon" |Rare (5.0%)
|-
| [[Ice warrior]] || 57 || 1 - 3 || data-sort-value=7.5 style="background-color:khaki" |Uncommon (7.5%)
|-
| [[Jelly]] || 78 || 1 - 5 || data-sort-value=5.0 style="background-color:lightsalmon" |Rare (5.0%)
|-
| [[Mutant tarn]] || 158 || 2 - 4 || data-sort-value=2.0 style="background-color:lightsalmon" |Rare (2.0%)
|-
| [[Skeletal wyvern]] || 140 || 1 - 3 || data-sort-value=5.0 style="background-color:lightsalmon" |Rare (5.0%)
|-
|}


[[Category:Farming]]
[[Category:Farming]]

Latest revision as of 23:47, 25 October 2024

Acorn
 5312;Acorn;0.85
Tradeable unknown
Equipable unknown
Stackable unknown
Noteable unknown
Destroy unknown
General store unknown
Low alch unknown
High alch unknown
Weight unknown
Examine
You have a Acorn.

Acorns can be used to grow Oak trees with the Farming skill. These Seeds can be obtained by stealing them from Farmers using the Thieving skill or as a drop from various Monsters.

Farming

Image Seed Tree Required level Harvest XP
 5312;Acorn;0.7
Acorn Oak tree 1 2,350

Monsters that drop Acorn

Monster Combat level Quantity Rarity
Bandit champion 70 1 - 4 Uncommon
Bandit 57/74 1 - 4 Uncommon
Basilisk 61 1 - 4 Uncommon
Dagannoth 74 1 Uncommon
Dark beast 182 1 - 2 Rare (1 in 50 kills)
Gargoyle 111 1 - 3 Uncommon
Giant mole (hm) 230 1 - 3 Rare (1 in 60 kills)
Giant mole 230 1 Rare (1 in 60 kills)
Hobgoblin 28 1 - 3 Uncommon
Hobgoblin 54 1 - 4 Common
Ice giant 53 1 - 3 Rare (1 in 20 kills)
Ice warrior 57 1 - 3 Uncommon
Jelly 78 1 - 5 Rare (1 in 20 kills)
Mutant tarn 158 2 - 4 Rare (1 in 50 kills)
Skeletal wyvern 140 1 - 3 Rare (1 in 20 kills)