Iron platelegs: Difference between revisions
Appearance
Created page with "http://emps-world.net/img/itemicons/individual/1067.png The iron platelegs require a defence level of 1 to be worn. It can be purchased for 348 coins in the armour s..." |
|||
(15 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ItemInfo|id=1067}} | |||
The [[{{PAGENAME}}]] can be made using the [[Smithing]] skill. This requires a smithing level of 25 and 3 [[Iron bar]]s and will grant 540 smithing experience. The iron platelegs provide the same stats as the [[Iron plateskirt]], differing only through appearance. | |||
{{ | |||
{{ItemBonuses|image=[[File:iron_legs.png|30px]]|id=1067}} | |||
===Monsters that drop {{PAGENAME}}=== | |||
{{ItemDropsTableHead}} | |||
{{ItemDrops|monster=Cave crawler|combat=23|quantity=1|rarity=5.2}} | |||
{{TableEnd}} |
Latest revision as of 08:44, 27 December 2019
Iron platelegs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Iron platelegs. |
The Iron platelegs can be made using the Smithing skill. This requires a smithing level of 25 and 3 Iron bars and will grant 540 smithing experience. The iron platelegs provide the same stats as the Iron plateskirt, differing only through appearance.
Monsters that drop Iron platelegs
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Cave crawler | 23 | 1 | Uncommon |