Changes related to "Herblore"
← Herblore
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
27 October 2024
- (diff | hist) . . m Super defence potion; 01:39 . . (-207) . . 3hitufreak (Talk | contribs) (fixed info)
- (diff | hist) . . m Super strength potion; 01:38 . . (+619) . . 3hitufreak (Talk | contribs)
- (diff | hist) . . m Super restore potion; 01:30 . . (+682) . . 3hitufreak (Talk | contribs) (added category and monsters)
- (diff | hist) . . m Super ranging potion; 01:24 . . (+683) . . 3hitufreak (Talk | contribs)
- (diff | hist) . . m Super magic potion; 01:21 . . (+683) . . 3hitufreak (Talk | contribs) (added category and monsters)
- (diff | hist) . . m Super attack potion; 01:18 . . (-713) . . 3hitufreak (Talk | contribs)
- (diff | hist) . . m Super defence potion; 01:17 . . (+889) . . 3hitufreak (Talk | contribs) (added category and monsters)
- (diff | hist) . . m Super attack potion; 01:06 . . (0) . . 3hitufreak (Talk | contribs) (→Monsters that drop {{PAGENAME}})
- (diff | hist) . . m Super attack potion; 01:06 . . (+1,396) . . 3hitufreak (Talk | contribs) (added category and monsters)
26 October 2024
- (diff | hist) . . m Attack potion; 01:04 . . (+23) . . 3hitufreak (Talk | contribs)
- (diff | hist) . . Antipoison; 01:02 . . (+23) . . 3hitufreak (Talk | contribs)