Changes related to "Herblore"
← Herblore
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
27 October 2024
- (diff | hist) . . m Super defence potion; 01:39 . . (-207) . . 3hitufreak (Talk | contribs) (fixed info)
- (diff | hist) . . m Super strength potion; 01:38 . . (+619) . . 3hitufreak (Talk | contribs)
- (diff | hist) . . m Super restore potion; 01:30 . . (+682) . . 3hitufreak (Talk | contribs) (added category and monsters)
- (diff | hist) . . m Super ranging potion; 01:24 . . (+683) . . 3hitufreak (Talk | contribs)
- (diff | hist) . . m Super magic potion; 01:21 . . (+683) . . 3hitufreak (Talk | contribs) (added category and monsters)
- (diff | hist) . . m Super attack potion; 01:18 . . (-713) . . 3hitufreak (Talk | contribs)
- (diff | hist) . . m Super defence potion; 01:17 . . (+889) . . 3hitufreak (Talk | contribs) (added category and monsters)
- (diff | hist) . . m Super attack potion; 01:06 . . (0) . . 3hitufreak (Talk | contribs) (→Monsters that drop {{PAGENAME}})
- (diff | hist) . . m Super attack potion; 01:06 . . (+1,396) . . 3hitufreak (Talk | contribs) (added category and monsters)
26 October 2024
- (diff | hist) . . m Attack potion; 01:04 . . (+23) . . 3hitufreak (Talk | contribs)
- (diff | hist) . . Antipoison; 01:02 . . (+23) . . 3hitufreak (Talk | contribs)
23 October 2024
- (diff | hist) . . m Morchella mushroom; 16:56 . . (+1,358) . . 3hitufreak (Talk | contribs) (added monsters dropping this)
- (diff | hist) . . m Tarromin; 16:11 . . (+405) . . 3hitufreak (Talk | contribs)
- (diff | hist) . . m Ranarr; 16:11 . . (+405) . . 3hitufreak (Talk | contribs)
- (diff | hist) . . m Marrentill; 16:11 . . (+405) . . 3hitufreak (Talk | contribs)
- (diff | hist) . . m Harralander; 16:11 . . (+405) . . 3hitufreak (Talk | contribs)
- (diff | hist) . . m Guam; 16:10 . . (+392) . . 3hitufreak (Talk | contribs) (added monsters)
- (diff | hist) . . m Limpwurt root; 15:52 . . (+212) . . 3hitufreak (Talk | contribs) (→Monsters that drop {{PAGENAME}}: added monsters)
- (diff | hist) . . m Toadflax; 15:50 . . (+598) . . 3hitufreak (Talk | contribs)
- (diff | hist) . . m Snapdragon; 15:50 . . (+598) . . 3hitufreak (Talk | contribs)
- (diff | hist) . . m Kwuarm; 15:49 . . (+598) . . 3hitufreak (Talk | contribs)
- (diff | hist) . . m Irit; 15:49 . . (+598) . . 3hitufreak (Talk | contribs)
- (diff | hist) . . m Cadantine; 15:49 . . (+598) . . 3hitufreak (Talk | contribs)
- (diff | hist) . . m Avantoe; 15:47 . . (+599) . . 3hitufreak (Talk | contribs) (→Monsters that drop clean {{PAGENAME}}: added monsters)
19 October 2024
- (diff | hist) . . Monsters; 00:56 . . (+98) . . 3hitufreak (Talk | contribs) (→Average monsters: added few monsters)
- (diff | hist) . . m Monsters; 00:54 . . (+11) . . 3hitufreak (Talk | contribs) (→Group bosses: added nomad)
- (diff | hist) . . Monsters; 00:54 . . (+86) . . 3hitufreak (Talk | contribs) (→Stronger monsters: added various monsters)