Evil tree
Every few hours an evil tree will be spawning on random locations on the map. You can ask Evil dave who lives north of Barbarian village about the phenomenon and how to get started. Cutting down evil trees rewards players with a decent amounts of logs corresponding to the type of tree, Piles of evil leaves as well as a chance to obtain a piece of the Woodcutter set which gives you a chance to directly burn logs when chopping trees. The piles of evil leaves are a type a currency that can only be exchanged with Evil dave for specific pieces of the woodcutter set. The amount of leaves a player will receive depends on the grade of tree that was chopped and of a random factor. The maximum amount of leaves a player can get is 64.
Mechanics:
(note: Different axes and hatchets will give players extra chopping damage and experience.)
• When facing the evil tree, you'll have 2 options to get it down. Either light it on fire using Tinderbox or use any hatchet. Although, you will have to chop the evil roots that are surrounding the evil tree first or else you'll get stunned by them for 2 seconds each time you try to get close to evil tree.
•When there's only 3 evil root's left, players can begin to chop down/burn down evil tree.
•When the % of evil tree goes down to 0. The tree will die and players will be able to loot the tree.
There's 7 types of evil trees and they have different chances for lumberjack piece to spawn in the loot:
| Type of evil tree | Drop rate for a Lumberjack part |
|---|---|
| Evil Tree | Very Rare 0.9% |
| Oak evil tree | Rare 1.3% |
| Willow evil tree | Rare 1.7% |
| Maple evil tree | Rare 2.0% |
| Yew evil tree | Rare 2.4% |
| Magic evil tree | Rare 2.8% |
| Elder evil tree | Rare 3.2% |
Evil tree Locations
| Area | Hint | Location |
|---|---|---|
| Ardougne | 'Has appeared North of the city' | |
| Ardougne | 'Has appeared South-west of the city' | |
| Catehrby | 'Has appeared South-west of the Beehives' | |
| Canifis | 'Has appeared South-east of the Slayer tower in Canifis' | |
| Desert | 'Has appeared North of Pollnivneach' | |
| Desert | 'Has appeared in the Northern part of Bedabin camp' | |
| Duel arena | 'Has appeared in the Northern part of Duel arena' | |
| Edgeville | 'Has appeared west of the city of Edgeville' | |
| Falador | 'Has appeared north of the city of Falador' | |
| Karamja | 'Has appeared East of Shilo village' | |
| Karamja | 'Has appeared south of Brimhaven' | |
| Karamja | 'Has appeared in the southern part of Shipyard' | |
| Lumbridge | 'Has appeared south-east of the castle of Lumbridge' | |
| Mudskipper point | 'Has appeared near the beach of Mudskipper point' | |
| Rellekka | 'Has appeared north east of the city' | |
| Seers' village | 'Has appeared North-west of the Camelot castle' | |
| Tai Bwo Wannai | 'Has appeared inside the village' | |
| Varrock | 'Has appeared east of the city' | |
| Varrock | 'Has appeared south-east of the city' | |
| Wilderness | 'Has appeared North of the Grand Exchange' | |
| Wilderness | 'Has appeared east of Rogues' Castle' | |
| Wilderness | 'Has appeared south-west of Red dragon isle' | |
| Yanille | 'Has appeared west of the city gates' |






















