Cannonball
Appearance
| Cannonball | |||
|---|---|---|---|
| Tradeable | unknown | ||
| Equipable | unknown | ||
| Stackable | unknown | ||
| Noteable | unknown | ||
| Destroy | unknown | ||
| General store | unknown | ||
| Low alch | unknown | ||
| High alch | unknown | ||
| Weight | unknown | ||
| Examine | |||
| You have a Cannonball. | |||
Cannonballs are used as ammo for the Abyssal cannon and Hand cannon. It requires 70 Range to equip and give +100 range strength. They can be made out of Steel bar with a smithing level of 28, giving 4 Cannonballs and 260 Smithing experience.
| Cannonball | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Error creating thumbnail: File missing | |||||||||||
| +0 | +100 | ||||||||||
| Can be used with the following range weapons | |||||||||||
| Abyssal cannon, Hand cannon | |||||||||||
Monsters that drop Cannonball
| Monster | Combat level | Quantity | Rarity |
|---|---|---|---|
| General Graardor | 624 | 50 - 150 | Uncommon |