Bonesack
Appearance
| Bonesack | |||
|---|---|---|---|
| Tradeable | unknown | ||
| Equipable | unknown | ||
| Stackable | unknown | ||
| Noteable | unknown | ||
| Destroy | unknown | ||
| General store | unknown | ||
| Low alch | unknown | ||
| High alch | unknown | ||
| Weight | unknown | ||
| Examine | |||
| You have a Bonesack. | |||
Bonesack currently does not have any use nor does it grant any significant stats bonus. It is mostly a collectioner item.
| Bonesack | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Bonesack.png | |||||||||||
| 0 | 0 | 0 | |||||||||
| Block | |||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| |
Maintenance | ||||||||||
| Degradable | Repair | Item slot | |||||||||
| 0 | 0 | 0 | No | No | 0 | ||||||
| Requirements | Attack speed | ||||||||||
| None | Unknown | ||||||||||
Monsters that drop Bonesack
| Monster | Combat level | Quantity | Rarity |
|---|---|---|---|
| Skeletal horror | 580 | 1 | Very rare (1 in 1000 kills) |