Third-age vambraces
From Emps-World Wiki
Third-age vambraces | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Third-age vambraces. |
The Third-age vambraces can be obtained as a rare drop from Gulegas and Wildywyrm in the (Wilderness). The Third-age vambraces are one of the strongest defensive vambraces in the game. The vambraces are a part of the Third-age range armour set.
Third-age vambraces | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Attack Bonus | 120px | ||||||||||
Melee | Range | Magic | |||||||||
0 | 0 | 0 | |||||||||
Defence Bonus | |||||||||||
Melee | Range | Magic | Prayer | Hitpoints | Block | ||||||
0 | 0 | 0 | 0 | 0 | 0 | ||||||
Strength bonus | Maintenance | ||||||||||
Melee | Range | Magic | Degradable | Repair | Item slot | ||||||
0 | 0 | 0 | No | No | 0 | ||||||
Requirements | Attack speed | ||||||||||
None | Unknown |
Monsters that drop Third-age vambraces
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Gulega | 402 | 1 | Very rare (1 in 600 kills) |
Vyrewatch | 110 | 1 | Very rare (1 in 1714 kills) |
Vyrewatch | 120 | 1 | Very rare (1 in 1500 kills) |
Vyrewatch | 130 | 1 | Very rare (1 in 1333 kills) |
Vyrewatch | 140 | 1 | Very rare (1 in 1200 kills) |
Wildywyrm | 386 | 1 | Very rare (1 in 600 kills) |