Iron bar
From Emps-World Wiki
Revision as of 15:08, 7 September 2018 by Whiterich12 (Talk | contribs)
Info | |||
---|---|---|---|
Tradeable | Yes | ||
Equipable | No | ||
Stackable | No | ||
Noteable | Yes | ||
Quest item | No | ||
Destroy | Drop | ||
General store | 18 gp | ||
Low alch | 23 gp | ||
High alch | 28 gp | ||
Weight | 1.8 kg | ||
Examine | |||
It's a bar of iron. |
Iron bars are a metal bar dropped by Iron dragons. They are created by smelting an iron ore at a furnace. This process requires 15 Smithing and grants the player 88 smithing experience. They can also be made by using the Superheat Item spell which requires 43 Magic and grants an additional 120 magic experience. Iron bars are used as Smithing ingredients for various types of iron weapons and armour.
Image | Item name | Amount | Other items | Lvl req | Exp |
---|---|---|---|---|---|
Iron dagger | 1 | None | 15 | 180 | |
Iron hatchet | 1 | None | 16 | 180 | |
Iron mace | 1 | None | 17 | 180 | |
Iron medium helm | 1 | None | 18 | 180 | |
Iron dart tips | 1 | None | 19 | 180 | |
Iron bolts (unf) | 1 | None | 19 | 180 | |
Iron nails | 1 | None | 19 | 180 | |
Iron sword | 1 | None | 19 | 180 | |
Iron arrowtips | 1 | None | 20 | 180 | |
Iron scimitar | 2 | None | 20 | 360 | |
Iron longsword | 2 | None | 21 | 360 | |
Iron knives | 1 | None | 22 | 180 | |
Iron full helm | 2 | None | 22 | 360 | |
Iron sq shield | 2 | None | 23 | 360 | |
Iron warhammer | 3 | None | 24 | 540 | |
Iron battleaxe | 3 | None | 25 | 540 | |
Iron chainbody | 3 | None | 26 | 540 | |
Oil lantern frame | 1 | None | 26 | 180 | |
Iron kiteshield | 3 | None | 27 | 540 | |
Iron claws | 2 | None | 28 | 360 | |
Iron 2h sword | 3 | None | 29 | 540 | |
Iron platelegs | 3 | None | 31 | 540 | |
Iron plateskirt | 3 | None | 31 | 540 | |
Iron platebody | 5 | None | 33 | 900 |
- You will need a hammer or a blast fusion hammer in your inventory to craft any of these items
- You will need to use an anvil to craft any of these items
Monsters that drop Iron bar
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Baby Blue Dragon | 48 | 1 - 2 | Expression error: Unrecognised word "rare". |
Giant bat | 27 | 2 - 4 | Expression error: Unrecognised word "rare". |
Ice troll | 104 | 1 - 10 | Expression error: Unrecognised word "uncommon". |
Iron dragon | 189 | 10 - 20 | Expression error: Unrecognised word "common". |
Skeleton | 25/45 | 1 - 2 | Expression error: Unrecognised word "rare". |
Suit Of Armour | 38 | 3 - 5 | Expression error: Unrecognised word "rare". |