Jump to content

King Percival: Difference between revisions

From Emps-World Wiki
Shadi (talk | contribs)
No edit summary
Shadi (talk | contribs)
Line 17: Line 17:
! scope="col" | Coins  
! scope="col" | Coins  
|-
|-
| {{ItemImage|id=9747|caption=}} || [[Attack cape]] || 158,593 || {{ItemImage|id=9798|caption=}} || [[Fishing cape]] || 158,593
| {{ItemImage|id=9747|caption=}} || [[Attack cape]] || 158,594 || {{ItemImage|id=9798|caption=}} || [[Fishing cape]] || 158,594
|-
|-
| {{ItemImage|id=9749|caption=}} ||  [[Attack hood]]  || 55,507 || {{ItemImage|id=9800|caption=}} || [[Fishing hood]] || 55,507
| {{ItemImage|id=9749|caption=}} ||  [[Attack hood]]  || 55,508 || {{ItemImage|id=9800|caption=}} || [[Fishing hood]] || 55,508
|-
|-
| {{ItemImage|id=9750|caption=}} ||  [[Strength cape]]  || 158,593 || {{ItemImage|id=9801|caption=}} || [[Cooking cape]] || 158,593
| {{ItemImage|id=9750|caption=}} ||  [[Strength cape]]  || 158,594 || {{ItemImage|id=9801|caption=}} || [[Cooking cape]] || 158,594
|-
|-
| {{ItemImage|id=9752|caption=}} ||  [[Strength hood]]  || 55,507 || {{ItemImage|id=9803|caption=}} ||  [[Cooking hood]] || 55,507
| {{ItemImage|id=9752|caption=}} ||  [[Strength hood]]  || 55,508 || {{ItemImage|id=9803|caption=}} ||  [[Cooking hood]] || 55,508
|-
|-
| {{ItemImage|id=9753|caption=}} || [[Defence cape]] || 158,593 ||  {{ItemImage|id=9807|caption=}} ||  [[Woodcutting cape]] || 158,593
| {{ItemImage|id=9753|caption=}} || [[Defence cape]] || 158,594 ||  {{ItemImage|id=9807|caption=}} ||  [[Woodcutting cape]] || 158,594
|-
|-
| {{ItemImage|id=9755|caption=}} ||  [[Defence hood]] || 55,507 || {{ItemImage|id=9809|caption=}} ||  [[Woodcutting hood]] || 55,507
| {{ItemImage|id=9755|caption=}} ||  [[Defence hood]] || 55,508 || {{ItemImage|id=9809|caption=}} ||  [[Woodcutting hood]] || 55,508
|-
|-
| {{ItemImage|id=9756|caption=}} ||  [[Ranging cape]] || 158,593 || {{ItemImage|id=9765|caption=}} || [[Runecrafting cape]] || 158,593
| {{ItemImage|id=9756|caption=}} ||  [[Ranging cape]] || 158,594 || {{ItemImage|id=9765|caption=}} || [[Runecrafting cape]] || 158,594
|-
|-
| {{ItemImage|id=9758|caption=}} ||  [[Ranging hood]] || 55,507 || {{ItemImage|id=9767|caption=}} || [[Runecrafting hood]] || 55,507
| {{ItemImage|id=9758|caption=}} ||  [[Ranging hood]] || 55,508 || {{ItemImage|id=9767|caption=}} || [[Runecrafting hood]] || 55,508
|-
|-
| {{ItemImage|id=9759|caption=}} ||  [[Prayer cape]] || 158,593 || {{ItemImage|id=9810|caption=}} ||  [[Herblore cape]] || 158,593
| {{ItemImage|id=9759|caption=}} ||  [[Prayer cape]] || 158,594 || {{ItemImage|id=9810|caption=}} ||  [[Herblore cape]] || 158,594
|-0
|-0
| {{ItemImage|id=9761|caption=}} ||  [[Prayer hood]] || 55,507 || {{ItemImage|id=9812|caption=}} || [[Herblore hood]] || 55,507
| {{ItemImage|id=9761|caption=}} ||  [[Prayer hood]] || 55,508 || {{ItemImage|id=9812|caption=}} || [[Herblore hood]] || 55,508
|-
|-
| {{ItemImage|id=9762|caption=}} ||  [[Magic cape]]  || 158,593 || {{ItemImage|id=9780|caption=}} || [[Crafting cape]] || 158,593
| {{ItemImage|id=9762|caption=}} ||  [[Magic cape]]  || 158,594 || {{ItemImage|id=9780|caption=}} || [[Crafting cape]] || 158,594
|-
|-
| {{ItemImage|id=9764|caption=}} || [[Magic hood]] || 55,507 || {{ItemImage|id=9782|caption=}} || [[Crafting hood]] || 55,507
| {{ItemImage|id=9764|caption=}} || [[Magic hood]] || 55,508 || {{ItemImage|id=9782|caption=}} || [[Crafting hood]] || 55,508
|-
|-
| {{ItemImage|id=9768|caption=}} ||  [[Constitution cape]]  || 158,593 ||{{ItemImage|id=9786|caption=}} || [[Slayer cape]] || 158,593
| {{ItemImage|id=9768|caption=}} ||  [[Constitution cape]]  || 158,594 ||{{ItemImage|id=9786|caption=}} || [[Slayer cape]] || 158,594
|-
|-
| {{ItemImage|id=9770|caption=}} || [[Constitution hood]] || 55,507 || {{ItemImage|id=9788|caption=}} || [[Slayer hood]] || 55,507
| {{ItemImage|id=9770|caption=}} || [[Constitution hood]] || 55,508 || {{ItemImage|id=9788|caption=}} || [[Slayer hood]] || 55,508
|-
|-
| {{ItemImage|id=9783|caption=}} ||  [[Fletching cape]] || 158,593 || {{ItemImage|id=9804|caption=}} || [[Firemaking cape]] || 158,593
| {{ItemImage|id=9783|caption=}} ||  [[Fletching cape]] || 158,594 || {{ItemImage|id=9804|caption=}} || [[Firemaking cape]] || 158,594
|-
|-
| {{ItemImage|id=9785|caption=}} || [[Fletching hood]] || 55,507 || {{ItemImage|id=9806|caption=}} || [[Firemaking hood]] || 55,507
| {{ItemImage|id=9785|caption=}} || [[Fletching hood]] || 55,508 || {{ItemImage|id=9806|caption=}} || [[Firemaking hood]] || 55,508
|-
|-
| {{ItemImage|id=9792|caption=}} || [[Mining cape]] || 158,593 || {{ItemImage|id=9777|caption=}} || [[Thieving cape]] || 158,593
| {{ItemImage|id=9792|caption=}} || [[Mining cape]] || 158,594 || {{ItemImage|id=9777|caption=}} || [[Thieving cape]] || 158,594
|-
|-
| {{ItemImage|id=9794|caption=}} || [[Mining hood]] || 55,507 ||  {{ItemImage|id=9779|caption=}} || [[Thieving hood]] || 55,507
| {{ItemImage|id=9794|caption=}} || [[Mining hood]] || 55,508 ||  {{ItemImage|id=9779|caption=}} || [[Thieving hood]] || 55,508
|-
|-
| {{ItemImage|id=9795|caption=}} || [[Smithing cape]] || 158,593 || {{ItemImage|id=9771|caption=}} || [[Agility cape]] || 158,593
| {{ItemImage|id=9795|caption=}} || [[Smithing cape]] || 158,594 || {{ItemImage|id=9771|caption=}} || [[Agility cape]] || 158,594
|-
|-
| {{ItemImage|id=9797|caption=}} || [[Smithing hood]] || 55,507 || {{ItemImage|id=9773|caption=}} || [[Agility hood]] || 55,507
| {{ItemImage|id=9797|caption=}} || [[Smithing hood]] || 55,508 || {{ItemImage|id=9773|caption=}} || [[Agility hood]] || 55,508
|-
|-
|}
|}

Revision as of 19:30, 11 July 2022

King Percival can be found in the middle of the White knights castle. He runs the King Percival's Skill-Items. Every skillcape can be bought from him. He also trims and untrims your skillcapes when players use them on him.

Keep in mind that he will only show you all of the Skillcapes, Combination capes, and Master capes that you currently have access to.

King Percival also sell paintings, which can be used in a POH (Player-Owned House).

Skillcape stock

Image Item Coins Image Item Coins
 9747;;0.7
Attack cape 158,594
 9798;;0.7
Fishing cape 158,594
 9749;;0.7
Attack hood 55,508
 9800;;0.7
Fishing hood 55,508
 9750;;0.7
Strength cape 158,594
 9801;;0.7
Cooking cape 158,594
 9752;;0.7
Strength hood 55,508
 9803;;0.7
Cooking hood 55,508
 9753;;0.7
Defence cape 158,594
 9807;;0.7
Woodcutting cape 158,594
 9755;;0.7
Defence hood 55,508
 9809;;0.7
Woodcutting hood 55,508
 9756;;0.7
Ranging cape 158,594
 9765;;0.7
Runecrafting cape 158,594
 9758;;0.7
Ranging hood 55,508
 9767;;0.7
Runecrafting hood 55,508
 9759;;0.7
Prayer cape 158,594
 9810;;0.7
Herblore cape 158,594
 9761;;0.7
Prayer hood 55,508
 9812;;0.7
Herblore hood 55,508
 9762;;0.7
Magic cape 158,594
 9780;;0.7
Crafting cape 158,594
 9764;;0.7
Magic hood 55,508
 9782;;0.7
Crafting hood 55,508
 9768;;0.7
Constitution cape 158,594
 9786;;0.7
Slayer cape 158,594
 9770;;0.7
Constitution hood 55,508
 9788;;0.7
Slayer hood 55,508
 9783;;0.7
Fletching cape 158,594
 9804;;0.7
Firemaking cape 158,594
 9785;;0.7
Fletching hood 55,508
 9806;;0.7
Firemaking hood 55,508
 9792;;0.7
Mining cape 158,594
 9777;;0.7
Thieving cape 158,594
 9794;;0.7
Mining hood 55,508
 9779;;0.7
Thieving hood 55,508
 9795;;0.7
Smithing cape 158,594
 9771;;0.7
Agility cape 158,594
 9797;;0.7
Smithing hood 55,508
 9773;;0.7
Agility hood 55,508

Combination cape stock

Image Item Coins Image Item Coins
 22400;none;0.7
Arcanist cape
475,781
 22405;none;0.7
Prospector cape
475,781
 22401;none;0.7
Artisan cape
475,781
 22406;none;0.7
Skirmisher cape
475,781
 22402;none;0.7
Botanist cape
475,781
 22407;none;0.7
Survivalist cape
475,781
 22403;none;0.7
Forester cape
475,781
 22408;none;0.7
Templar cape
475,781
 22404;none;0.7
Monster hunter cape
475,781
 22409;none;0.7
Vigilante cape
475,781