Jump to content

Green d'hide chaps: Difference between revisions

From Emps-World Wiki
Tulrak (talk | contribs)
No edit summary
Tulrak (talk | contribs)
Line 7: Line 7:
===Monsters that drop {{PAGENAME}}===
===Monsters that drop {{PAGENAME}}===
{{ItemDropsTableHead}}
{{ItemDropsTableHead}}
{{ItemDrops|monster=Barbarian archer|combat=10|quantity=1|rarity=Very rare (0.3%)}}
{{ItemDrops|monster=Barbarian archer|combat=10|quantity=1|rarity=0.3}}
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=Very rare (0.8%)}}
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=0.5}}
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=Very rare (0.8%)}}
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=0.3}}
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=Very rare (0.8%)}}
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=0.5}}
{{ItemDrops|monster=Green dragon|combat=79|quantity=1|rarity=Uncommon (6.0%)}}
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=0.3}}
{{ItemDrops|monster=Guard archer|combat=22|quantity=1|rarity=Very rare (0.3%)}}
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=0.5}}
{{ItemDrops|monster=Moss giant|combat=42/48/84|quantity=1|rarity=Very rare (0.3%)}}
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=0.3}}
{{ItemDrops|monster=Tower archer|combat=10/49|quantity=1|rarity=Very rare (0.3%)}}
{{ItemDrops|monster=Green dragon|combat=79|quantity=1|rarity=6.0}}
{{ItemDrops|monster=Unholy Cursebearer|combat=71|quantity=1|rarity=Rare (1.3%)}}
{{ItemDrops|monster=Guard archer|combat=22|quantity=1|rarity=0.3}}
{{ItemDrops|monster=Moss giant|combat=42/48/84|quantity=1|rarity=0.3}}
{{ItemDrops|monster=Tower archer|combat=10|quantity=1|rarity=0.3}}
{{ItemDrops|monster=Tower archer|combat=49|quantity=1|rarity=0.3}}
{{ItemDrops|monster=Unholy Cursebearer|combat=71|quantity=1|rarity=1.3}}
{{TableEnd}}
{{TableEnd}}
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]====
*[[Clue scrolls]]
*[[Voting points|Voting reward boxes]]


[[Category:Armour and equipment]][[Category:Range]][[Category:Crafting]]
[[Category:Armour and equipment]][[Category:Range]][[Category:Crafting]]

Revision as of 17:22, 3 September 2019

Green d'hide chaps
 1099;Green d'hide chaps;0.85
Tradeable unknown
Equipable unknown
Stackable unknown
Noteable unknown
Destroy unknown
General store unknown
Low alch unknown
High alch unknown
Weight unknown
Examine
You have a Green d'hide chaps.

Green d'hide chaps are a part of the Green d'hide armour set. They can be made by a donator member with 60 Crafting, using needle and thread on 2 pieces of Green dragon leather, granting 1,339 crafting experience. It can be equipped at 40 Range, giving decent range bonuses.


Green d'hide chaps
Attack Bonus Error creating thumbnail: File missing
Melee Range Magic
0 0 0
Defence Bonus
Melee Range Magic Prayer Hitpoints Block
0 0 0 0 0 0
Strength bonus Maintenance
Melee Range Magic Degradable Repair Item slot
0 0 0 No No 0
Requirements Attack speed
None Unknown

Monsters that drop Green d'hide chaps

Monster Combat level Quantity Rarity
Barbarian archer 10 1 Very rare (1 in 333 kills)
Elite Dark Mage 122 1 Very rare (1 in 200 kills)
Elite Dark Mage 122 1 Very rare (1 in 333 kills)
Elite Dark Ranger 122 1 Very rare (1 in 200 kills)
Elite Dark Ranger 122 1 Very rare (1 in 333 kills)
Elite Dark Warrior 122 1 Very rare (1 in 200 kills)
Elite Dark Warrior 122 1 Very rare (1 in 333 kills)
Green dragon 79 1 Uncommon
Guard archer 22 1 Very rare (1 in 333 kills)
Moss giant 42/48/84 1 Very rare (1 in 333 kills)
Tower archer 10 1 Very rare (1 in 333 kills)
Tower archer 49 1 Very rare (1 in 333 kills)
Unholy Cursebearer 71 1 Rare (1 in 77 kills)

Miscellaneous ways of obtaining Green d'hide chaps