Godsword shard 2: Difference between revisions
Appearance
m Cleaned up page |
No edit summary |
||
Line 1: | Line 1: | ||
{{Item|image=http://emps-world.net/img/itemicons/individual/11712.png http://emps-world.net/img/itemicons/individual/11713.png|tradable=Yes|equipable=No|stackable=No|noteable=Yes|quest item=No|destroy=Drop|value=152,250 gp|lowalch= | {{Item|image=http://emps-world.net/img/itemicons/individual/11712.png http://emps-world.net/img/itemicons/individual/11713.png|tradable=Yes|equipable=No|stackable=No|noteable=Yes|quest item=No|destroy=Drop|value=152,250 gp|lowalch=202,207 gp|highalch=237,890 gp|weight=0.0 kg|examine=A part of the godsword blade.}} | ||
[[Godsword shard 2]] is one of the three [[Godsword shard|shards]] required to create the [[Godsword blade]]. | [[Godsword shard 2]] is one of the three [[Godsword shard|shards]] required to create the [[Godsword blade]]. | ||
Creating the blade can be done at an anvil and requires a [[Smithing]] level of 90, yielding 1,066 smithing experience. | Creating the blade can be done at an anvil and requires a [[Smithing]] level of 90, yielding 1,066 smithing experience. | ||
==Monsters that drop | ===Monsters that drop the {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | |||
{{ItemDrops|monster=Flight Kilisa|combat=159|quantity=1|rarity=Rare}} | |||
{{ItemDrops|monster=Balfrug Kreeyath|combat=151|quantity=1|rarity=Rare}} | |||
{{ItemDrops|monster=Flockleader Geerin|combat=149|quantity=1|rarity=Rare}} | |||
{{ItemDrops|monster=Starlight|combat=149|quantity=1|rarity=Rare}} | |||
{{ItemDrops|monster=Tstanon Karlak|combat=145|quantity=1|rarity=Rare}} | |||
{{ItemDrops|monster=Wingman Skree|combat=143|quantity=1|rarity=Rare}} | |||
{{ItemDrops|monster=Zakl'n Gritch|combat=142|quantity=1|rarity=Rare}} | |||
{{ItemDrops|monster=Growler|combat=142|quantity=1|rarity=Rare}} | |||
{{ItemDrops|monster=Bree|combat=142|quantity=1|rarity=Rare}} | |||
{{ItemDrops|monster=Sergeant Steelwill|combat=142|quantity=1|rarity=Rare}} | |||
{{ItemDrops|monster=Sergeant Grimspike|combat=142|quantity=1|rarity=Rare}} | |||
{{ItemDrops|monster=Sergeant Strongstack|combat=141|quantity=1|rarity=Rare}} | |||
{{TableEnd}} | |||
[[Category:Smithing]] | [[Category:Smithing]] |
Revision as of 19:59, 8 February 2017
![]() ![]() | |
Info | |||
---|---|---|---|
Tradeable | Yes | ||
Equipable | No | ||
Stackable | No | ||
Noteable | Yes | ||
Quest item | No | ||
Destroy | Drop | ||
General store | 152,250 gp | ||
Low alch | 202,207 gp | ||
High alch | 237,890 gp | ||
Weight | 0.0 kg | ||
Examine | |||
A part of the godsword blade. |
Godsword shard 2 is one of the three shards required to create the Godsword blade. Creating the blade can be done at an anvil and requires a Smithing level of 90, yielding 1,066 smithing experience.
Monsters that drop the Godsword shard 2
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Flight Kilisa | 159 | 1 | Expression error: Unrecognised word "rare". |
Balfrug Kreeyath | 151 | 1 | Expression error: Unrecognised word "rare". |
Flockleader Geerin | 149 | 1 | Expression error: Unrecognised word "rare". |
Starlight | 149 | 1 | Expression error: Unrecognised word "rare". |
Tstanon Karlak | 145 | 1 | Expression error: Unrecognised word "rare". |
Wingman Skree | 143 | 1 | Expression error: Unrecognised word "rare". |
Zakl'n Gritch | 142 | 1 | Expression error: Unrecognised word "rare". |
Growler | 142 | 1 | Expression error: Unrecognised word "rare". |
Bree | 142 | 1 | Expression error: Unrecognised word "rare". |
Sergeant Steelwill | 142 | 1 | Expression error: Unrecognised word "rare". |
Sergeant Grimspike | 142 | 1 | Expression error: Unrecognised word "rare". |
Sergeant Strongstack | 141 | 1 | Expression error: Unrecognised word "rare". |