Ring of recoil: Difference between revisions
Appearance
For Freedom (talk | contribs) No edit summary |
|||
Line 1: | Line 1: | ||
{{ItemInfo|id=2550}} | {{ItemInfo|id=2550}} | ||
[[Ring of recoil]] is a combat ring that can be created by casting Lvl-1 enchant from the [[Normal spellbook]] on an [[Crafting|sapphire ring]]. The rings special effect is one that reflects a tiny bit of damage to the enemy attacking you. The ring crumbles after a certain amount of uses | [[Ring of recoil]] is a combat ring that can be created by casting Lvl-1 enchant from the [[Normal spellbook]] on an [[Crafting|sapphire ring]]. The rings special effect is one that reflects a tiny bit of damage to the enemy attacking you. The ring crumbles after a certain amount of uses | ||
{| class="wikitable" | |||
! scope="col" | Damage recieved | |||
! scope="col" | Damage returned | |||
|- | |||
| 8-15||1 | |||
|- | |||
| 16-23||2 | |||
|- | |||
| 24-31||3 | |||
|- | |||
| 32-39||4 | |||
|- | |||
| 40-47||5 | |||
|- | |||
| 48-55||6 | |||
|- | |||
| 56-63||7 | |||
|- | |||
| 64-71||8 | |||
|- | |||
| 72-79||9 | |||
|- | |||
| 80-87||10 | |||
|- | |||
| 88-95||11 | |||
|- | |||
| 96-103||12 | |||
|- | |||
| 104-111||13 | |||
|- | |||
| 112-119||14 | |||
|- | |||
| 120-128||15 | |||
|} | |||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== |
Revision as of 01:28, 15 February 2023
Ring of recoil | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Ring of recoil. |
Ring of recoil is a combat ring that can be created by casting Lvl-1 enchant from the Normal spellbook on an sapphire ring. The rings special effect is one that reflects a tiny bit of damage to the enemy attacking you. The ring crumbles after a certain amount of uses
Damage recieved | Damage returned |
---|---|
8-15 | 1 |
16-23 | 2 |
24-31 | 3 |
32-39 | 4 |
40-47 | 5 |
48-55 | 6 |
56-63 | 7 |
64-71 | 8 |
72-79 | 9 |
80-87 | 10 |
88-95 | 11 |
96-103 | 12 |
104-111 | 13 |
112-119 | 14 |
120-128 | 15 |
Monsters that drop Ring of recoil
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Cockatrice | 111 | 1 | Rare (1 in 90 kills) |
Elite Dark Mage | 122 | 1 | Rare (1 in 90 kills) |
Elite Dark Ranger | 122 | 1 | Rare (1 in 90 kills) |
Elite Dark Warrior | 122 | 1 | Rare (1 in 90 kills) |