Difference between revisions of "Rune knife"
From Emps-World Wiki
(→Monsters that drop {{PAGENAME}}) |
(→Monsters that drop {{PAGENAME}}) |
||
Line 7: | Line 7: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
− | {{ItemDrops|monster=Blue dragon|combat=111|quantity=2 - 9|rarity= | + | {{ItemDrops|monster=Blue dragon|combat=111|quantity=2 - 9|rarity=20}} |
− | {{ItemDrops|monster=Giant bat|combat=27|quantity=3 - 9|rarity= | + | {{ItemDrops|monster=Giant bat|combat=27|quantity=3 - 9|rarity=90}} |
− | {{ItemDrops|monster=Iron dragon|combat=189|quantity=4 - 12|rarity=10 | + | {{ItemDrops|monster=Iron dragon|combat=189|quantity=4 - 12|rarity=10}} |
{{TableEnd}} | {{TableEnd}} | ||
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | ====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | ||
*[[Voting points|Voting reward boxes]] | *[[Voting points|Voting reward boxes]] | ||
− | |||
− | |||
− |
Revision as of 13:03, 12 September 2019
Rune knife | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Rune knife. |
Rune Knives require level 40 range to wield. You can create Rune Knives by Smithing Rune bars at any anvil to create 5 knives for 560 Smithing experience. These knives can be poisoned.
Monsters that drop Rune knife
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Blue dragon | 111 | 2 - 9 | Common |
Giant bat | 27 | 3 - 9 | Common |
Iron dragon | 189 | 4 - 12 | Uncommon |